Women’s Sabre Teams (Canberra)
Fencers
| NSW A | ||
| NGUYEN, Thi Hai Yen | ||
| VASILEVA, Veronika | ||
| WEBSTER, Sian | ||
| WHITE, Grace | ||
| NSW B | ||
| HELY, Alexandra | ||
| JONES, Natasha | ||
| MEKERTICHIAN, Sophia Louise | ||
| VIC | VIC | |
| AUTY, Samantha | ||
| BLACK, Marissa | ||
| DEVERAUX, Anne | ||
| WA | WA | |
| JOHNSON, Emma | ||
| LEE, Abigail | ||
| PORTER, Lindy | ||
Tableau
| Semi-finals | Final | ||
| NSW B, | |||
| VIC, | |||
| VIC | VIC, | 45 / 28 | |
| NSW A, | |||
| WA | WA, | 45 / 41 | |
| NSW A, | |||
| NSW A, | 45 / 17 | ||
Bout Details
Semi-finals
| NSW B | Hits | Score | Score | Hits | VIC |
|---|---|---|---|---|---|
| HELY, Alexandra | 5 | 5 | 4 | 4 | BLACK, Marissa |
| MEKERTICHIAN, Sophia Louise | 0 | 5 | 10 | 6 | AUTY, Samantha |
| JONES, Natasha | 3 | 8 | 15 | 5 | DEVERAUX, Anne |
| MEKERTICHIAN, Sophia Louise | 2 | 10 | 20 | 5 | BLACK, Marissa |
| HELY, Alexandra | 8 | 18 | 25 | 5 | DEVERAUX, Anne |
| JONES, Natasha | 2 | 20 | 30 | 5 | AUTY, Samantha |
| MEKERTICHIAN, Sophia Louise | 6 | 26 | 35 | 5 | DEVERAUX, Anne |
| JONES, Natasha | 2 | 28 | 40 | 5 | BLACK, Marissa |
| HELY, Alexandra | 0 | 28 | 45 | 5 | AUTY, Samantha |
| WA | Hits | Score | Score | Hits | NSW A |
|---|---|---|---|---|---|
| LEE, Abigail | 4 | 4 | 5 | 5 | WHITE, Grace |
| PORTER, Lindy | 2 | 6 | 10 | 5 | WEBSTER, Sian |
| JOHNSON, Emma | 0 | 6 | 15 | 5 | VASILEVA, Veronika |
| PORTER, Lindy | 0 | 6 | 20 | 5 | WHITE, Grace |
| LEE, Abigail | 1 | 7 | 25 | 5 | VASILEVA, Veronika |
| JOHNSON, Emma | 3 | 10 | 30 | 5 | WEBSTER, Sian |
| PORTER, Lindy | 4 | 14 | 25 | -5 | VASILEVA, Veronika |
| JOHNSON, Emma | 1 | 15 | 40 | 15 | WHITE, Grace |
| LEE, Abigail | 2 | 17 | 45 | 5 | WEBSTER, Sian |
Final
| VIC | Hits | Score | Score | Hits | NSW A |
|---|---|---|---|---|---|
| BLACK, Marissa | 3 | 3 | 5 | 5 | WEBSTER, Sian |
| AUTY, Samantha | 7 | 10 | 9 | 4 | VASILEVA, Veronika |
| DEVERAUX, Anne | 2 | 12 | 15 | 6 | WHITE, Grace |
| BLACK, Marissa | 3 | 15 | 20 | 5 | VASILEVA, Veronika |
| DEVERAUX, Anne | 8 | 23 | 25 | 5 | WEBSTER, Sian |
| AUTY, Samantha | 7 | 30 | 28 | 3 | WHITE, Grace |
| DEVERAUX, Anne | 5 | 35 | 30 | 2 | VASILEVA, Veronika |
| BLACK, Marissa | -3 | 32 | 40 | 10 | WHITE, Grace |
| AUTY, Samantha | 9 | 41 | 45 | 5 | WEBSTER, Sian |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | NSW A, | |
| 2 | VIC, | VIC |
| 3 | WA, | WA |
| 3 | NSW B, |
Referees
| Referee | Pools | Tableau | |
|---|---|---|---|
| Semi- Final |
Final | ||
| BUCCA, Emanuele | – | – | 1 |
| DARRAGH, Stephen | – | 1 | – |
| WEBBER, Lucas | – | 1 | 1 |