Men’s Epee Teams (Brisbane)

Fencers

New South Wales A
BUSBOOM (60+), Peter
DESJARDINS (40+), Eric
KURTYKA (50+), Paul
New South Wales B
FAIRWEATHER (70+), Duncan (Duncan Fairweather)
LEE (50+), Donald
PATEL (50+), Manish
REYNOLDS (60+), Adam
Queensland A
CARTILLIER (60+), Luc
GRANT (40+), Mark
SHWARTSMAN (50+), Evgeny
TEO (40+), Jon Paul
Queensland B
GREEN (40+), Martin
PEREZ (40+), Siegfried
POWRIE (50+), Darren
Victoria A
COOK (50+), David
KOZYREV (40+), Alexey
MACKLEY (50+), Jay
SUMMERFIELD, Simon
Victoria B
PILKINGTON (70+), David
RIEDL (70+), Norbert
WRIGLEY (70+), Brian
Western Australia
KURUCKCHI (50+), Damien
PAXMAN (50+), Adrian
STRONACH (50+), Chris
ZATSELYAPIN (50+), Dmitry

Tableau

  Tableau of 8 Semi-finals Final  
    New South Wales A,      
      New South Wales A,    
      — BYE —      
        New South Wales A,  
    New South Wales B,     45 / 38  
      Victoria A,    
    Victoria A,   45 / 28    
        New South Wales A,
    Western Australia,       45 / 37
      Western Australia,    
    Queensland B,   15 / 8    
        Queensland A,  
    Victoria B,     45 / 44  
      Queensland A,    
    Queensland A,   45 / 21    
         

Bout Details

Tableau of 8

New South Wales B Hits Score Score Hits Victoria A
REYNOLDS (60+), Adam 2 2 5 5 SUMMERFIELD, Simon
LEE (50+), Donald 2 4 10 5 COOK (50+), David
FAIRWEATHER (70+), Duncan (Duncan Fairweather) 8 12 15 5 MACKLEY (50+), Jay
LEE (50+), Donald 2 14 20 5 SUMMERFIELD, Simon
REYNOLDS (60+), Adam 3 17 25 5 MACKLEY (50+), Jay
FAIRWEATHER (70+), Duncan (Duncan Fairweather) 3 20 30 5 COOK (50+), David
LEE (50+), Donald 3 23 34 4 MACKLEY (50+), Jay
FAIRWEATHER (70+), Duncan (Duncan Fairweather) 3 26 40 6 SUMMERFIELD, Simon
REYNOLDS (60+), Adam 2 28 45 5 COOK (50+), David

Western Australia Hits Score Score Hits Queensland B
ZATSELYAPIN (50+), Dmitry 3 3 2 2 PEREZ (40+), Siegfried
PAXMAN (50+), Adrian 7 10 5 3 POWRIE (50+), Darren
KURUCKCHI (50+), Damien 5 15 8 3 GREEN (40+), Martin
ZATSELYAPIN (50+), Dmitry 0 15 8 0 POWRIE (50+), Darren
KURUCKCHI (50+), Damien 0 15 8 0 PEREZ (40+), Siegfried
PAXMAN (50+), Adrian 0 15 8 0 GREEN (40+), Martin
KURUCKCHI (50+), Damien 0 15 8 0 POWRIE (50+), Darren
ZATSELYAPIN (50+), Dmitry 0 15 8 0 GREEN (40+), Martin
PAXMAN (50+), Adrian 0 15 8 0 PEREZ (40+), Siegfried

Victoria B Hits Score Score Hits Queensland A
RIEDL (70+), Norbert 3 3 5 5 CARTILLIER (60+), Luc
PILKINGTON (70+), David 1 4 10 5 TEO (40+), Jon Paul
WRIGLEY (70+), Brian 0 4 15 5 GRANT (40+), Mark
RIEDL (70+), Norbert 0 4 20 5 TEO (40+), Jon Paul
WRIGLEY (70+), Brian 3 7 25 5 CARTILLIER (60+), Luc
PILKINGTON (70+), David 3 10 30 5 GRANT (40+), Mark
WRIGLEY (70+), Brian 6 16 35 5 TEO (40+), Jon Paul
RIEDL (70+), Norbert 2 18 40 5 GRANT (40+), Mark
PILKINGTON (70+), David 3 21 45 5 CARTILLIER (60+), Luc

Semi-finals

New South Wales A Hits Score Score Hits Victoria A
DESJARDINS (40+), Eric 5 5 5 5 COOK (50+), David
BUSBOOM (60+), Peter 5 10 7 2 MACKLEY (50+), Jay
KURTYKA (50+), Paul 5 15 10 3 SUMMERFIELD, Simon
DESJARDINS (40+), Eric 5 20 13 3 MACKLEY (50+), Jay
KURTYKA (50+), Paul 5 25 18 5 COOK (50+), David
BUSBOOM (60+), Peter 5 30 21 3 SUMMERFIELD, Simon
KURTYKA (50+), Paul 5 35 29 8 MACKLEY (50+), Jay
DESJARDINS (40+), Eric 3 38 34 5 SUMMERFIELD, Simon
BUSBOOM (60+), Peter 7 45 38 4 COOK (50+), David

Western Australia Hits Score Score Hits Queensland A
PAXMAN (50+), Adrian 5 5 3 3 GRANT (40+), Mark
KURUCKCHI (50+), Damien 5 10 8 5 CARTILLIER (60+), Luc
ZATSELYAPIN (50+), Dmitry 5 15 11 3 TEO (40+), Jon Paul
KURUCKCHI (50+), Damien 4 19 18 7 GRANT (40+), Mark
PAXMAN (50+), Adrian 6 25 20 2 TEO (40+), Jon Paul
ZATSELYAPIN (50+), Dmitry 5 30 29 9 CARTILLIER (60+), Luc
KURUCKCHI (50+), Damien 4 34 35 6 TEO (40+), Jon Paul
ZATSELYAPIN (50+), Dmitry 3 37 40 5 GRANT (40+), Mark
PAXMAN (50+), Adrian 7 44 45 5 CARTILLIER (60+), Luc

Final

New South Wales A Hits Score Score Hits Queensland A
DESJARDINS (40+), Eric 5 5 1 1 CARTILLIER (60+), Luc
BUSBOOM (60+), Peter 5 10 4 3 TEO (40+), Jon Paul
KURTYKA (50+), Paul 5 15 7 3 GRANT (40+), Mark
DESJARDINS (40+), Eric 5 20 8 1 TEO (40+), Jon Paul
KURTYKA (50+), Paul 5 25 14 6 CARTILLIER (60+), Luc
BUSBOOM (60+), Peter 5 30 21 7 GRANT (40+), Mark
KURTYKA (50+), Paul 5 35 23 2 TEO (40+), Jon Paul
DESJARDINS (40+), Eric 5 40 26 3 GRANT (40+), Mark
BUSBOOM (60+), Peter 5 45 37 11 CARTILLIER (60+), Luc

Final Results

Rank Name Club / Country
1 New South Wales A,
2 Queensland A,
3 Victoria A,
3 Western Australia,
5 New South Wales B,
6 Queensland B,
7 Victoria B,