Men’s Epee Teams (Brisbane)
Fencers
| NEW SOUTH WALES | NSW | |
| HAYES, Isaac | ||
| KURTYKA, Andrew | ||
| MORRIS, Mark | ||
| PHILIP, Samuel | ||
| QUEENSLAND | QLD | |
| CRILLY, Thomas | ||
| CROOK, Lachlan | ||
| HASSUM, Joshua | ||
| PATCHEN, Jonathan | ||
| VICTORIA A | VIC | |
| DAVIS, Tim | ||
| ENGLISH, Alexander | ||
| SNIDER, Aron | ||
| YATES, Domenic | ||
| VICTORIA B | VIC | |
| COBB, Peter | ||
| KORS, Alec | ||
| MAI, Connor | ||
Tableau
| Semi-finals | Final | ||
| VIC | VICTORIA A, | ||
| VICTORIA A, | |||
| VIC | VICTORIA B, | 45 / 16 | |
| VICTORIA A, | |||
| QLD | QUEENSLAND, | 45 / 40 | |
| NEW SOUTH WALES, | |||
| NSW | NEW SOUTH WALES, | 45 / 44 | |
Bout Details
Semi-finals
| VICTORIA A | Hits | Score | Score | Hits | VICTORIA B |
|---|---|---|---|---|---|
| ENGLISH, Alexander | 5 | 5 | 2 | 2 | COBB, Peter |
| SNIDER, Aron | 5 | 10 | 2 | 0 | KORS, Alec |
| YATES, Domenic | 5 | 15 | 2 | 0 | MAI, Connor |
| SNIDER, Aron | 5 | 20 | 4 | 2 | COBB, Peter |
| ENGLISH, Alexander | 5 | 25 | 6 | 2 | MAI, Connor |
| YATES, Domenic | 5 | 30 | 8 | 2 | KORS, Alec |
| SNIDER, Aron | 5 | 35 | 12 | 4 | MAI, Connor |
| YATES, Domenic | 5 | 40 | 15 | 3 | COBB, Peter |
| ENGLISH, Alexander | 5 | 45 | 16 | 1 | KORS, Alec |
| QUEENSLAND | Hits | Score | Score | Hits | NEW SOUTH WALES |
|---|---|---|---|---|---|
| CROOK, Lachlan | 5 | 5 | 2 | 2 | PHILIP, Samuel |
| PATCHEN, Jonathan | 3 | 8 | 10 | 8 | HAYES, Isaac |
| HASSUM, Joshua | 3 | 11 | 15 | 5 | MORRIS, Mark |
| PATCHEN, Jonathan | 6 | 17 | 20 | 5 | KURTYKA, Andrew |
| CROOK, Lachlan | 8 | 25 | 23 | 3 | MORRIS, Mark |
| HASSUM, Joshua | 5 | 30 | 29 | 6 | HAYES, Isaac |
| PATCHEN, Jonathan | 4 | 34 | 35 | 6 | MORRIS, Mark |
| HASSUM, Joshua | 4 | 38 | 40 | 5 | KURTYKA, Andrew |
| CROOK, Lachlan | 6 | 44 | 45 | 5 | HAYES, Isaac |
Final
| VICTORIA A | Hits | Score | Score | Hits | NEW SOUTH WALES |
|---|---|---|---|---|---|
| ENGLISH, Alexander | 3 | 3 | 5 | 5 | KURTYKA, Andrew |
| SNIDER, Aron | 5 | 8 | 10 | 5 | HAYES, Isaac |
| YATES, Domenic | 7 | 15 | 14 | 4 | MORRIS, Mark |
| SNIDER, Aron | 5 | 20 | 16 | 2 | KURTYKA, Andrew |
| ENGLISH, Alexander | 5 | 25 | 20 | 4 | MORRIS, Mark |
| YATES, Domenic | 5 | 30 | 25 | 5 | HAYES, Isaac |
| SNIDER, Aron | 5 | 35 | 27 | 2 | MORRIS, Mark |
| YATES, Domenic | 4 | 39 | 36 | 9 | KURTYKA, Andrew |
| ENGLISH, Alexander | 6 | 45 | 40 | 4 | HAYES, Isaac |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | VICTORIA A, | VIC |
| 2 | NEW SOUTH WALES, | NSW |
| 3 | QUEENSLAND, | QLD |
| 3 | VICTORIA B, | VIC |
Referees
| Referee | Pools | Tableau | |
|---|---|---|---|
| Semi- Final |
Final | ||
| AUTY, Samantha | – | 1 | 1 |
| DARRAGH, Stephen | – | 1 | 1 |
| MOONEY GRAND, Sam | – | 1 | 1 |
| WEBBER, Lucas | – | 1 | 1 |