Women’s Epee Teams (Brisbane)
Fencers
| NEW SOUTH WALES A | NSW | |
| KABLE, Theadora | ||
| KERRISON, Emily | ||
| NONIS, Karen | ||
| PRINCIPE, Emily | ||
| NEW SOUTH WALES B | NSW | |
| CARRIER, Marina | ||
| KOSCHIER, Juanita | ||
| KOTEVSKI, Aleksandra | ||
| READ, Amelie | ||
| QUEENSLAND A | QLD | |
| ANDERSEN, Madeleine | ||
| BARTLEY, Georgia | ||
| PATCHEN, Alexandra | ||
| RUI, Bonita | ||
| QUEENSLAND B | QLD | |
| CHUA, Elisabeth | ||
| JACKSON, Bronte | ||
| TIXERONT, Emilie | ||
| WESTERN AUSTRALIA | WA | |
| JOHNSON, Emma | ||
| LONGBOTTOM, Isabel | ||
| MACLAURIN, Alanah | ||
| MAWHIRT, Nikita | ||
Tableau
| Tableau of 8 | Semi-finals | Final | ||
| WA | WESTERN AUSTRALIA, | |||
| WESTERN AUSTRALIA, | ||||
| — BYE — | ||||
| WESTERN AUSTRALIA, | ||||
| QLD | QUEENSLAND B, | 45 / 26 | ||
| NEW SOUTH WALES B, | ||||
| NSW | NEW SOUTH WALES B, | 45 / 34 | ||
| NEW SOUTH WALES A, | ||||
| NSW | NEW SOUTH WALES A, | 45 / 40 | ||
| NEW SOUTH WALES A, | ||||
| — BYE — | ||||
| NEW SOUTH WALES A, | ||||
| — BYE — | 41 / 40 | |||
| QUEENSLAND A, | ||||
| QLD | QUEENSLAND A, | |||
Bout Details
Tableau of 8
| QUEENSLAND B | Hits | Score | Score | Hits | NEW SOUTH WALES B |
|---|---|---|---|---|---|
| JACKSON, Bronte | 5 | 5 | 1 | 1 | READ, Amelie |
| CHUA, Elisabeth | 0 | 5 | 8 | 7 | CARRIER, Marina |
| TIXERONT, Emilie | 3 | 8 | 15 | 7 | KOTEVSKI, Aleksandra |
| CHUA, Elisabeth | 2 | 10 | 20 | 5 | KOSCHIER, Juanita |
| JACKSON, Bronte | 3 | 13 | 25 | 5 | KOTEVSKI, Aleksandra |
| TIXERONT, Emilie | 3 | 16 | 30 | 5 | CARRIER, Marina |
| CHUA, Elisabeth | 3 | 19 | 35 | 5 | KOTEVSKI, Aleksandra |
| TIXERONT, Emilie | 6 | 25 | 38 | 3 | KOSCHIER, Juanita |
| JACKSON, Bronte | 9 | 34 | 45 | 7 | CARRIER, Marina |
Semi-finals
| WESTERN AUSTRALIA | Hits | Score | Score | Hits | NEW SOUTH WALES B |
|---|---|---|---|---|---|
| MACLAURIN, Alanah | 5 | 5 | 2 | 2 | KOTEVSKI, Aleksandra |
| MAWHIRT, Nikita | 5 | 10 | 3 | 1 | CARRIER, Marina |
| LONGBOTTOM, Isabel | 3 | 13 | 3 | 0 | KOSCHIER, Juanita |
| MAWHIRT, Nikita | 7 | 20 | 7 | 4 | KOTEVSKI, Aleksandra |
| MACLAURIN, Alanah | 5 | 25 | 12 | 5 | KOSCHIER, Juanita |
| LONGBOTTOM, Isabel | 3 | 28 | 15 | 3 | CARRIER, Marina |
| MAWHIRT, Nikita | 4 | 32 | 20 | 5 | KOSCHIER, Juanita |
| LONGBOTTOM, Isabel | 8 | 40 | 23 | 3 | KOTEVSKI, Aleksandra |
| MACLAURIN, Alanah | 5 | 45 | 26 | 3 | CARRIER, Marina |
| NEW SOUTH WALES A | Hits | Score | Score | Hits | QUEENSLAND A |
|---|---|---|---|---|---|
| PRINCIPE, Emily | 5 | 5 | 4 | 4 | RUI, Bonita |
| KERRISON, Emily | 5 | 10 | 7 | 3 | ANDERSEN, Madeleine |
| NONIS, Karen | 5 | 15 | 8 | 1 | BARTLEY, Georgia |
| KERRISON, Emily | 4 | 19 | 15 | 7 | RUI, Bonita |
| PRINCIPE, Emily | 6 | 25 | 22 | 7 | BARTLEY, Georgia |
| NONIS, Karen | 2 | 27 | 26 | 4 | ANDERSEN, Madeleine |
| KERRISON, Emily | 1 | 28 | 29 | 3 | BARTLEY, Georgia |
| NONIS, Karen | 5 | 33 | 36 | 7 | RUI, Bonita |
| PRINCIPE, Emily | 8 | 41 | 40 | 4 | ANDERSEN, Madeleine |
Final
| WESTERN AUSTRALIA | Hits | Score | Score | Hits | NEW SOUTH WALES A |
|---|---|---|---|---|---|
| LONGBOTTOM, Isabel | 5 | 5 | 1 | 1 | PRINCIPE, Emily |
| MACLAURIN, Alanah | 5 | 10 | 3 | 2 | KABLE, Theadora |
| MAWHIRT, Nikita | 5 | 15 | 10 | 7 | NONIS, Karen |
| LONGBOTTOM, Isabel | 0 | 15 | 10 | 0 | KABLE, Theadora |
| MAWHIRT, Nikita | 7 | 22 | 24 | 14 | PRINCIPE, Emily |
| MACLAURIN, Alanah | 2 | 24 | 29 | 5 | NONIS, Karen |
| MAWHIRT, Nikita | 8 | 32 | 32 | 3 | KABLE, Theadora |
| LONGBOTTOM, Isabel | 1 | 33 | 37 | 5 | NONIS, Karen |
| MACLAURIN, Alanah | 7 | 40 | 45 | 8 | PRINCIPE, Emily |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | NEW SOUTH WALES A, | NSW |
| 2 | WESTERN AUSTRALIA, | WA |
| 3 | NEW SOUTH WALES B, | NSW |
| 3 | QUEENSLAND A, | QLD |
| 5 | QUEENSLAND B, | QLD |
Referees
| Referee | Pools | Tableau | ||
|---|---|---|---|---|
| T8 | Semi- Final |
Final | ||
| CASAGRANDE, Zaccaria | – | 1 | 1 | 1 |
| HOELLER, Michael | – | – | 1 | 1 |
| MOONEY GRAND, Samuel | – | – | – | 1 |
| NELSON, Michael | – | 1 | 1 | 1 |