Women’s Sabre Teams (Brisbane)
Fencers
| NEW SOUTH WALES A | NSW | |
| CHEN, Amber Zhanqiu | ||
| HELY, Alexandra | ||
| SHEN, Wenhan | ||
| VASILEVA, Veronika | ||
| NEW SOUTH WALES B | NSW | |
| JONES, Natasha | ||
| MEKERTICHIAN, Sophia Louise | ||
| MORRIS, Imogen | ||
| STANTON, Rachel | ||
| QUEENSLAND | QLD | |
| JACKSON, Bronte | ||
| KWAG, Alicia | ||
| RICE, Siobhan | ||
| RYDER, Hannah | ||
| WESTERN AUSTRALIA | WA | |
| JOHNSON, Emma | ||
| MAWHIRT, Nikita | ||
| NORTH-HICKEY, Freya | ||
Tableau
| Semi-finals | Final | ||
| NSW | NEW SOUTH WALES A, | ||
| NEW SOUTH WALES A, | |||
| QLD | QUEENSLAND, | 45 / 36 | |
| NEW SOUTH WALES A, | |||
| NSW | NEW SOUTH WALES B, | 45 / 37 | |
| WESTERN AUSTRALIA, | |||
| WA | WESTERN AUSTRALIA, | 45 / 28 | |
Bout Details
Semi-finals
| NEW SOUTH WALES A | Hits | Score | Score | Hits | QUEENSLAND |
|---|---|---|---|---|---|
| HELY, Alexandra | 5 | 5 | 0 | 0 | JACKSON, Bronte |
| VASILEVA, Veronika | 5 | 10 | 3 | 3 | RYDER, Hannah |
| CHEN, Amber Zhanqiu | 5 | 15 | 7 | 4 | KWAG, Alicia |
| VASILEVA, Veronika | 5 | 20 | 10 | 3 | RICE, Siobhan |
| HELY, Alexandra | 5 | 25 | 19 | 9 | KWAG, Alicia |
| CHEN, Amber Zhanqiu | 5 | 30 | 21 | 2 | RYDER, Hannah |
| SHEN, Wenhan | 5 | 35 | 33 | 12 | KWAG, Alicia |
| CHEN, Amber Zhanqiu | 5 | 40 | 34 | 1 | RICE, Siobhan |
| HELY, Alexandra | 5 | 45 | 36 | 2 | RYDER, Hannah |
| NEW SOUTH WALES B | Hits | Score | Score | Hits | WESTERN AUSTRALIA |
|---|---|---|---|---|---|
| MEKERTICHIAN, Sophia Louise | 0 | 0 | 5 | 5 | NORTH-HICKEY, Freya |
| JONES, Natasha | 10 | 10 | 6 | 1 | MAWHIRT, Nikita |
| MORRIS, Imogen | 3 | 13 | 15 | 9 | JOHNSON, Emma |
| MEKERTICHIAN, Sophia Louise | 3 | 16 | 20 | 5 | MAWHIRT, Nikita |
| STANTON, Rachel | 7 | 23 | 25 | 5 | NORTH-HICKEY, Freya |
| JONES, Natasha | 3 | 26 | 30 | 5 | JOHNSON, Emma |
| STANTON, Rachel | 0 | 26 | 35 | 5 | MAWHIRT, Nikita |
| MEKERTICHIAN, Sophia Louise | 2 | 28 | 40 | 5 | JOHNSON, Emma |
| JONES, Natasha | 0 | 28 | 45 | 5 | NORTH-HICKEY, Freya |
Final
| NEW SOUTH WALES A | Hits | Score | Score | Hits | WESTERN AUSTRALIA |
|---|---|---|---|---|---|
| HELY, Alexandra | 5 | 5 | 3 | 3 | JOHNSON, Emma |
| VASILEVA, Veronika | 5 | 10 | 5 | 2 | NORTH-HICKEY, Freya |
| CHEN, Amber Zhanqiu | 5 | 15 | 7 | 2 | MAWHIRT, Nikita |
| VASILEVA, Veronika | 5 | 20 | 16 | 9 | JOHNSON, Emma |
| HELY, Alexandra | 5 | 25 | 17 | 1 | MAWHIRT, Nikita |
| CHEN, Amber Zhanqiu | 5 | 30 | 23 | 6 | NORTH-HICKEY, Freya |
| SHEN, Wenhan | 5 | 35 | 24 | 1 | MAWHIRT, Nikita |
| CHEN, Amber Zhanqiu | 5 | 40 | 31 | 7 | JOHNSON, Emma |
| HELY, Alexandra | 5 | 45 | 37 | 6 | NORTH-HICKEY, Freya |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | NEW SOUTH WALES A, | NSW |
| 2 | WESTERN AUSTRALIA, | WA |
| 3 | NEW SOUTH WALES B, | NSW |
| 3 | QUEENSLAND, | QLD |
Referees
| Referee | Pools | Tableau | |
|---|---|---|---|
| Semi- Final |
Final | ||
| AUTY, Samantha | – | 1 | 1 |
| CASAGRANDE, Zaccaria | – | 1 | – |
| DARRAGH, Stephen | – | 1 | 1 |
| HOELLER, Michael | – | 1 | – |