Men’s Epee Individual (Sydney)
Fencers
Number of Fencers = 28
Name | First Name | Club / Country |
---|---|---|
BIGGART | Oskar | S-NSW – Barker College |
BURLEIGH | Rex | S-NSW – St Aloysius College |
CAI | Hudson | S-NSW – Sydney Boys High |
DELLER | Thomas | S-NSW – Trinity Grammar |
ERASMUS | Joona | S-NSW – Barker College |
HERBERT | Ronan | S-NSW – Barker College |
HOLMES | Scott | S-NSW – Barker College |
HUANG | Mingze | S-NSW – Mosman High |
KENNEDY | Curtis | S-NSW – Barker College |
LAI | Jamison | S-NSW – Sydney Boys High |
LANCE | Nicholas | S-NSW – Barker College |
LARKIN | Flynn | S-NSW – Barker College |
MAO | Ronnie | S-NSW – Trinity Grammar |
MIAO | Jiekai | S-NSW – Sydney Boys High |
PARTINGTON | Jacob | S-NSW – St Andrews Cathedral |
PERERA | Rui | S-NSW – Knox Grammar |
PERRY | Xavier | S-NSW – Sydney Boys High |
RENOUF | Zachary | S-NSW – St Andrews Cathedral |
RENOUF | Jasper | S-NSW – St Andrews Cathedral |
SMITH | Alexander | S-QLD – Brisbane Boys Grammar |
WANG | Lucas | S-NSW – Sydney Boys High |
WAYLING | Andrew | S-NSW – Newington College |
WHITE | Zachary | S-QLD – Brisbane Boys Grammar |
WU | Anthony | S-NSW – St Andrews Cathedral |
WU | Benjamin | S-NSW – Sydney Boys High |
XU | Tommy | S-NSW – Sydney Boys High |
YEH | Jayden | S-QLD – Brisbane Boys Grammar |
ZHU | Youshang Daniel | S-NSW – Sydney Boys High |
Poules
Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
S-NSW – Sydney Boys High | CAI, Hudson | V | 2 | 3 | V | 2 | V | 0.500 | 1 | 22 | |
S-NSW – Barker College | BIGGART, Oskar | 3 | 2 | 3 | 1 | V | 4 | 0.167 | -9 | 18 | |
S-NSW – Trinity Grammar | DELLER, Thomas | V3 | V | V | V | V | V | 1.000 | 18 | 28 | |
S-NSW – Sydney Boys High | PERRY, Xavier | V | V | 3 | V | V | V | 0.833 | 12 | 28 | |
S-NSW – St Andrews Cathedral | PARTINGTON, Jacob | 2 | V | 1 | 2 | V | V4 | 0.500 | -3 | 19 | |
S-NSW – Newington College | WAYLING, Andrew | V | 2 | 0 | 1 | 3 | V | 0.333 | -9 | 16 | |
S-QLD – Brisbane Boys Grammar | YEH, Jayden | 3 | V | 2 | 2 | 3 | 3 | 0.167 | -10 | 18 |
Round 1 – Poule 2 | V/M | Ind. | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
S-NSW – Barker College | HOLMES, Scott | 2 | 4 | V | 2 | 3 | 3 | 0.167 | -9 | 19 | |
S-NSW – Sydney Boys High | XU, Tommy | V | V | V | V | V | 2 | 0.833 | 15 | 27 | |
S-NSW – St Andrews Cathedral | RENOUF, Jasper | V | 1 | 4 | 3 | 3 | V | 0.333 | -5 | 21 | |
S-NSW – Barker College | LARKIN, Flynn | 3 | 2 | V | 1 | 3 | 3 | 0.167 | -12 | 17 | |
S-NSW – Sydney Boys High | LAI, Jamison | V | 1 | V | V | V | V | 0.833 | 7 | 26 | |
S-QLD – Brisbane Boys Grammar | SMITH, Alexander | V | 1 | V | V | 4 | V | 0.667 | 2 | 25 | |
S-NSW – Trinity Grammar | MAO, Ronnie | V | V | 2 | V | 4 | 4 | 0.500 | 2 | 25 |
Round 1 – Poule 3 | V/M | Ind. | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
S-NSW – Barker College | KENNEDY, Curtis | 2 | 1 | 0 | 1 | 2 | V2 | 0.167 | -17 | 8 | |
S-NSW – Sydney Boys High | WANG, Lucas | V | 2 | 1 | 1 | 2 | 2 | 0.167 | -14 | 13 | |
S-NSW – Mosman High | HUANG, Mingze | V | V | V | V | 1 | 3 | 0.667 | 7 | 24 | |
S-NSW – Barker College | LANCE, Nicholas | V | V | 4 | V | 4 | 0 | 0.500 | 5 | 23 | |
S-NSW – Sydney Boys High | MIAO, Jiekai | V | V | 0 | 2 | 2 | 3 | 0.333 | -5 | 17 | |
S-NSW – St Andrews Cathedral | RENOUF, Zachary | V4 | V | V | V | V | V | 1.000 | 15 | 29 | |
S-NSW – St Aloysius College | BURLEIGH, Rex | 1 | V | V | V | V | 3 | 0.667 | 9 | 24 |
Round 1 – Poule 4 | V/M | Ind. | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
S-NSW – Barker College | ERASMUS, Joona | 4 | 2 | V | 4 | 1 | 3 | 0.167 | -7 | 19 | |
S-NSW – Sydney Boys High | WU, Benjamin | V | V | V | V | V | V | 1.000 | 12 | 30 | |
S-QLD – Brisbane Boys Grammar | WHITE, Zachary | V4 | 2 | 3 | 1 | 2 | 3 | 0.167 | -12 | 15 | |
S-NSW – Barker College | HERBERT, Ronan | 4 | 3 | V | 1 | V | 3 | 0.333 | -5 | 21 | |
S-NSW – Sydney Boys High | ZHU, Youshang Daniel | V4 | 3 | V | V | 4 | 3 | 0.500 | 5 | 24 | |
S-NSW – Knox Grammar | PERERA, Rui | V | 2 | V | 3 | V | V | 0.667 | 4 | 25 | |
S-NSW – St Andrews Cathedral | WU, Anthony | V4 | 4 | V | V | V3 | 4 | 0.667 | 3 | 25 |
Results after Poules
Rank | Name | Club / Country | |
---|---|---|---|
1 | DELLER, Thomas | S-NSW – Trinity Grammar | |
2 | RENOUF, Zachary | S-NSW – St Andrews Cathedral | |
3 | WU, Benjamin | S-NSW – Sydney Boys High | |
4 | XU, Tommy | S-NSW – Sydney Boys High | |
5 | PERRY, Xavier | S-NSW – Sydney Boys High | |
6 | LAI, Jamison | S-NSW – Sydney Boys High | |
7 | BURLEIGH, Rex | S-NSW – St Aloysius College | |
8 | HUANG, Mingze | S-NSW – Mosman High | |
9 | PERERA, Rui | S-NSW – Knox Grammar | |
10 | WU, Anthony | S-NSW – St Andrews Cathedral | |
11 | SMITH, Alexander | S-QLD – Brisbane Boys Grammar | |
12 | ZHU, Youshang Daniel | S-NSW – Sydney Boys High | |
13 | LANCE, Nicholas | S-NSW – Barker College | |
14 | MAO, Ronnie | S-NSW – Trinity Grammar | |
15 | CAI, Hudson | S-NSW – Sydney Boys High | |
16 | PARTINGTON, Jacob | S-NSW – St Andrews Cathedral | |
17 | HERBERT, Ronan | S-NSW – Barker College | |
17 | RENOUF, Jasper | S-NSW – St Andrews Cathedral | |
19 | MIAO, Jiekai | S-NSW – Sydney Boys High | |
20 | WAYLING, Andrew | S-NSW – Newington College | |
21 | ERASMUS, Joona | S-NSW – Barker College | |
22 | HOLMES, Scott | S-NSW – Barker College | |
23 | BIGGART, Oskar | S-NSW – Barker College | |
24 | YEH, Jayden | S-QLD – Brisbane Boys Grammar | |
25 | LARKIN, Flynn | S-NSW – Barker College | |
26 | WHITE, Zachary | S-QLD – Brisbane Boys Grammar | |
27 | WANG, Lucas | S-NSW – Sydney Boys High | |
28 | KENNEDY, Curtis | S-NSW – Barker College |
Tableau
Tableau of 32 | Tableau of 16 | Tableau of 8 | |
DELLER, Thomas | |||
DELLER, Thomas | |||
S-NSW – Barker College | HERBERT, Ronan | 15 / 10 | |
PARTINGTON, Jacob | |||
S-NSW – St Andrews Cathedral | PARTINGTON, Jacob | 15 / 6 | |
S-NSW – Knox Grammar | PERERA, Rui | ||
YEH, Jayden | |||
S-QLD – Brisbane Boys Grammar | YEH, Jayden | 15 / 8 | |
HUANG, Mingze | |||
S-NSW – Barker College | LARKIN, Flynn | 15 / 7 | |
HUANG, Mingze | |||
S-NSW – Mosman High | HUANG, Mingze | 15 / 11 | |
S-NSW – Sydney Boys High | PERRY, Xavier | ||
PERRY, Xavier | |||
S-NSW – Barker College | KENNEDY, Curtis | 15 / 0 | |
PERRY, Xavier | |||
S-NSW – Barker College | ERASMUS, Joona | 15 / 10 | |
ZHU, Youshang Daniel | |||
S-NSW – Sydney Boys High | ZHU, Youshang Daniel | 15 / 11 | |
S-NSW – Barker College | LANCE, Nicholas | ||
LANCE, Nicholas | |||
S-NSW – Newington College | WAYLING, Andrew | 15 / 12 | |
XU, Tommy | |||
15 / 7 | |||
XU, Tommy | |||
WU, Benjamin | |||
MAO, Ronnie | |||
S-NSW – Sydney Boys High | MIAO, Jiekai | 15 / 14 | |
MAO, Ronnie | |||
S-NSW – Trinity Grammar | MAO, Ronnie | 15 / 14 | |
S-QLD – Brisbane Boys Grammar | SMITH, Alexander | ||
SMITH, Alexander | |||
S-NSW – Barker College | HOLMES, Scott | 15 / 8 | |
SMITH, Alexander | |||
S-NSW – Sydney Boys High | WANG, Lucas | 15 / 10 | |
LAI, Jamison | |||
S-NSW – Sydney Boys High | LAI, Jamison | 15 / 10 | |
S-NSW – St Aloysius College | BURLEIGH, Rex | ||
BURLEIGH, Rex | |||
S-QLD – Brisbane Boys Grammar | WHITE, Zachary | 13 / 10 | |
WU, Anthony | |||
S-NSW – Barker College | BIGGART, Oskar | 12 / 9 | |
WU, Anthony | |||
S-NSW – St Andrews Cathedral | WU, Anthony | 15 / 10 | |
S-NSW – Sydney Boys High | CAI, Hudson | ||
CAI, Hudson | |||
S-NSW – St Andrews Cathedral | RENOUF, Jasper | 15 / 9 | |
RENOUF, Zachary | |||
14 / 9 | |||
RENOUF, Zachary | |||
Tableau of 8 | Semi-finals | Final | |
DELLER, Thomas | |||
15 / 10 | |||
DELLER, Thomas | |||
15 / 8 | |||
HUANG, Mingze | |||
15 / 7 | |||
DELLER, Thomas | |||
15 / 12 | |||
PERRY, Xavier | |||
15 / 10 | |||
XU, Tommy | |||
15 / 14 | |||
XU, Tommy | |||
15 / 7 | |||
DELLER, Thomas | |||
15 / 10 | |||
MAO, Ronnie | |||
15 / 14 | |||
SMITH, Alexander | |||
15 / 10 | |||
SMITH, Alexander | |||
15 / 10 | |||
RENOUF, Zachary | |||
15 / 12 | |||
WU, Anthony | |||
12 / 9 | |||
RENOUF, Zachary | |||
15 / 14 | |||
RENOUF, Zachary | |||
14 / 9 |
Final Results
Rank | Name | Club / Country |
---|---|---|
1 | DELLER, Thomas | S-NSW – Trinity Grammar |
2 | RENOUF, Zachary | S-NSW – St Andrews Cathedral |
3 | SMITH, Alexander | S-QLD – Brisbane Boys Grammar |
3 | XU, Tommy | S-NSW – Sydney Boys High |
5 | PERRY, Xavier | S-NSW – Sydney Boys High |
6 | HUANG, Mingze | S-NSW – Mosman High |
7 | WU, Anthony | S-NSW – St Andrews Cathedral |
8 | MAO, Ronnie | S-NSW – Trinity Grammar |
9 | WU, Benjamin | S-NSW – Sydney Boys High |
10 | LAI, Jamison | S-NSW – Sydney Boys High |
11 | BURLEIGH, Rex | S-NSW – St Aloysius College |
12 | ZHU, Youshang Daniel | S-NSW – Sydney Boys High |
13 | LANCE, Nicholas | S-NSW – Barker College |
14 | CAI, Hudson | S-NSW – Sydney Boys High |
15 | PARTINGTON, Jacob | S-NSW – St Andrews Cathedral |
16 | YEH, Jayden | S-QLD – Brisbane Boys Grammar |
17 | PERERA, Rui | S-NSW – Knox Grammar |
18 | HERBERT, Ronan | S-NSW – Barker College |
18 | RENOUF, Jasper | S-NSW – St Andrews Cathedral |
20 | MIAO, Jiekai | S-NSW – Sydney Boys High |
21 | WAYLING, Andrew | S-NSW – Newington College |
22 | ERASMUS, Joona | S-NSW – Barker College |
23 | HOLMES, Scott | S-NSW – Barker College |
24 | BIGGART, Oskar | S-NSW – Barker College |
25 | LARKIN, Flynn | S-NSW – Barker College |
26 | WHITE, Zachary | S-QLD – Brisbane Boys Grammar |
27 | WANG, Lucas | S-NSW – Sydney Boys High |
28 | KENNEDY, Curtis | S-NSW – Barker College |