Men’s Epee Individual (Sydney)
Fencers
Number of Fencers = 25
Name | First Name | Club / Country |
---|---|---|
BARHAM-WANG | Patrick | NZL |
BROWN | Charlie | NZL |
CAI | Hudson | NSW – Sydney University Fencing Club |
DAI | Max | NSW – Olympia Fencing Club |
DEL CASTILLO | Oscar Gabriel | PHI |
DELLER | Thomas | NSW – Sydney University Fencing Club |
ELMALLAH | Zeyad | NZL |
FOWLER | Wilson | WA – UWA Fencing Club |
GOH | Jinlin (Flynn) | VIC – Blacklords Fencing Club |
LEE | Matthew | NZL |
LIU | Neel | VIC – VRI Fencing Club |
LLEWELLYN | Connor | NZL |
MEYER | Nico | NZL |
PERALTA | Sidney Demitri | PHI |
PHAM | Thomas | NZL |
QU | Owen (Owen) | VIC – VRI Fencing Club |
ROBINSON | Sora | QLD – The Fencing Club |
SINGH | Tarandeep | NSW – Olympia Fencing Club |
SMITH | Alexander | QLD – The Fencing Club |
SON | Diego Rafael | PHI |
TICKLE | Sidney | NZL |
WANG | Haoyu | VIC – Kirin Fencing Club |
WORTH | Jake | WA – UWA Fencing Club |
ZHAO | Yuqiao | NSW – Olympia Fencing Club |
ZHU | Youshang (Daniel) | NSW – Sydney University Fencing Club |
Poules
Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NZL | LEE, Matthew | 1 | V | V | V4 | V | 4 | 0.667 | 5 | 24 | |
NSW – Sydney University Fencing Club | DELLER, Thomas | V | V | V | V | V | V | 1.000 | 21 | 30 | |
NSW – Olympia Fencing Club | SINGH, Tarandeep | 2 | 3 | V | V | V | 3 | 0.500 | 1 | 23 | |
NZL | ELMALLAH, Zeyad | 1 | 1 | 0 | 2 | V | 3 | 0.167 | -14 | 12 | |
VIC – VRI Fencing Club | LIU, Neel | 3 | 1 | 4 | V4 | V | V | 0.500 | 4 | 22 | |
WA – UWA Fencing Club | WORTH, Jake | 3 | 0 | 3 | 2 | 0 | 3 | 0.000 | -19 | 11 | |
PHI | PERALTA, Sidney Demitri | V | 3 | V | V | 2 | V | 0.667 | 2 | 25 |
Round 1 – Poule 2 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
NZL | TICKLE, Sidney | V | V | V | V | V | 1.000 | 13 | 25 | |
NZL | PHAM, Thomas | 3 | 2 | 0 | V | V3 | 0.400 | -2 | 13 | |
PHI | SON, Diego Rafael | 1 | V3 | 0 | V | 4 | 0.400 | -8 | 13 | |
QLD – The Fencing Club | ROBINSON, Sora | 4 | V | V | V | V | 0.800 | 16 | 24 | |
VIC – VRI Fencing Club | QU, Owen (Owen) | 0 | 0 | 4 | 0 | 3 | 0.000 | -18 | 7 | |
NSW – Sydney University Fencing Club | CAI, Hudson | 4 | 2 | V | 3 | V | 0.400 | -1 | 19 |
Round 1 – Poule 3 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
NZL | MEYER, Nico | V | 4 | V | V | 4 | 0.600 | 7 | 23 | |
NZL | LLEWELLYN, Connor | 2 | 4 | 4 | V | V | 0.400 | 0 | 20 | |
NSW – Olympia Fencing Club | ZHAO, Yuqiao | V | V | V | 3 | V | 0.800 | 8 | 23 | |
NSW – Sydney University Fencing Club | ZHU, Youshang (Daniel) | 1 | V | 1 | 2 | 2 | 0.200 | -11 | 11 | |
VIC – Blacklords Fencing Club | GOH, Jinlin (Flynn) | 3 | 1 | V | V | V | 0.600 | 1 | 19 | |
QLD – The Fencing Club | SMITH, Alexander | V | 4 | 1 | V3 | 3 | 0.400 | -5 | 16 |
Round 1 – Poule 4 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
NZL | BARHAM-WANG, Patrick | V | V | V | 2 | V | 0.800 | 7 | 22 | |
NZL | BROWN, Charlie | 4 | 1 | 1 | 4 | 0 | 0.000 | -15 | 10 | |
PHI | DEL CASTILLO, Oscar Gabriel | 4 | V | V | V | V | 0.800 | 10 | 24 | |
WA – UWA Fencing Club | FOWLER, Wilson | 0 | V | 1 | 1 | 2 | 0.200 | -12 | 9 | |
VIC – Kirin Fencing Club | WANG, Haoyu | V | V | 3 | V | 2 | 0.600 | 3 | 20 | |
NSW – Olympia Fencing Club | DAI, Max | 2 | V | 4 | V | V | 0.600 | 7 | 21 |
Results after Poules
Rank | Name | Club / Country | |
---|---|---|---|
1 | DELLER, Thomas | NSW – Sydney University Fencing Club | |
2 | TICKLE, Sidney | NZL | |
3 | ROBINSON, Sora | QLD – The Fencing Club | |
4 | DEL CASTILLO, Oscar Gabriel | PHI | |
5 | ZHAO, Yuqiao | NSW – Olympia Fencing Club | |
6 | BARHAM-WANG, Patrick | NZL | |
7 | LEE, Matthew | NZL | |
8 | PERALTA, Sidney Demitri | PHI | |
9 | MEYER, Nico | NZL | |
10 | DAI, Max | NSW – Olympia Fencing Club | |
11 | WANG, Haoyu | VIC – Kirin Fencing Club | |
12 | GOH, Jinlin (Flynn) | VIC – Blacklords Fencing Club | |
13 | LIU, Neel | VIC – VRI Fencing Club | |
14 | SINGH, Tarandeep | NSW – Olympia Fencing Club | |
15 | LLEWELLYN, Connor | NZL | |
16 | CAI, Hudson | NSW – Sydney University Fencing Club | |
17 | PHAM, Thomas | NZL | |
18 | SMITH, Alexander | QLD – The Fencing Club | |
19 | SON, Diego Rafael | PHI | |
20 | ZHU, Youshang (Daniel) | NSW – Sydney University Fencing Club | |
21 | FOWLER, Wilson | WA – UWA Fencing Club | |
22 | ELMALLAH, Zeyad | NZL | |
23 | BROWN, Charlie | NZL | |
24 | QU, Owen (Owen) | VIC – VRI Fencing Club | |
25 | WORTH, Jake | WA – UWA Fencing Club |
Tableau
Tableau of 32 | Tableau of 16 | Tableau of 8 | |
NSW – Sydney University Fencing Club | DELLER, Thomas | ||
DELLER, Thomas | |||
— BYE — | |||
DELLER, Thomas | |||
NZL | PHAM, Thomas | 15 / 14 | |
CAI, Hudson | |||
NSW – Sydney University Fencing Club | CAI, Hudson | 15 / 13 | |
NZL | MEYER, Nico | ||
MEYER, Nico | |||
VIC – VRI Fencing Club | QU, Owen (Owen) | 15 / 5 | |
MEYER, Nico | |||
WA – UWA Fencing Club | WORTH, Jake | 14 / 10 | |
PERALTA, Sidney Demitri | |||
PHI | PERALTA, Sidney Demitri | 15 / 12 | |
NSW – Olympia Fencing Club | ZHAO, Yuqiao | ||
ZHAO, Yuqiao | |||
— BYE — | |||
ZHAO, Yuqiao | |||
WA – UWA Fencing Club | FOWLER, Wilson | 15 / 10 | |
GOH, Jinlin (Flynn) | |||
VIC – Blacklords Fencing Club | GOH, Jinlin (Flynn) | 15 / 7 | |
VIC – VRI Fencing Club | LIU, Neel | ||
LIU, Neel | |||
NSW – Sydney University Fencing Club | ZHU, Youshang (Daniel) | 15 / 14 | |
DEL CASTILLO, Oscar Gabriel | |||
— BYE — | 15 / 14 | ||
DEL CASTILLO, Oscar Gabriel | |||
PHI | DEL CASTILLO, Oscar Gabriel | ||
QLD – The Fencing Club | ROBINSON, Sora | ||
ROBINSON, Sora | |||
— BYE — | |||
ROBINSON, Sora | |||
PHI | SON, Diego Rafael | 15 / 5 | |
SON, Diego Rafael | |||
NSW – Olympia Fencing Club | SINGH, Tarandeep | 15 / 9 | |
VIC – Kirin Fencing Club | WANG, Haoyu | ||
WANG, Haoyu | |||
NZL | ELMALLAH, Zeyad | 15 / 9 | |
WANG, Haoyu | |||
— BYE — | 15 / 4 | ||
BARHAM-WANG, Patrick | |||
NZL | BARHAM-WANG, Patrick | ||
NZL | LEE, Matthew | ||
LEE, Matthew | |||
— BYE — | |||
DAI, Max | |||
NZL | BROWN, Charlie | 15 / 10 | |
DAI, Max | |||
NSW – Olympia Fencing Club | DAI, Max | 15 / 6 | |
NZL | LLEWELLYN, Connor | ||
LLEWELLYN, Connor | |||
QLD – The Fencing Club | SMITH, Alexander | 15 / 10 | |
TICKLE, Sidney | |||
— BYE — | 15 / 8 | ||
TICKLE, Sidney | |||
NZL | TICKLE, Sidney | ||
Tableau of 8 | Semi-finals | Final | |
DELLER, Thomas | |||
15 / 14 | |||
DELLER, Thomas | |||
15 / 7 | |||
MEYER, Nico | |||
14 / 10 | |||
DELLER, Thomas | |||
15 / 13 | |||
ZHAO, Yuqiao | |||
15 / 10 | |||
ZHAO, Yuqiao | |||
15 / 5 | |||
DEL CASTILLO, Oscar Gabriel | |||
15 / 14 | |||
ROBINSON, Sora | |||
15 / 8 | |||
ROBINSON, Sora | |||
15 / 5 | |||
ROBINSON, Sora | |||
15 / 10 | |||
WANG, Haoyu | |||
15 / 4 | |||
ROBINSON, Sora | |||
13 / 12 | |||
DAI, Max | |||
15 / 10 | |||
TICKLE, Sidney | |||
15 / 14 | |||
TICKLE, Sidney | |||
15 / 8 |
Final Results
Rank | Name | Club / Country |
---|---|---|
1 | ROBINSON, Sora | QLD – The Fencing Club |
2 | DELLER, Thomas | NSW – Sydney University Fencing Club |
3 | ZHAO, Yuqiao | NSW – Olympia Fencing Club |
3 | TICKLE, Sidney | NZL |
5 | DEL CASTILLO, Oscar Gabriel | PHI |
6 | MEYER, Nico | NZL |
7 | DAI, Max | NSW – Olympia Fencing Club |
8 | WANG, Haoyu | VIC – Kirin Fencing Club |
9 | BARHAM-WANG, Patrick | NZL |
10 | LEE, Matthew | NZL |
11 | PERALTA, Sidney Demitri | PHI |
12 | GOH, Jinlin (Flynn) | VIC – Blacklords Fencing Club |
13 | LIU, Neel | VIC – VRI Fencing Club |
14 | LLEWELLYN, Connor | NZL |
15 | CAI, Hudson | NSW – Sydney University Fencing Club |
16 | SON, Diego Rafael | PHI |
17 | SINGH, Tarandeep | NSW – Olympia Fencing Club |
18 | PHAM, Thomas | NZL |
19 | SMITH, Alexander | QLD – The Fencing Club |
20 | ZHU, Youshang (Daniel) | NSW – Sydney University Fencing Club |
21 | FOWLER, Wilson | WA – UWA Fencing Club |
22 | ELMALLAH, Zeyad | NZL |
23 | BROWN, Charlie | NZL |
24 | QU, Owen (Owen) | VIC – VRI Fencing Club |
25 | WORTH, Jake | WA – UWA Fencing Club |
Referees
Referee | Pools | Tableau | ||||
---|---|---|---|---|---|---|
T32 | T16 | T8 | Semi- Final |
Final | ||
BISHOP, William | – | – | – | – | 2 | 1 |
BRAUN, Kai | 1 | – | – | – | – | – |
NELSON, Michael | 1 | – | – | – | – | – |
PRINCIPE, Emily | 1 | 5 | 4 | 2 | 2 | 1 |
SMART, Thomas | 1 | 3 | 4 | 2 | – | – |
WHEELER, Davide | – | 1 | – | – | – | – |