Men’s Epee Teams (Sydney)
Fencers
| New South Wales | ||
| CAI, Hudson | ||
| DAI, Max | ||
| DELLER, Thomas | ||
| ZHAO, Yuqiao | ||
| New Zealand A | ||
| BARHAM-WANG, Patrick | ||
| LEE, Matthew | ||
| MEYER, Nico | ||
| TICKLE, Sidney | ||
| New Zealand B | ||
| BROWN, Charlie | ||
| ELMALLAH, Zeyad | ||
| LLEWELLYN, Connor | ||
| PHAM, Thomas | ||
| Philippines | ||
| DEL CASTILLO, Oscar Gabriel | ||
| PERALTA, Sidney Demitri | ||
| SON, Diego Rafael | ||
| Victoria | ||
| LIU, Neel | ||
| QU, Owen (Owen) | ||
| WANG, Haoyu | ||
Tableau
| Tableau of 8 | Semi-finals | Final | ||
| New South Wales, | ||||
| New South Wales, | ||||
| — BYE — | ||||
| New South Wales, | ||||
| New Zealand B, | 45 / 33 | |||
| Victoria, | ||||
| Victoria, | 45 / 34 | |||
| New South Wales, | ||||
| Philippines, | 45 / 44 | |||
| Philippines, | ||||
| — BYE — | ||||
| New Zealand A, | ||||
| — BYE — | 45 / 35 | |||
| New Zealand A, | ||||
| New Zealand A, | ||||
Bout Details
Tableau of 8
| New Zealand B | Hits | Score | Score | Hits | Victoria |
|---|---|---|---|---|---|
| ELMALLAH, Zeyad | 1 | 1 | 5 | 5 | WANG, Haoyu |
| LLEWELLYN, Connor | 4 | 5 | 10 | 5 | QU, Owen (Owen) |
| PHAM, Thomas | 4 | 9 | 15 | 5 | LIU, Neel |
| ELMALLAH, Zeyad | 5 | 14 | 16 | 1 | QU, Owen (Owen) |
| PHAM, Thomas | 7 | 21 | 25 | 9 | WANG, Haoyu |
| LLEWELLYN, Connor | 3 | 24 | 30 | 5 | LIU, Neel |
| BROWN, Charlie | 3 | 27 | 35 | 5 | QU, Owen (Owen) |
| ELMALLAH, Zeyad | 4 | 31 | 40 | 5 | LIU, Neel |
| LLEWELLYN, Connor | 3 | 34 | 45 | 5 | WANG, Haoyu |
Semi-finals
| New South Wales | Hits | Score | Score | Hits | Victoria |
|---|---|---|---|---|---|
| DELLER, Thomas | 3 | 3 | 5 | 5 | LIU, Neel |
| ZHAO, Yuqiao | 2 | 5 | 6 | 1 | WANG, Haoyu |
| DAI, Max | 10 | 15 | 9 | 3 | QU, Owen (Owen) |
| ZHAO, Yuqiao | 5 | 20 | 15 | 6 | LIU, Neel |
| DELLER, Thomas | 5 | 25 | 18 | 3 | QU, Owen (Owen) |
| DAI, Max | 5 | 30 | 22 | 4 | WANG, Haoyu |
| ZHAO, Yuqiao | 1 | 31 | 24 | 2 | QU, Owen (Owen) |
| DAI, Max | 6 | 37 | 32 | 8 | LIU, Neel |
| DELLER, Thomas | 8 | 45 | 33 | 1 | WANG, Haoyu |
| Philippines | Hits | Score | Score | Hits | New Zealand A |
|---|---|---|---|---|---|
| SON, Diego Rafael | 1 | 1 | 5 | 5 | TICKLE, Sidney |
| DEL CASTILLO, Oscar Gabriel | 9 | 10 | 9 | 4 | BARHAM-WANG, Patrick |
| PERALTA, Sidney Demitri | 3 | 13 | 13 | 4 | MEYER, Nico |
| SON, Diego Rafael | 4 | 17 | 20 | 7 | BARHAM-WANG, Patrick |
| PERALTA, Sidney Demitri | 1 | 18 | 25 | 5 | TICKLE, Sidney |
| DEL CASTILLO, Oscar Gabriel | 4 | 22 | 30 | 5 | MEYER, Nico |
| PERALTA, Sidney Demitri | 1 | 23 | 35 | 5 | BARHAM-WANG, Patrick |
| SON, Diego Rafael | 5 | 28 | 40 | 5 | MEYER, Nico |
| DEL CASTILLO, Oscar Gabriel | 7 | 35 | 45 | 5 | TICKLE, Sidney |
Final
| New South Wales | Hits | Score | Score | Hits | New Zealand A |
|---|---|---|---|---|---|
| DELLER, Thomas | 5 | 5 | 3 | 3 | MEYER, Nico |
| CAI, Hudson | 5 | 10 | 7 | 4 | TICKLE, Sidney |
| DAI, Max | 5 | 15 | 8 | 1 | LEE, Matthew |
| ZHAO, Yuqiao | 5 | 20 | 15 | 7 | MEYER, Nico |
| DELLER, Thomas | 5 | 25 | 15 | 0 | LEE, Matthew |
| DAI, Max | 5 | 30 | 19 | 4 | TICKLE, Sidney |
| ZHAO, Yuqiao | 5 | 35 | 25 | 6 | LEE, Matthew |
| DAI, Max | 5 | 40 | 29 | 4 | MEYER, Nico |
| DELLER, Thomas | 5 | 45 | 44 | 15 | TICKLE, Sidney |
Final Results
| Rank | Name | Club / Country |
|---|---|---|
| 1 | New South Wales, | |
| 2 | New Zealand A, | |
| 3 | Philippines, | |
| 3 | Victoria, | |
| 5 | New Zealand B, |
Referees
| Referee | Pools | Tableau | ||
|---|---|---|---|---|
| T8 | Semi- Final |
Final | ||
| BISHOP, William | – | – | 1 | 1 |
| PRINCIPE, Emily | – | 1 | 1 | 1 |