Men’s Epee Individual (Sydney)
Fencers
Number of Fencers = 22
Name | First Name | Club / Country |
---|---|---|
BUSWELL | Alexander | WA – UWA Fencing Club |
BUTLER | Caleb | WA – Ellenbrook Fencing Club |
CAI | Hudson | NSW – Sydney University Fencing Club |
CHEN | Yiming | NSW – Olympia Fencing Club |
DAI | Max | NSW – Olympia Fencing Club |
DELLER | Thomas | NSW – Sydney University Fencing Club |
FLINTOFT | Henry | VIC – VRI Fencing Club |
GOH | Jinlin | VIC – Blacklords Fencing Club |
GOURLEY | Daniel | NZL |
HU | Roger | NSW – Fencing Academy of NSW |
KINGSTON | Oscar | SA – Adelaide Swords Club Incorporated |
LAU | Harry | NSW – Fencing Academy of NSW |
MCNEIL | William | NZL |
O’DONOHUE | Austin | VIC – VRI Fencing Club |
ROBINSON | Sora | QLD – The Fencing Club |
SINGH | Tarandeep | NSW – Olympia Fencing Club |
THOMPSON | Hugh | NZL |
WANG | HaoYu | VIC – Kirin Fencing Club |
WANG | Thomas | NSW – Fencing Academy of NSW |
WINDSOR | Richard | NSW – Sydney University Fencing Club |
XU | Tommy | NSW – Academy of NSW (NSWFC) |
ZHAO | Yuqiao | NSW – Olympia Fencing Club |
Poules
Round 1 – Poule 1 | V/M | Ind. | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SA – Adelaide Swords Club Incorporated | KINGSTON, Oscar | V | 4 | V | 3 | V | 1 | 2 | 0.429 | -2 | 25 | |
NSW – Fencing Academy of NSW | WANG, Thomas | 2 | V | V | 0 | 1 | 2 | 2 | 0.286 | -10 | 17 | |
WA – Ellenbrook Fencing Club | BUTLER, Caleb | V | 1 | V | 2 | 0 | 0 | 0 | 0.286 | -19 | 13 | |
NSW – Olympia Fencing Club | SINGH, Tarandeep | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0.000 | -27 | 8 | |
NSW – Sydney University Fencing Club | WINDSOR, Richard | V | V | V | V | V3 | 0 | V | 0.857 | 16 | 28 | |
NZL | MCNEIL, William | 4 | V | V | V | 2 | 3 | V | 0.571 | 9 | 29 | |
VIC – VRI Fencing Club | FLINTOFT, Henry | V | V | V | V | V3 | V | V | 1.000 | 26 | 33 | |
VIC – Blacklords Fencing Club | GOH, Jinlin | V | V | V | V | 1 | 4 | 1 | 0.571 | 7 | 26 |
Round 1 – Poule 2 | V/M | Ind. | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NSW – Olympia Fencing Club | DAI, Max | V | 3 | 4 | 3 | 3 | V | 0.333 | -4 | 23 | |
WA – UWA Fencing Club | BUSWELL, Alexander | 4 | V | V | V | V | V | 0.833 | 13 | 29 | |
NZL | GOURLEY, Daniel | V | 2 | 2 | 4 | V | V | 0.500 | 3 | 23 | |
NSW – Olympia Fencing Club | ZHAO, Yuqiao | V | 2 | V | V4 | 1 | 2 | 0.500 | -5 | 19 | |
VIC – VRI Fencing Club | O’DONOHUE, Austin | V | 3 | V | 3 | V | V | 0.667 | 9 | 26 | |
NSW – Fencing Academy of NSW | HU, Roger | V | 1 | 1 | V | 0 | V | 0.500 | -5 | 17 | |
NSW – Sydney University Fencing Club | CAI, Hudson | 3 | 3 | 1 | V | 1 | 3 | 0.167 | -11 | 16 |
Round 1 – Poule 3 | V/M | Ind. | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NSW – Olympia Fencing Club | CHEN, Yiming | 2 | 4 | 2 | 2 | 4 | 4 | 0.000 | -12 | 18 | |
NSW – Academy of NSW (NSWFC) | XU, Tommy | V | V | V | V | V4 | V | 1.000 | 18 | 29 | |
NSW – Sydney University Fencing Club | DELLER, Thomas | V | 4 | V | 3 | 2 | 2 | 0.333 | -7 | 21 | |
QLD – The Fencing Club | ROBINSON, Sora | V | 0 | 4 | V | 3 | V | 0.500 | 0 | 22 | |
NSW – Fencing Academy of NSW | LAU, Harry | V | 1 | V | 1 | V | 4 | 0.500 | -1 | 21 | |
VIC – Kirin Fencing Club | WANG, HaoYu | V | 3 | V | V | 2 | 3 | 0.500 | 0 | 23 | |
NZL | THOMPSON, Hugh | V | 1 | V | 4 | V | V | 0.667 | 2 | 25 |
Results after Poules
Rank | Name | Club / Country | |
---|---|---|---|
1 | FLINTOFT, Henry | VIC – VRI Fencing Club | |
2 | XU, Tommy | NSW – Academy of NSW (NSWFC) | |
3 | WINDSOR, Richard | NSW – Sydney University Fencing Club | |
4 | BUSWELL, Alexander | WA – UWA Fencing Club | |
5 | O’DONOHUE, Austin | VIC – VRI Fencing Club | |
6 | THOMPSON, Hugh | NZL | |
7 | MCNEIL, William | NZL | |
8 | GOH, Jinlin | VIC – Blacklords Fencing Club | |
9 | GOURLEY, Daniel | NZL | |
10 | WANG, HaoYu | VIC – Kirin Fencing Club | |
11 | ROBINSON, Sora | QLD – The Fencing Club | |
12 | LAU, Harry | NSW – Fencing Academy of NSW | |
13 | ZHAO, Yuqiao | NSW – Olympia Fencing Club | |
14 | HU, Roger | NSW – Fencing Academy of NSW | |
15 | KINGSTON, Oscar | SA – Adelaide Swords Club Incorporated | |
16 | DAI, Max | NSW – Olympia Fencing Club | |
17 | DELLER, Thomas | NSW – Sydney University Fencing Club | |
18 | WANG, Thomas | NSW – Fencing Academy of NSW | |
19 | BUTLER, Caleb | WA – Ellenbrook Fencing Club | |
20 | CAI, Hudson | NSW – Sydney University Fencing Club | |
21 | CHEN, Yiming | NSW – Olympia Fencing Club | |
22 | SINGH, Tarandeep | NSW – Olympia Fencing Club |
Tableau
Tableau of 32 | Tableau of 16 | Tableau of 8 | |
VIC – VRI Fencing Club | FLINTOFT, Henry | ||
FLINTOFT, Henry | |||
— BYE — | |||
FLINTOFT, Henry | |||
NSW – Sydney University Fencing Club | DELLER, Thomas | 15 / 8 | |
DELLER, Thomas | |||
NSW – Olympia Fencing Club | DAI, Max | 15 / 11 | |
NZL | GOURLEY, Daniel | ||
GOURLEY, Daniel | |||
— BYE — | |||
GOH, Jinlin | |||
— BYE — | 15 / 13 | ||
GOH, Jinlin | |||
VIC – Blacklords Fencing Club | GOH, Jinlin | ||
VIC – VRI Fencing Club | O’DONOHUE, Austin | ||
O’DONOHUE, Austin | |||
— BYE — | |||
O’DONOHUE, Austin | |||
NSW – Olympia Fencing Club | CHEN, Yiming | 15 / 13 | |
LAU, Harry | |||
NSW – Fencing Academy of NSW | LAU, Harry | 15 / 9 | |
NSW – Olympia Fencing Club | ZHAO, Yuqiao | ||
ZHAO, Yuqiao | |||
NSW – Sydney University Fencing Club | CAI, Hudson | 15 / 4 | |
BUSWELL, Alexander | |||
— BYE — | 15 / 12 | ||
BUSWELL, Alexander | |||
WA – UWA Fencing Club | BUSWELL, Alexander | ||
NSW – Sydney University Fencing Club | WINDSOR, Richard | ||
WINDSOR, Richard | |||
— BYE — | |||
WINDSOR, Richard | |||
WA – Ellenbrook Fencing Club | BUTLER, Caleb | 15 / 12 | |
HU, Roger | |||
NSW – Fencing Academy of NSW | HU, Roger | 15 / 5 | |
QLD – The Fencing Club | ROBINSON, Sora | ||
ROBINSON, Sora | |||
NSW – Olympia Fencing Club | SINGH, Tarandeep | 15 / 5 | |
THOMPSON, Hugh | |||
— BYE — | 15 / 9 | ||
THOMPSON, Hugh | |||
NZL | THOMPSON, Hugh | ||
NZL | MCNEIL, William | ||
MCNEIL, William | |||
— BYE — | |||
MCNEIL, William | |||
— BYE — | 15 / 14 | ||
WANG, HaoYu | |||
VIC – Kirin Fencing Club | WANG, HaoYu | ||
SA – Adelaide Swords Club Incorporated | KINGSTON, Oscar | ||
WANG, Thomas | |||
NSW – Fencing Academy of NSW | WANG, Thomas | 15 / 8 | |
XU, Tommy | |||
— BYE — | 15 / 12 | ||
XU, Tommy | |||
NSW – Academy of NSW (NSWFC) | XU, Tommy | ||
Tableau of 8 | Semi-finals | Final | |
FLINTOFT, Henry | |||
15 / 8 | |||
FLINTOFT, Henry | |||
15 / 8 | |||
GOH, Jinlin | |||
15 / 13 | |||
FLINTOFT, Henry | |||
15 / 11 | |||
O’DONOHUE, Austin | |||
15 / 13 | |||
BUSWELL, Alexander | |||
15 / 12 | |||
BUSWELL, Alexander | |||
15 / 12 | |||
WINDSOR, Richard | |||
13 / 12 | |||
WINDSOR, Richard | |||
15 / 12 | |||
WINDSOR, Richard | |||
15 / 14 | |||
THOMPSON, Hugh | |||
15 / 9 | |||
WINDSOR, Richard | |||
15 / 8 | |||
MCNEIL, William | |||
15 / 14 | |||
XU, Tommy | |||
15 / 9 | |||
XU, Tommy | |||
15 / 12 |
Final Results
Rank | Name | Club / Country |
---|---|---|
1 | WINDSOR, Richard | NSW – Sydney University Fencing Club |
2 | FLINTOFT, Henry | VIC – VRI Fencing Club |
3 | BUSWELL, Alexander | WA – UWA Fencing Club |
3 | XU, Tommy | NSW – Academy of NSW (NSWFC) |
5 | O’DONOHUE, Austin | VIC – VRI Fencing Club |
6 | THOMPSON, Hugh | NZL |
7 | MCNEIL, William | NZL |
8 | GOH, Jinlin | VIC – Blacklords Fencing Club |
9 | GOURLEY, Daniel | NZL |
10 | WANG, HaoYu | VIC – Kirin Fencing Club |
11 | ROBINSON, Sora | QLD – The Fencing Club |
12 | LAU, Harry | NSW – Fencing Academy of NSW |
13 | ZHAO, Yuqiao | NSW – Olympia Fencing Club |
14 | HU, Roger | NSW – Fencing Academy of NSW |
15 | DELLER, Thomas | NSW – Sydney University Fencing Club |
16 | WANG, Thomas | NSW – Fencing Academy of NSW |
17 | KINGSTON, Oscar | SA – Adelaide Swords Club Incorporated |
18 | DAI, Max | NSW – Olympia Fencing Club |
19 | BUTLER, Caleb | WA – Ellenbrook Fencing Club |
20 | CAI, Hudson | NSW – Sydney University Fencing Club |
21 | CHEN, Yiming | NSW – Olympia Fencing Club |
22 | SINGH, Tarandeep | NSW – Olympia Fencing Club |
Referees
Referee | Pools | Tableau | ||||
---|---|---|---|---|---|---|
T32 | T16 | T8 | Semi- Final |
Final | ||
CHEN, Colin | 1 | 2 | 2 | 1 | – | – |
NELSON, Michael | – | – | – | – | 1 | 1 |
PRATLEY, Aedyn | 1 | 2 | 3 | 2 | – | – |
RICE, Siobhan | 1 | 2 | 3 | 1 | 1 | 1 |