Women’s Sabre Teams (Sydney)
Fencers
NEW SOUTH WALES | NSW | |
BARNARD, Mathida | ||
BERGMARK, Kristina | ||
CAMPBELL, Nora | ||
TADROS, Olivia | ||
QUEENSLAND | QLD | |
BROWN, Alexandria | ||
KWAG, Alicia | ||
ROSSITER, Shania | ||
TAYLOR, Maddison | ||
SINGAPORE | SIN | |
CHEN, Jesslyn Ai Qi | ||
KHORVAT, Alexandra Olegnovna | ||
LAU, Ywen |
Tableau
Semi-finals | Final | ||
SIN | SINGAPORE, | ||
SINGAPORE, | |||
— BYE — | |||
SINGAPORE, | |||
NSW | NEW SOUTH WALES, | 45 / 35 | |
NEW SOUTH WALES, | |||
QLD | QUEENSLAND, | 45 / 35 | |
Bout Details
Semi-finals
NEW SOUTH WALES | Hits | Score | Score | Hits | QUEENSLAND |
---|---|---|---|---|---|
BARNARD, Mathida | 5 | 5 | 0 | 0 | ROSSITER, Shania |
CAMPBELL, Nora | 2 | 7 | 10 | 10 | KWAG, Alicia |
TADROS, Olivia | 8 | 15 | 12 | 2 | BROWN, Alexandria |
CAMPBELL, Nora | 5 | 20 | 14 | 2 | ROSSITER, Shania |
BARNARD, Mathida | 5 | 25 | 15 | 1 | TAYLOR, Maddison |
TADROS, Olivia | 5 | 30 | 15 | 0 | KWAG, Alicia |
CAMPBELL, Nora | 5 | 35 | 30 | 15 | TAYLOR, Maddison |
TADROS, Olivia | 5 | 40 | 35 | 5 | ROSSITER, Shania |
BARNARD, Mathida | 5 | 45 | 35 | 0 | KWAG, Alicia |
Final
SINGAPORE | Hits | Score | Score | Hits | NEW SOUTH WALES |
---|---|---|---|---|---|
CHEN, Jesslyn Ai Qi | 5 | 5 | 1 | 1 | TADROS, Olivia |
KHORVAT, Alexandra Olegnovna | 3 | 8 | 10 | 9 | BARNARD, Mathida |
LAU, Ywen | 7 | 15 | 12 | 2 | BERGMARK, Kristina |
KHORVAT, Alexandra Olegnovna | 5 | 20 | 15 | 3 | TADROS, Olivia |
CHEN, Jesslyn Ai Qi | 5 | 25 | 15 | 0 | BERGMARK, Kristina |
LAU, Ywen | 5 | 30 | 25 | 10 | BARNARD, Mathida |
KHORVAT, Alexandra Olegnovna | 5 | 35 | 27 | 2 | BERGMARK, Kristina |
LAU, Ywen | 5 | 40 | 27 | 0 | TADROS, Olivia |
CHEN, Jesslyn Ai Qi | 5 | 45 | 35 | 8 | BARNARD, Mathida |
Final Results
Rank | Name | State/ Country |
---|---|---|
1 | SINGAPORE, | SIN |
2 | NEW SOUTH WALES, | NSW |
3 | QUEENSLAND, | QLD |
Referees
Referee | Pools | Tableau |
---|---|