Men’s Foil Individual (Melbourne)
Fencers
Number of Fencers = 27
| Name | First Name | State/ Country |
|---|---|---|
| ALDERSON | Benjamin | SA |
| BLACK | Shen | VIC |
| BREELAND-CLENCIE | Blake | VIC |
| CHANG-MARTIN | Darren | WA |
| DALLASEN | Matthew | NSW |
| DUNSTAN | William | VIC |
| FONTAINE | Yves | NSW |
| FOSTER | Matt | VIC |
| GOLAN | Ofek | VIC |
| GOODSON | Matthew | NSW |
| JAMESON | Charles | NSW |
| KATSIABANIS | Nicolas | VIC |
| LAW | Robert | USA |
| LEVIN | Brenton | VIC |
| LEWIS | Rory | VIC |
| LUN | Alan | VIC |
| MAC CUSPIE | Jasper | VIC |
| MENTOR | Allan | VIC |
| PATCHEN | Jonathan | QLD |
| PEH | Kelvin | NSW |
| RUFFO | Antonio | WA |
| RUSHOLME COBB | Isaac | NZL |
| SAUNDERS | Joshua | VIC |
| SPITERI | Corey | NSW |
| WEBBER | Lucas | VIC |
| WHIFFIN | Noah | VIC |
| ZHOU | Bernie | VIC |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VIC | BLACK, Shen | 3 | 3 | 3 | 0 | 3 | V | 0.167 | -11 | 17 | |
| VIC | WEBBER, Lucas | V | V | V | V | V | V | 1.000 | 19 | 30 | |
| VIC | MAC CUSPIE, Jasper | V | 1 | 3 | V | V | V | 0.667 | 4 | 24 | |
| NSW | PEH, Kelvin | V | 3 | V | 2 | 4 | 3 | 0.333 | -4 | 22 | |
| NSW | GOODSON, Matthew | V | 1 | 4 | V | V | V | 0.667 | 12 | 25 | |
| SA | ALDERSON, Benjamin | V | 3 | 2 | V | 1 | V | 0.500 | -3 | 21 | |
| QLD | PATCHEN, Jonathan | 3 | 0 | 1 | V | 0 | 2 | 0.167 | -17 | 11 | |
| Round 1 – Poule 2 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VIC | FOSTER, Matt | V | V | V | V | V | V | 1.000 | 22 | 30 | |
| VIC | KATSIABANIS, Nicolas | 0 | V | 2 | 2 | 2 | 0 | 0.167 | -16 | 11 | |
| VIC | ZHOU, Bernie | 0 | 2 | 1 | 0 | 0 | 1 | 0.000 | -26 | 4 | |
| NSW | SPITERI, Corey | 1 | V | V | V | V | V | 0.833 | 9 | 26 | |
| NZL | RUSHOLME COBB, Isaac | 2 | V | V | 4 | V | V | 0.667 | 8 | 26 | |
| VIC | MENTOR, Allan | 4 | V | V | 1 | 2 | V | 0.500 | 3 | 22 | |
| VIC | SAUNDERS, Joshua | 1 | V | V | 4 | 4 | 2 | 0.333 | 0 | 21 | |
| Round 1 – Poule 3 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VIC | LUN, Alan | V | 2 | V | V | V | V | 0.833 | 11 | 27 | |
| VIC | BREELAND-CLENCIE, Blake | 1 | 1 | 2 | 0 | V | 3 | 0.167 | -17 | 12 | |
| VIC | WHIFFIN, Noah | V | V | V | V | V | 2 | 0.833 | 16 | 27 | |
| VIC | DUNSTAN, William | 0 | V | 2 | 0 | 2 | 1 | 0.167 | -17 | 10 | |
| USA | LAW, Robert | 4 | V | 0 | V | 3 | V | 0.500 | 7 | 22 | |
| WA | RUFFO, Antonio | 3 | 4 | 1 | V | V | 3 | 0.333 | -4 | 21 | |
| NSW | FONTAINE, Yves | 3 | V | V | V | 0 | V | 0.667 | 4 | 23 | |
| Round 1 – Poule 4 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| VIC | LEVIN, Brenton | 1 | 2 | 0 | 2 | 1 | 0.000 | -19 | 6 | |
| VIC | GOLAN, Ofek | V | V | V | V | V | 1.000 | 18 | 25 | |
| VIC | LEWIS, Rory | V | 0 | V | V | 3 | 0.600 | 4 | 18 | |
| NSW | JAMESON, Charles | V | 0 | 1 | 0 | V | 0.400 | -8 | 11 | |
| NSW | DALLASEN, Matthew | V | 3 | 1 | V | V | 0.600 | 4 | 19 | |
| WA | CHANG-MARTIN, Darren | V | 3 | V | 4 | 3 | 0.400 | 1 | 20 | |
Results after Poules
| Rank | Name | State/ Country |
|---|---|---|
| 1 | FOSTER, Matt | VIC |
| 2 | WEBBER, Lucas | VIC |
| 3 | GOLAN, Ofek | VIC |
| 4 | WHIFFIN, Noah | VIC |
| 5 | LUN, Alan | VIC |
| 6 | SPITERI, Corey | NSW |
| 7 | GOODSON, Matthew | NSW |
| 8 | RUSHOLME COBB, Isaac | NZL |
| 9 | MAC CUSPIE, Jasper | VIC |
| 10 | FONTAINE, Yves | NSW |
| 11 | DALLASEN, Matthew | NSW |
| 12 | LEWIS, Rory | VIC |
| 13 | LAW, Robert | USA |
| 14 | MENTOR, Allan | VIC |
| 15 | ALDERSON, Benjamin | SA |
| 16 | CHANG-MARTIN, Darren | WA |
| 17 | JAMESON, Charles | NSW |
| 18 | SAUNDERS, Joshua | VIC |
| 19 | PEH, Kelvin | NSW |
| 20 | RUFFO, Antonio | WA |
| 21 | BLACK, Shen | VIC |
| 22 | KATSIABANIS, Nicolas | VIC |
| 23 | BREELAND-CLENCIE, Blake | VIC |
| 24 | PATCHEN, Jonathan | QLD |
| 25 | DUNSTAN, William | VIC |
| 26 | LEVIN, Brenton | VIC |
| 27 | ZHOU, Bernie | VIC |
Tableau
| Tableau of 32 | Tableau of 16 | Tableau of 8 | |
| VIC | FOSTER, Matt | ||
| FOSTER, Matt | |||
| — BYE — | |||
| FOSTER, Matt | |||
| NSW | JAMESON, Charles | 15 / 4 | |
| JAMESON, Charles | |||
| WA | CHANG-MARTIN, Darren | 15 / 12 | |
| VIC | MAC CUSPIE, Jasper | ||
| MAC CUSPIE, Jasper | |||
| QLD | PATCHEN, Jonathan | 15 / 5 | |
| MAC CUSPIE, Jasper | |||
| VIC | DUNSTAN, William | 15 / 6 | |
| DUNSTAN, William | |||
| NZL | RUSHOLME COBB, Isaac | 15 / 9 | |
| VIC | LUN, Alan | ||
| LUN, Alan | |||
| — BYE — | |||
| LUN, Alan | |||
| VIC | BLACK, Shen | 15 / 13 | |
| BLACK, Shen | |||
| VIC | LEWIS, Rory | 15 / 8 | |
| USA | LAW, Robert | ||
| LAW, Robert | |||
| WA | RUFFO, Antonio | 15 / 6 | |
| WHIFFIN, Noah | |||
| — BYE — | 15 / 7 | ||
| WHIFFIN, Noah | |||
| VIC | WHIFFIN, Noah | ||
| VIC | GOLAN, Ofek | ||
| GOLAN, Ofek | |||
| — BYE — | |||
| GOLAN, Ofek | |||
| NSW | PEH, Kelvin | 15 / 12 | |
| MENTOR, Allan | |||
| VIC | MENTOR, Allan | 15 / 10 | |
| NSW | DALLASEN, Matthew | ||
| DALLASEN, Matthew | |||
| VIC | KATSIABANIS, Nicolas | 15 / 5 | |
| SPITERI, Corey | |||
| VIC | ZHOU, Bernie | 15 / 12 | |
| SPITERI, Corey | |||
| NSW | SPITERI, Corey | 15 / 4 | |
| NSW | GOODSON, Matthew | ||
| GOODSON, Matthew | |||
| VIC | LEVIN, Brenton | 15 / 8 | |
| GOODSON, Matthew | |||
| VIC | BREELAND-CLENCIE, Blake | 15 / 13 | |
| FONTAINE, Yves | |||
| NSW | FONTAINE, Yves | 15 / 6 | |
| SA | ALDERSON, Benjamin | ||
| SAUNDERS, Joshua | |||
| VIC | SAUNDERS, Joshua | 15 / 7 | |
| WEBBER, Lucas | |||
| — BYE — | 15 / 5 | ||
| WEBBER, Lucas | |||
| VIC | WEBBER, Lucas | ||
| Tableau of 8 | Semi-finals | Final | |
| FOSTER, Matt | |||
| 15 / 4 | |||
| FOSTER, Matt | |||
| 15 / 10 | |||
| MAC CUSPIE, Jasper | |||
| 15 / 6 | |||
| FOSTER, Matt | |||
| 15 / 12 | |||
| LUN, Alan | |||
| 15 / 13 | |||
| WHIFFIN, Noah | |||
| 15 / 14 | |||
| WHIFFIN, Noah | |||
| 15 / 7 | |||
| FOSTER, Matt | |||
| 15 / 14 | |||
| GOLAN, Ofek | |||
| 15 / 12 | |||
| SPITERI, Corey | |||
| 15 / 12 | |||
| SPITERI, Corey | |||
| 15 / 12 | |||
| WEBBER, Lucas | |||
| 15 / 3 | |||
| GOODSON, Matthew | |||
| 15 / 13 | |||
| WEBBER, Lucas | |||
| 15 / 5 | |||
| WEBBER, Lucas | |||
| 15 / 5 |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | FOSTER, Matt | VIC |
| 2 | WEBBER, Lucas | VIC |
| 3 | WHIFFIN, Noah | VIC |
| 3 | SPITERI, Corey | NSW |
| 5 | GOLAN, Ofek | VIC |
| 6 | LUN, Alan | VIC |
| 7 | GOODSON, Matthew | NSW |
| 8 | MAC CUSPIE, Jasper | VIC |
| 9 | FONTAINE, Yves | NSW |
| 10 | DALLASEN, Matthew | NSW |
| 11 | LAW, Robert | USA |
| 12 | MENTOR, Allan | VIC |
| 13 | JAMESON, Charles | NSW |
| 14 | SAUNDERS, Joshua | VIC |
| 15 | BLACK, Shen | VIC |
| 16 | DUNSTAN, William | VIC |
| 17 | RUSHOLME COBB, Isaac | NZL |
| 18 | LEWIS, Rory | VIC |
| 19 | ALDERSON, Benjamin | SA |
| 20 | CHANG-MARTIN, Darren | WA |
| 21 | PEH, Kelvin | NSW |
| 22 | RUFFO, Antonio | WA |
| 23 | KATSIABANIS, Nicolas | VIC |
| 24 | BREELAND-CLENCIE, Blake | VIC |
| 25 | PATCHEN, Jonathan | QLD |
| 26 | LEVIN, Brenton | VIC |
| 27 | ZHOU, Bernie | VIC |
Referees
| Referee | Pools | Tableau | ||||
|---|---|---|---|---|---|---|
| T32 | T16 | T8 | Semi- Final |
Final | ||
| CASAGRANDE, Zaccaria | 1 | – | – | – | – | – |
| CLAYDON, Michael | 1 | 2 | 3 | 1 | – | 1 |
| DUNHAM, Alasdair John | 1 | 3 | 2 | 1 | – | – |
| MAROTTA, Emily | 1 | 4 | 1 | 1 | 1 | – |
| NELSON, Michael | 1 | 2 | 2 | 1 | 1 | – |