Men’s Epee Individual (Canberra)
Fencers
Number of Fencers = 31
Name | First Name | Club / Country |
---|---|---|
BETTS | Alexander (Alex) | S-VIC – John Monash Science School |
BIGGART | Oskar | S-NSW – Barker College |
CAI | Hudson | S-NSW – Sydney Boys High |
CRANSTON | Clarence | S-ACT – Telopea Park |
DAVIES | James | S-NSW – Trinity Grammar |
DELLER | Thomas | S-NSW – Trinity Grammar |
DOCHERTY | Mylo | S-NSW – St Andrews Cathedral |
ERASMUS | Joona | S-NSW – Barker College |
FENELON | Rory | S-NSW – Oxley College |
HENRY | Tristan | S-NSW – Newington College |
HILL | Jeremiah | S-ACT – Lanyon High School |
KENNEDY | Curtis | S-NSW – Barker College |
LAI | Jamison | S-NSW – Sydney Boys High |
LANCE | Nicholas | S-NSW – Barker College |
LARKIN | Flynn | S-NSW – Barker College |
LIU | Hengrui | S-NSW – Barker College |
MOFFATT | Henry | S-NSW – Trinity Grammar |
PARTINGTON | Jacob | S-NSW – St Andrews Cathedral |
PERRY | Xavier | S-NSW – Sydney Boys High |
PHILLIPS | Edward | S-NSW – Newington College |
RAJIT | Vihaan | S-NSW – Sydney Boys High |
RENOUF | Jasper | S-NSW – St Andrews Cathedral |
STURROCK | Thomas | S-NSW – Barker College |
TULLY | Hamish | S-NSW – Oxley College |
WANG | Lucas | S-NSW – Sydney Boys High |
WAYLING | Andrew | S-NSW – Newington College |
WINDSOR | Richard | S-NSW – Ryde Secondary College |
WRIGHT | Xavier | S-NSW – Oxley College |
WU | Benjamin (Ben) | S-NSW – Sydney Boys High |
XU | Tommy | S-NSW – Sydney Boys High |
ZHU | Youshang Daniel (Daniel) | S-NSW – Sydney Boys High |
Poules
Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
S-NSW – Sydney Boys High | CAI, Hudson | V | V | V | V | 3 | 1 | 0.667 | 5 | 24 | |
S-NSW – Barker College | LANCE, Nicholas | 1 | V | 2 | V | 4 | 0 | 0.333 | -10 | 17 | |
S-ACT – Telopea Park | CRANSTON, Clarence | 3 | 4 | 3 | V | 3 | 2 | 0.167 | -8 | 20 | |
S-NSW – Sydney Boys High | PERRY, Xavier | 1 | V | V | V | V | 3 | 0.667 | 3 | 24 | |
S-NSW – Barker College | STURROCK, Thomas | 4 | 3 | 3 | 3 | V | 3 | 0.167 | -8 | 21 | |
S-NSW – Oxley College | TULLY, Hamish | V | V | V | 3 | 4 | 1 | 0.500 | -2 | 23 | |
S-NSW – Trinity Grammar | DELLER, Thomas | V | V | V | V | V | V | 1.000 | 20 | 30 |
Round 1 – Poule 2 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
S-NSW – Barker College | BIGGART, Oskar | 2 | 4 | V | 2 | V | 0.400 | -1 | 18 | |
S-NSW – Oxley College | WRIGHT, Xavier | V | 4 | 3 | 3 | V | 0.400 | 2 | 20 | |
S-NSW – St Andrews Cathedral | RENOUF, Jasper | V | V | V | 3 | 4 | 0.600 | 1 | 22 | |
S-NSW – Newington College | PHILLIPS, Edward | 3 | V | 3 | 3 | 1 | 0.200 | -7 | 15 | |
S-NSW – Sydney Boys High | XU, Tommy | V | V | V | V4 | V4 | 1.000 | 9 | 23 | |
S-NSW – Trinity Grammar | MOFFATT, Henry | 1 | 1 | V | V | 3 | 0.400 | -4 | 15 |
Round 1 – Poule 3 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
S-NSW – Barker College | KENNEDY, Curtis | V4 | 3 | 2 | 0 | V | 0.400 | -6 | 14 | |
S-NSW – Barker College | LARKIN, Flynn | 3 | V | 0 | 1 | 2 | 0.200 | -12 | 11 | |
S-NSW – Sydney Boys High | WANG, Lucas | V | 4 | 3 | 3 | 2 | 0.200 | -6 | 17 | |
S-NSW – Sydney Boys High | WU, Benjamin (Ben) | V | V | V | 1 | V | 0.800 | 8 | 21 | |
S-NSW – Ryde Secondary College | WINDSOR, Richard | V | V | V | V | V | 1.000 | 20 | 25 | |
S-NSW – Trinity Grammar | DAVIES, James | 2 | V | V | 3 | 0 | 0.400 | -4 | 15 |
Round 1 – Poule 4 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
S-NSW – Barker College | LIU, Hengrui | V | V | V | V | V | 1.000 | 11 | 25 | |
S-VIC – John Monash Science School | BETTS, Alexander (Alex) | 3 | V | V | V | 3 | 0.600 | 1 | 21 | |
S-NSW – Oxley College | FENELON, Rory | 3 | 4 | 1 | 4 | 4 | 0.000 | -9 | 16 | |
S-NSW – Sydney Boys High | LAI, Jamison | 2 | 4 | V | V | 2 | 0.400 | -1 | 18 | |
S-NSW – St Andrews Cathedral | DOCHERTY, Mylo | 4 | 2 | V | 3 | V | 0.400 | -3 | 19 | |
S-NSW – Newington College | WAYLING, Andrew | 2 | V | V | V | 3 | 0.600 | 1 | 20 |
Round 1 – Poule 5 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
S-NSW – Sydney Boys High | ZHU, Youshang Daniel (Daniel) | V | V | V | 3 | V | 0.800 | 8 | 23 | |
S-NSW – Sydney Boys High | RAJIT, Vihaan | 2 | V | 1 | 1 | V | 0.400 | -8 | 14 | |
S-NSW – Newington College | HENRY, Tristan | 2 | 3 | 1 | 1 | 4 | 0.000 | -14 | 11 | |
S-NSW – St Andrews Cathedral | PARTINGTON, Jacob | 4 | V | V | V | V | 0.800 | 9 | 24 | |
S-ACT – Lanyon High School | HILL, Jeremiah | V | V | V | 4 | V4 | 0.800 | 12 | 23 | |
S-NSW – Barker College | ERASMUS, Joona | 2 | 4 | V | 4 | 1 | 0.200 | -7 | 16 |
Results after Poules
Rank | Name | Club / Country | |
---|---|---|---|
1 | DELLER, Thomas | S-NSW – Trinity Grammar | |
2 | WINDSOR, Richard | S-NSW – Ryde Secondary College | |
3 | LIU, Hengrui | S-NSW – Barker College | |
4 | XU, Tommy | S-NSW – Sydney Boys High | |
5 | HILL, Jeremiah | S-ACT – Lanyon High School | |
6 | PARTINGTON, Jacob | S-NSW – St Andrews Cathedral | |
7 | ZHU, Youshang Daniel (Daniel) | S-NSW – Sydney Boys High | |
8 | WU, Benjamin (Ben) | S-NSW – Sydney Boys High | |
9 | CAI, Hudson | S-NSW – Sydney Boys High | |
10 | PERRY, Xavier | S-NSW – Sydney Boys High | |
11 | RENOUF, Jasper | S-NSW – St Andrews Cathedral | |
12 | BETTS, Alexander (Alex) | S-VIC – John Monash Science School | |
13 | WAYLING, Andrew | S-NSW – Newington College | |
14 | TULLY, Hamish | S-NSW – Oxley College | |
15 | WRIGHT, Xavier | S-NSW – Oxley College | |
16 | BIGGART, Oskar | S-NSW – Barker College | |
16 | LAI, Jamison | S-NSW – Sydney Boys High | |
18 | DOCHERTY, Mylo | S-NSW – St Andrews Cathedral | |
19 | DAVIES, James | S-NSW – Trinity Grammar | |
19 | MOFFATT, Henry | S-NSW – Trinity Grammar | |
21 | KENNEDY, Curtis | S-NSW – Barker College | |
22 | RAJIT, Vihaan | S-NSW – Sydney Boys High | |
23 | LANCE, Nicholas | S-NSW – Barker College | |
24 | WANG, Lucas | S-NSW – Sydney Boys High | |
25 | ERASMUS, Joona | S-NSW – Barker College | |
26 | PHILLIPS, Edward | S-NSW – Newington College | |
27 | LARKIN, Flynn | S-NSW – Barker College | |
28 | STURROCK, Thomas | S-NSW – Barker College | |
29 | CRANSTON, Clarence | S-ACT – Telopea Park | |
30 | FENELON, Rory | S-NSW – Oxley College | |
31 | HENRY, Tristan | S-NSW – Newington College |
Tableau
Tableau of 32 | Tableau of 16 | Tableau of 8 | |
DELLER, Thomas | |||
DELLER, Thomas | |||
S-NSW – Sydney Boys High | LAI, Jamison | 15 / 9 | |
BIGGART, Oskar | |||
S-NSW – Barker College | BIGGART, Oskar | 15 / 8 | |
S-NSW – Sydney Boys High | CAI, Hudson | ||
CAI, Hudson | |||
S-NSW – Sydney Boys High | WANG, Lucas | 15 / 9 | |
WU, Benjamin (Ben) | |||
S-NSW – Barker College | ERASMUS, Joona | 15 / 13 | |
WU, Benjamin (Ben) | |||
S-NSW – Sydney Boys High | WU, Benjamin (Ben) | 15 / 12 | |
S-ACT – Lanyon High School | HILL, Jeremiah | ||
HILL, Jeremiah | |||
S-NSW – Barker College | STURROCK, Thomas | 15 / 13 | |
BETTS, Alexander (Alex) | |||
S-NSW – Barker College | KENNEDY, Curtis | 15 / 13 | |
BETTS, Alexander (Alex) | |||
S-VIC – John Monash Science School | BETTS, Alexander (Alex) | 15 / 4 | |
S-NSW – Newington College | WAYLING, Andrew | ||
WAYLING, Andrew | |||
S-NSW – Trinity Grammar | DAVIES, James | 15 / 14 | |
XU, Tommy | |||
S-ACT – Telopea Park | CRANSTON, Clarence | 15 / 4 | |
XU, Tommy | |||
S-NSW – Sydney Boys High | XU, Tommy | 15 / 8 | |
S-NSW – Barker College | LIU, Hengrui | ||
LIU, Hengrui | |||
S-NSW – Oxley College | FENELON, Rory | 15 / 10 | |
LIU, Hengrui | |||
S-NSW – Trinity Grammar | MOFFATT, Henry | 15 / 8 | |
TULLY, Hamish | |||
S-NSW – Oxley College | TULLY, Hamish | 15 / 12 | |
S-NSW – St Andrews Cathedral | RENOUF, Jasper | ||
RENOUF, Jasper | |||
S-NSW – Sydney Boys High | RAJIT, Vihaan | 15 / 12 | |
PARTINGTON, Jacob | |||
S-NSW – Barker College | LARKIN, Flynn | 15 / 14 | |
PARTINGTON, Jacob | |||
S-NSW – St Andrews Cathedral | PARTINGTON, Jacob | 15 / 7 | |
S-NSW – Sydney Boys High | ZHU, Youshang Daniel (Daniel) | ||
ZHU, Youshang Daniel (Daniel) | |||
S-NSW – Newington College | PHILLIPS, Edward | 14 / 10 | |
ZHU, Youshang Daniel (Daniel) | |||
S-NSW – Barker College | LANCE, Nicholas | 15 / 11 | |
PERRY, Xavier | |||
S-NSW – Sydney Boys High | PERRY, Xavier | 15 / 5 | |
S-NSW – Oxley College | WRIGHT, Xavier | ||
WRIGHT, Xavier | |||
S-NSW – St Andrews Cathedral | DOCHERTY, Mylo | 15 / 11 | |
WINDSOR, Richard | |||
S-NSW – Newington College | HENRY, Tristan | 15 / 11 | |
WINDSOR, Richard | |||
S-NSW – Ryde Secondary College | WINDSOR, Richard | 15 / 8 | |
Tableau of 8 | Semi-finals | Final | |
DELLER, Thomas | |||
15 / 9 | |||
DELLER, Thomas | |||
15 / 5 | |||
WU, Benjamin (Ben) | |||
15 / 13 | |||
DELLER, Thomas | |||
15 / 8 | |||
BETTS, Alexander (Alex) | |||
15 / 13 | |||
XU, Tommy | |||
15 / 7 | |||
XU, Tommy | |||
15 / 4 | |||
DELLER, Thomas | |||
15 / 10 | |||
LIU, Hengrui | |||
15 / 8 | |||
LIU, Hengrui | |||
15 / 7 | |||
PARTINGTON, Jacob | |||
15 / 14 | |||
WINDSOR, Richard | |||
15 / 7 | |||
ZHU, Youshang Daniel (Daniel) | |||
15 / 11 | |||
WINDSOR, Richard | |||
15 / 12 | |||
WINDSOR, Richard | |||
15 / 11 |
Final Results
Rank | Name | Club / Country |
---|---|---|
1 | DELLER, Thomas | S-NSW – Trinity Grammar |
2 | WINDSOR, Richard | S-NSW – Ryde Secondary College |
3 | LIU, Hengrui | S-NSW – Barker College |
3 | XU, Tommy | S-NSW – Sydney Boys High |
5 | PARTINGTON, Jacob | S-NSW – St Andrews Cathedral |
6 | ZHU, Youshang Daniel (Daniel) | S-NSW – Sydney Boys High |
7 | WU, Benjamin (Ben) | S-NSW – Sydney Boys High |
8 | BETTS, Alexander (Alex) | S-VIC – John Monash Science School |
9 | HILL, Jeremiah | S-ACT – Lanyon High School |
10 | CAI, Hudson | S-NSW – Sydney Boys High |
11 | PERRY, Xavier | S-NSW – Sydney Boys High |
12 | RENOUF, Jasper | S-NSW – St Andrews Cathedral |
13 | WAYLING, Andrew | S-NSW – Newington College |
14 | TULLY, Hamish | S-NSW – Oxley College |
15 | WRIGHT, Xavier | S-NSW – Oxley College |
16 | BIGGART, Oskar | S-NSW – Barker College |
17 | LAI, Jamison | S-NSW – Sydney Boys High |
18 | DOCHERTY, Mylo | S-NSW – St Andrews Cathedral |
19 | DAVIES, James | S-NSW – Trinity Grammar |
19 | MOFFATT, Henry | S-NSW – Trinity Grammar |
21 | KENNEDY, Curtis | S-NSW – Barker College |
22 | RAJIT, Vihaan | S-NSW – Sydney Boys High |
23 | LANCE, Nicholas | S-NSW – Barker College |
24 | WANG, Lucas | S-NSW – Sydney Boys High |
25 | ERASMUS, Joona | S-NSW – Barker College |
26 | PHILLIPS, Edward | S-NSW – Newington College |
27 | LARKIN, Flynn | S-NSW – Barker College |
28 | STURROCK, Thomas | S-NSW – Barker College |
29 | CRANSTON, Clarence | S-ACT – Telopea Park |
30 | FENELON, Rory | S-NSW – Oxley College |
31 | HENRY, Tristan | S-NSW – Newington College |