Men’s Sabre Individual (Canberra)
Fencers
Number of Fencers = 13
| Name | First Name | Club / Country |
|---|---|---|
| GARNJANA-GOONCHORN | Plai | S-NSW – Cranbrook |
| HO | Jayden | S-NSW – Sydney Boys High |
| HOWARD-JONES | Rhys | S-NSW – Newington College |
| HUI | Samuel | S-NSW – Sydney Boys High |
| ILIFFE | Daniel | S-NSW – Sydney Boys High |
| KARKI | Mahesh | S-NSW – Sydney Boys High |
| LEE | Nathan | S-NSW – Sydney Boys High |
| LI | Ethan | S-NSW – Sydney Boys High |
| PERERA | Akith | S-NSW – Sydney Boys High |
| QUINLAN | Benjamin (Ben) | S-NSW – Cranbrook |
| SHI | Oscar | S-NSW – Sydney Boys High |
| XIA | Zibo (Eason) | S-NSW – Cranbrook |
| ZHANG | YUERAN (PRESTON) | S-NSW – Newington College |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| S-NSW – Sydney Boys High | LEE, Nathan | 0 | 1 | V | 4 | 1 | V | 0.333 | -11 | 16 | |
| S-NSW – Sydney Boys High | HUI, Samuel | V | 0 | V | V | 0 | V | 0.667 | 5 | 20 | |
| S-NSW – Sydney Boys High | HO, Jayden | V | V | V | V | 2 | V | 0.833 | 15 | 27 | |
| S-NSW – Cranbrook | GARNJANA-GOONCHORN, Plai | 4 | 3 | 2 | 1 | 1 | V | 0.167 | -13 | 16 | |
| S-NSW – Cranbrook | QUINLAN, Benjamin (Ben) | V | 1 | 2 | V | 1 | V | 0.500 | -2 | 19 | |
| S-NSW – Sydney Boys High | ILIFFE, Daniel | V | V | V | V | V | V | 1.000 | 24 | 30 | |
| S-NSW – Newington College | HOWARD-JONES, Rhys | 3 | 1 | 2 | 4 | 1 | 1 | 0.000 | -18 | 12 | |
| Round 1 – Poule 2 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| S-NSW – Sydney Boys High | SHI, Oscar | V | V | V | V | V | 1.000 | 15 | 25 | |
| S-NSW – Cranbrook | XIA, Zibo (Eason) | 4 | V | V | V | V | 0.800 | 13 | 24 | |
| S-NSW – Sydney Boys High | PERERA, Akith | 2 | 0 | V | 4 | V | 0.400 | -7 | 16 | |
| S-NSW – Sydney Boys High | LI, Ethan | 2 | 2 | 4 | 3 | V | 0.200 | -8 | 16 | |
| S-NSW – Newington College | ZHANG, YUERAN (PRESTON) | 2 | 2 | V | V | 3 | 0.400 | -5 | 17 | |
| S-NSW – Sydney Boys High | KARKI, Mahesh | 0 | 2 | 4 | 4 | V | 0.200 | -8 | 15 | |
Results after Poules
| Rank | Name | Club / Country | |
|---|---|---|---|
| 1 | ILIFFE, Daniel | S-NSW – Sydney Boys High | |
| 2 | SHI, Oscar | S-NSW – Sydney Boys High | |
| 3 | HO, Jayden | S-NSW – Sydney Boys High | |
| 4 | XIA, Zibo (Eason) | S-NSW – Cranbrook | |
| 5 | HUI, Samuel | S-NSW – Sydney Boys High | |
| 6 | QUINLAN, Benjamin (Ben) | S-NSW – Cranbrook | |
| 7 | ZHANG, YUERAN (PRESTON) | S-NSW – Newington College | |
| 8 | PERERA, Akith | S-NSW – Sydney Boys High | |
| 9 | LEE, Nathan | S-NSW – Sydney Boys High | |
| 10 | LI, Ethan | S-NSW – Sydney Boys High | |
| 11 | KARKI, Mahesh | S-NSW – Sydney Boys High | |
| 12 | GARNJANA-GOONCHORN, Plai | S-NSW – Cranbrook | |
| 13 | HOWARD-JONES, Rhys | S-NSW – Newington College |
Tableau
| Tableau of 16 | Tableau of 8 | Semi-finals | |
| ILIFFE, Daniel | |||
| ILIFFE, Daniel | |||
| S-NSW – Sydney Boys High | LEE, Nathan | 15 / 8 | |
| PERERA, Akith | |||
| S-NSW – Sydney Boys High | PERERA, Akith | 15 / 13 | |
| S-NSW – Sydney Boys High | HUI, Samuel | ||
| GARNJANA-GOONCHORN, Plai | |||
| S-NSW – Cranbrook | GARNJANA-GOONCHORN, Plai | 15 / 9 | |
| XIA, Zibo (Eason) | |||
| S-NSW – Newington College | HOWARD-JONES, Rhys | 15 / 8 | |
| XIA, Zibo (Eason) | |||
| S-NSW – Cranbrook | XIA, Zibo (Eason) | 15 / 1 | |
| HO, Jayden | |||
| HO, Jayden | |||
| S-NSW – Sydney Boys High | KARKI, Mahesh | 15 / 13 | |
| KARKI, Mahesh | |||
| S-NSW – Cranbrook | QUINLAN, Benjamin (Ben) | 15 / 12 | |
| S-NSW – Newington College | ZHANG, YUERAN (PRESTON) | ||
| LI, Ethan | |||
| S-NSW – Sydney Boys High | LI, Ethan | 15 / 9 | |
| SHI, Oscar | |||
| 15 / 3 | |||
| SHI, Oscar | |||
| Semi-finals | Final | |
| ILIFFE, Daniel | ||
| 15 / 8 | ||
| ILIFFE, Daniel | ||
| 15 / 5 | ||
| XIA, Zibo (Eason) | ||
| 15 / 8 | ||
| ILIFFE, Daniel | ||
| 15 / 0 | ||
| HO, Jayden | ||
| 15 / 13 | ||
| HO, Jayden | ||
| 15 / 13 | ||
| SHI, Oscar | ||
| 15 / 3 |
Final Results
| Rank | Name | Club / Country |
|---|---|---|
| 1 | ILIFFE, Daniel | S-NSW – Sydney Boys High |
| 2 | HO, Jayden | S-NSW – Sydney Boys High |
| 3 | SHI, Oscar | S-NSW – Sydney Boys High |
| 3 | XIA, Zibo (Eason) | S-NSW – Cranbrook |
| 5 | PERERA, Akith | S-NSW – Sydney Boys High |
| 6 | LI, Ethan | S-NSW – Sydney Boys High |
| 7 | KARKI, Mahesh | S-NSW – Sydney Boys High |
| 8 | GARNJANA-GOONCHORN, Plai | S-NSW – Cranbrook |
| 9 | HUI, Samuel | S-NSW – Sydney Boys High |
| 10 | QUINLAN, Benjamin (Ben) | S-NSW – Cranbrook |
| 11 | ZHANG, YUERAN (PRESTON) | S-NSW – Newington College |
| 12 | LEE, Nathan | S-NSW – Sydney Boys High |
| 13 | HOWARD-JONES, Rhys | S-NSW – Newington College |