Women’s Sabre Teams (Canberra)
Fencers
| AUSTRALIA | ||
| AUTY, Samantha | ||
| FOX-HARDING, Caitlin | ||
| JOHNSON, Emma | ||
| WEBSTER, Sian | ||
| WHITE, Grace | ||
| ENGLAND | ||
| ANIL, Shreya | ||
| DAVIS, Alexandra | ||
| FAIRHEAD, Helen | ||
| PLEASANT, Bridget | ||
| RUAUX, Emily | ||
| INDIA | ||
| CHADALAVADA, Bhavani Devi | ||
| JOSE, Christy | ||
| KAUR, Jagmeet | ||
| PUTHUSSERY, Reesha | ||
| THINGUJAM, Diana Devi | ||
| NORTHERN IRELAND | ||
| LEE, Naomi | ||
| MARSHALL, Kathryn | ||
| ROBB, Francine | ||
| SCOTLAND | ||
| DAYKIN, Kate | ||
| GUARINO, Michelle | ||
| HAMPSON, Sarahjane | ||
| LLEWELLYN, Elsie | ||
| THOMSON, Catriona | ||
| WALES | ||
| HILL, Heulwen | ||
| RUSSELL, Fran | ||
| TILLOTT, Jennie | ||
| WARE, Megan | ||
Tableau
| — BYE — |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | ENGLAND, | ENG |
| 2 | SCOTLAND, | SCO |
| 3 | AUSTRALIA, | AUS |
| 4 | INDIA, | IND |
| 5 | NORTHERN IRELAND, | NIR |
| 6 | WALES, | WAL |
Referees
| Referee | Pools | Tableau |
|---|---|
| CHUA, Ernest | – |
| COUDHARY, Rashid | – |
| CRAWFORD, Anna | – |
| DOUVIS, Andreas | – |
| FAWKES, Boston | – |
| NELSON, Michael | – |
| NGUYEN, Thomas | – |