Women’s Epee Teams (Canberra)
Fencers
| AUSTRALIA | ||
| ANDERSEN, Madeleine | ||
| DEVEREAUX, Anne | ||
| GU, Dianna | ||
| KOTEVSKI, Aleksandra | ||
| ZHDANOVICH, Maria | ||
| CANADA | ||
| GERVAIS, Leslie-Ann | ||
| HUZEL, Lisa | ||
| KA YAN, Sze | ||
| LAANSOO, Karen Ann | ||
| MACKINNON, Leonora | ||
| ENGLAND | ||
| COHEN, Mary | ||
| HENSON, Julie | ||
| LAWSON, Danielle | ||
| NESBITT, Hannah | ||
| SMITH TAYLOR, Katrina | ||
| INDIA | ||
| ARORA, Ena | ||
| DEVI, Thoudam Kabita | ||
| DUTTA, Jyotika | ||
| KHATRI, Taniksha | ||
| SINGH, Jas Seerat | ||
| NEW ZEALAND | ||
| CHALTON, Anna | ||
| COOPER, Claire | ||
| GRACIE, Jessica | ||
| SCOTLAND | ||
| FONICIELLO, Daisy | ||
| GRANT, Fiona | ||
| PHILBIN, Caitlin | ||
| STEWART, Alex | ||
| WIGHAM, Ellie | ||
| SOUTH AFRICA | ||
| BARRETT, Juliana | ||
| CABANAC, Andrea | ||
| SIMIC, Ivana | ||
| VAN DEN BERG, Janale | ||
| WALES | ||
| GUNDRY, Jess | ||
| LANCEY, Stella | ||
| THOMAS, Rebecca | ||
| TILLOT, Jenny | ||
Tableau
| — BYE — |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | ENGLAND, | ENG |
| 2 | CANADA, | CAN |
| 3 | WALES, | WAL |
| 4 | AUSTRALIA, | AUS |
| 5 | INDIA, | IND |
| 6 | SCOTLAND, | SCO |
| 7 | NEW ZEALAND, | NZL |
| 8 | SOUTH AFRICA, | RSA |
Referees
| Referee | Pools | Tableau |
|---|---|
| CREESE, Peter | – |
| DI PASQUALE, Robert | – |
| DOUVIS, Andreas | – |
| KAMYNINA, Anna | – |
| MASAHIKO, Kai | – |
| MENTOR, Victoria | – |
| NELSON, Michael | – |
| PAYNE, Nick | – |
| SHACKELTON, Nicola | – |
| SPEAKMAN, Adrian | – |