Women’s Sabre Individual (Sydney)
Start List
Competing Fencers (all 19)
| Name | First name | State |
|---|---|---|
| ANDRE | Alex | NSW |
| AUTY | Samantha | VIC |
| BARNARD | Mathilda | NSW |
| BENNETT | Sally | NSW |
| BISKUPIC | Hannah | NSW |
| BROOKS | Jessica | NSW |
| CHAN | Cheryl | NSW |
| CLEMENTSON | Alice | NSW |
| CLUFF | Rebecca | NSW |
| CRAWFORD | Anna | QLD |
| DU | Min Yi | NSW |
| JORDAN | Harriet | NSW |
| KAUL | Rosheen | VIC |
| MENARY | Jane | SA |
| MOLEN-GRIFULL | Natalie | NSW |
| TAYLOR | Caitlin | VIC |
| TAYLOR | Chelsea | VIC |
| WILLIAMS | Francis | SA |
| YAP | Joyce | SA |
Pools
| Poule No 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BROOKS Jessica | NSW | V | V | V | V | V | V | 1.000 | 22 | 30 | |||
| BISKUPIC Hannah | NSW | 0 | 0 | V | 1 | 3 | 3 | 0.167 | -16 | 12 | |||
| ANDRE Alex | NSW | 1 | V | V | V | V | 3 | 0.667 | 7 | 24 | |||
| BENNETT Sally | NSW | 0 | 3 | 0 | 2 | 1 | 1 | 0.000 | -23 | 7 | |||
| YAP Joyce | SA | 2 | V | 4 | V | V | 4 | 0.500 | 6 | 25 | |||
| KAUL Rosheen | Vic | 1 | V | 3 | V | 1 | 4 | 0.333 | -5 | 19 | |||
| TAYLOR Chelsea | Vic | 4 | V | V | V | V | V | 0.833 | 9 | 29 |
| Poule No 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DU Min Yi | NSW | V | V | V | V | V | 1.000 | 11 | 25 | |||
| CLEMENTSON Alice | NSW | 4 | V | V | V | 2 | 0.600 | 6 | 21 | |||
| CLUFF Rebecca | NSW | 0 | 0 | 2 | 3 | 0 | 0.000 | -20 | 5 | |||
| JORDAN Harriet | NSW | 3 | 4 | V | V | 0 | 0.400 | 0 | 17 | |||
| WILLIAMS Francis | SA | 3 | 1 | V | 0 | 0 | 0.200 | -14 | 9 | |||
| TAYLOR Caitlin | Vic | 4 | V | V | V | V | 0.800 | 17 | 24 |
| Poule No 3 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHAN Cheryl | NSW | V | V | V | V | V | 1.000 | 22 | 25 | |||
| BARNARD Mathilda | NSW | 0 | 3 | 0 | V | V | 0.400 | -9 | 13 | |||
| MOLEN GRIGULL Natalie | NSW | 1 | V | 3 | V | V | 0.600 | 3 | 19 | |||
| AUTY Samantha | Vic | 1 | V | V | V | V | 0.800 | 10 | 21 | |||
| CRAWFORD Anna | Qld | 1 | 4 | 3 | 1 | V | 0.200 | -8 | 14 | |||
| MENARY Jane | SA | 0 | 3 | 0 | 2 | 2 | 0.000 | -18 | 7 |
”D/E
| 1 | BROOKS Jessica | NSW | ||
| BROOKS Jessica | ||||
| 32 | ||||
| BROOKS Jessica | ||||
| 17 | MENARY Jane | SA | 15/3 | |
| BISKUPIC Hannah | ||||
| 16 | BISKUPIC Hannah | NSW | 15/13 | |
| 9 | MOLEN GRIGULL Natalie | NSW | ||
| MOLEN GRIGULL Natalie | ||||
| 24 | ||||
| MOLEN GRIGULL Natalie | ||||
| 25 | 15/11 | |||
| CLEMENTSON Alice | ||||
| 8 | CLEMENTSON Alice | NSW | ||
| 5 | TAYLOR Caitlin | Vic | ||
| TAYLOR Caitlin | ||||
| 28 | ||||
| TAYLOR Caitlin | ||||
| 21 | 15/2 | |||
| BARNARD Mathilda | ||||
| 12 | BARNARD Mathilda | NSW | ||
| 13 | KAUL Rosheen | Vic | ||
| KAUL Rosheen | ||||
| 20 | ||||
| TAYLOR Chelsea | ||||
| 29 | 15/10 | |||
| TAYLOR Chelsea | ||||
| 4 | TAYLOR Chelsea | Vic | ||
| 3 | DU Min Yi | NSW | ||
| DU Min Yi | ||||
| 30 | ||||
| DU Min Yi | ||||
| 19 | BENNETT Sally | NSW | 15/6 | |
| CRAWFORD Anna | ||||
| 14 | CRAWFORD Anna | Qld | 15/6 | |
| 11 | JORDAN Harriet | NSW | ||
| JORDAN Harriet | ||||
| 22 | ||||
| AUTY Samantha | ||||
| 27 | 15/4 | |||
| AUTY Samantha | ||||
| 6 | AUTY Samantha | Vic | ||
| 7 | ANDRE Alex | NSW | ||
| ANDRE Alex | ||||
| 26 | ||||
| YAP Joyce | ||||
| 23 | 15/14 | |||
| YAP Joyce | ||||
| 10 | YAP Joyce | SA | ||
| 15 | WILLIAMS Francis | SA | ||
| WILLIAMS Francis | ||||
| 18 | CLUFF Rebecca | NSW | 15/7 | |
| CHAN Cheryl | ||||
| 31 | 15/2 | |||
| CHAN Cheryl | ||||
| 2 | CHAN Cheryl | NSW |
”D/E
| 1 | BROOKS Jessica | NSW | |||
| BROOKS Jessica | |||||
| 8 | MOLEN GRIGULL Natalie | NSW | 15/8 | ||
| BROOKS Jessica | |||||
| 5 | TAYLOR Caitlin | Vic | 15/11 | ||
| TAYLOR Caitlin | |||||
| 4 | TAYLOR Chelsea | Vic | 15/7 | ||
| BROOKS Jessica | |||||
| 3 | DU Min Yi | NSW | 15/10 | ||
| AUTY Samantha | |||||
| 6 | AUTY Samantha | Vic | 15/12 | ||
| AUTY Samantha | |||||
| 7 | YAP Joyce | SA | 15/9 | ||
| CHAN Cheryl | |||||
| 2 | CHAN Cheryl | NSW | 15/3 |
Final Ranking
| Ranking | Name | First name | State |
|---|---|---|---|
| 1 | BROOKS | Jessica | NSW |
| 2 | AUTY | Samantha | VIC |
| =3 | CHAN | Cheryl | NSW |
| =3 | TAYLOR | Caitlin | VIC |
| 5 | DU | Min Yi | NSW |
| 6 | TAYLOR | Chelsea | VIC |
| 7 | MOLEN GRIGULL | Natalie | NSW |
| 8 | YAP | Joyce | SA |
| 9 | ANDRE | Alex | NSW |
| 10 | CLEMENTSON | Alice | NSW |
| 11 | JORDAN | Harriet | NSW |
| 12 | BARNARD | Mathilda | NSW |
| 13 | KAUL | Rosheen | VIC |
| 14 | CRAWFORD | Anna | QLD |
| 15 | WILLIAMS | Francis | SA |
| 16 | BISKUPIC | Hannah | NSW |
| 17 | MENARY | Jane | SA |
| 18 | CLUFF | Rebecca | NSW |
| 19 | BENNETT | Sally | NSW |
Referee Activity
| Name | First name | State | Category | Poules | Matches | Finales |
|---|---|---|---|---|---|---|
| CASAGRANDE | Zac | Qld | NAT | 1 | 0 | 0 |
| MOK | David | Vic | FIE B | 0 | 1 | 0 |
| SCUDDS | Sutherlan | WA | NAT | 1 | 0 | 0 |
| WALSH | James | Qld | NAT | 0 | 6 | 2 |
| WILCOCK | Adam | NSW | NAT | 1 | 7 | 1 |