Women’s Epee Individual (Sydney)
Start List
Competing Fencers (all 40)
| Name | First name | State/ Country |
|---|---|---|
| BLOM | Allison | NSW |
| COLAVITTI | Portia | QLD |
| CORNELLY | Katrina | ACT |
| CRAWFORD | Anna | QLD |
| CUDDY | Alice | VIC |
| CURNOW | Charlotte | VIC |
| DARBY | Angela | VIC |
| DAVISON | Annelyse | NSW |
| DESAINTMARTIN | Amelie | NCAL |
| DEVEREAUX | Annie | QLD |
| ESPOSITO | Chloe | NSW |
| FORDHAM | Ashleigh | NSW |
| GALLY | Clarisse | NCAL |
| GU | Dianna | VIC |
| HAGGETT | Malindi | WA |
| HALLS | Evelyn | VIC |
| HALLS | Joanna | VIC |
| HAWKINS | Michelle | QLD |
| JAMIESON | Rebecca | NZL |
| KWAG | Alicia | QLD |
| MACALPINE | Grace | NSW |
| MACFARLANE | Sarah | VIC |
| MACKAY | Catherine | VIC |
| MENARY | Jane | SA |
| MENZ | Ursula | SA |
| MEREDITH | Sophie | NSW |
| MIHAILESCU | Ioana | VIC |
| NEUVILLE | Moea | NCAL |
| NUTT | Abby | NSW |
| OSVATH | Sarah | NSW |
| REDMOND | Elizabeth | QLD |
| REYNOLDS | Amy | VIC |
| RUSSELL | Natasha | ACT |
| RYAN | Emma | VIC |
| SEGGIE | Julie | NSW |
| SHER | Diana | VIC |
| SKOKAN | Kate | NSW |
| SYME | Ashleigh | NSW |
| TAUSAN | Leah | VIC |
| WOODWARD | Kathryn | VIC |
Pools
| Poule No 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORDHAM Ashleigh | NSW | 4 | 3 | V | 2 | 4 | V | 0.333 | 2 | 23 | |||
| GU Dianna | Vic | V | V | V | 4 | V | V | 0.833 | 9 | 29 | |||
| GALLY Clarisse | NCal | V4 | 4 | V3 | 2 | V | V | 0.667 | 5 | 23 | |||
| MEREDITH Sophie | NSW | 0 | 2 | 2 | 2 | V | V | 0.333 | -9 | 16 | |||
| HALLS Evelyn | Vic | V3 | V | V | V | V | V | 1.000 | 14 | 28 | |||
| CRAWFORD Anna | Qld | V | 1 | 1 | 4 | 1 | V | 0.333 | -11 | 17 | |||
| MENARY Jane | SA | 4 | 4 | 2 | 3 | 3 | 4 | 0.000 | -10 | 20 |
| Poule No 2 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HALLS Joanna | Vic | 4 | V | V | V | V | V | 0.833 | 18 | 29 | |||
| CURNOW Charlotte | Vic | V | V | V | V | V | V | 1.000 | 18 | 30 | |||
| RYAN Emma | Vic | 2 | 2 | V4 | V | V | 4 | 0.500 | -2 | 22 | |||
| MACALPINE Grace | NSW | 2 | 1 | 3 | V | V | V | 0.500 | -1 | 21 | |||
| SEGGIE Julie | NSW | 2 | 1 | 3 | 4 | 3 | 4 | 0.000 | -13 | 17 | |||
| COLAVITTI Portia | Qld | 0 | 2 | 3 | 2 | V | 0 | 0.167 | -16 | 12 | |||
| HAGGETT Malindi | WA | 0 | 2 | V | 2 | V | V | 0.500 | -4 | 19 |
| Poule No 3 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TAUSAN Leah | Vic | 3 | 4 | V | 3 | V | V | 0.500 | 1 | 25 | |||
| SHER Diana | Vic | V | V | V | V | V | V | 1.000 | 21 | 30 | |||
| MIHAILESCU Ioana | Vic | V | 3 | V | V | V | V | 0.833 | 12 | 28 | |||
| JAMIESON Rebecca | NZL | 2 | 0 | 2 | 2 | V | V | 0.333 | -10 | 16 | |||
| NEUVILLE Moea | NCal | V | 1 | 3 | V | V | 4 | 0.500 | -1 | 23 | |||
| REDMOND Elizabeth | Qld | 3 | 0 | 1 | 3 | 4 | 2 | 0.000 | -17 | 13 | |||
| SYME Ashleigh | NSW | 4 | 2 | 1 | 3 | V | V | 0.333 | -6 | 20 |
| Poule No 4 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SKOKAN Kate | NSW | 4 | 1 | 2 | 4 | 2 | V | 0.167 | -9 | 18 | |||
| CUDDY Alice | Vic | V | 2 | 3 | 1 | 3 | 4 | 0.167 | -11 | 18 | |||
| HAWKINS Michelle | Qld | V | V | V | 1 | V | V | 0.833 | 8 | 26 | |||
| ESPOSITO Chloe | NSW | V | V | 2 | V | V | V | 0.833 | 6 | 27 | |||
| MACKAY Catherine | Vic | V | V | V | 4 | V | V | 0.833 | 15 | 29 | |||
| MENZ Ursula | SA | V | V | 4 | 3 | 0 | 4 | 0.333 | -4 | 21 | |||
| RUSSELL Natasha | ACT | 2 | V | 4 | 4 | 3 | V | 0.333 | -5 | 23 |
| Poule No 5 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REYNOLDS Amy | Vic | 4 | V | 2 | V | V | 0.600 | 5 | 21 | |||
| WOODWARD Kathryn | Vic | V | V | V | V | V | 1.000 | 10 | 25 | |||
| DEVEREAUX Annie | Qld | 2 | 4 | 1 | V | V | 0.400 | -2 | 17 | |||
| NUTT Abby | NSW | V | 4 | V | V | V | 0.800 | 14 | 24 | |||
| BLOM Allison | NSW | 1 | 1 | 0 | 0 | 2 | 0.000 | -21 | 4 | |||
| DESAINTMARTIN Amelie | NCal | 3 | 2 | 4 | 2 | V | 0.200 | -6 | 16 |
| Poule No 6 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OSVATH Sarah | NSW | V | V | 4 | 2 | V | 0.600 | 7 | 21 | |||
| DAVISON Annelyse | NSW | 2 | V | 1 | 2 | 2 | 0.200 | -10 | 12 | |||
| CORNELLY Katrina | ACT | 1 | 4 | 4 | V | 2 | 0.200 | -7 | 16 | |||
| MACFARLANE Sarah | Vic | V | V | V | 1 | V | 0.800 | 5 | 21 | |||
| DARBY Angela | Vic | V | V | 3 | V | V | 0.800 | 13 | 23 | |||
| KWAG Alicia | Qld | 1 | V3 | V | 2 | 0 | 0.400 | -8 | 11 |
”D/E
| 1 | SHER Diana | Vic | |||
| SHER Diana | |||||
| 64 | |||||
| SHER Diana | |||||
| 33 | DAVISON Annelyse | NSW | 15/7 | ||
| CORNELLY Katrina | |||||
| 32 | CORNELLY Katrina | Act | 15/10 | ||
| SHER Diana | |||||
| 17 | TAUSAN Leah | Vic | 15/14 | ||
| TAUSAN Leah | |||||
| 48 | |||||
| TAUSAN Leah | |||||
| 49 | 15/11 | ||||
| REYNOLDS Amy | |||||
| 16 | REYNOLDS Amy | Vic | |||
| 9 | HAWKINS Michelle | Qld | |||
| HAWKINS Michelle | |||||
| 56 | |||||
| FORDHAM Ashleigh | |||||
| 41 | 15/13 | ||||
| FORDHAM Ashleigh | |||||
| 24 | FORDHAM Ashleigh | NSW | |||
| MENZ Ursula | |||||
| 25 | MENZ Ursula | SA | 15/14 | ||
| MENZ Ursula | |||||
| 40 | BLOM Allison | NSW | 15/4 | ||
| MENZ Ursula | |||||
| 57 | 15/9 | ||||
| GU Dianna | |||||
| 8 | GU Dianna | Vic | |||
| 5 | HALLS Joanna | Vic | |||
| HALLS Joanna | |||||
| 60 | |||||
| HALLS Joanna | |||||
| 37 | MENARY Jane | SA | 15/4 | ||
| MENARY Jane | |||||
| 28 | MEREDITH Sophie | NSW | by abandonment | ||
| HALLS Joanna | |||||
| 21 | HAGGETT Malindi | WA | 15/9 | ||
| HAGGETT Malindi | |||||
| 44 | |||||
| DARBY Angela | |||||
| 53 | 14/10 | ||||
| DARBY Angela | |||||
| 12 | DARBY Angela | Vic | |||
| 13 | MACFARLANE Sarah | Vic | |||
| MACFARLANE Sarah | |||||
| 52 | |||||
| MACFARLANE Sarah | |||||
| 45 | 15/13 | ||||
| RYAN Emma | |||||
| 20 | RYAN Emma | Vic | |||
| WOODWARD Kathryn | |||||
| 29 | JAMIESON Rebecca | NZL | 15/11 | ||
| COLAVITTI Portia | |||||
| 36 | COLAVITTI Portia | Qld | 11/10 | ||
| WOODWARD Kathryn | |||||
| 61 | 15/6 | ||||
| WOODWARD Kathryn | |||||
| 4 | WOODWARD Kathryn | Vic | |||
| 3 | HALLS Evelyn | Vic | |||
| HALLS Evelyn | |||||
| 62 | |||||
| HALLS Evelyn | |||||
| 35 | CUDDY Alice | Vic | 15/2 | ||
| CUDDY Alice | |||||
| 30 | CRAWFORD Anna | Qld | 15/8 | ||
| HALLS Evelyn | |||||
| 19 | MACALPINE Grace | NSW | 15/11 | ||
| MACALPINE Grace | |||||
| 46 | |||||
| GALLY Clarisse | |||||
| 51 | 15/12 | ||||
| GALLY Clarisse | |||||
| 14 | GALLY Clarisse | NCal | |||
| 11 | NUTT Abby | NSW | |||
| NUTT Abby | |||||
| 54 | |||||
| NUTT Abby | |||||
| 43 | 15/6 | ||||
| DEVEREAUX Annie | |||||
| 22 | DEVEREAUX Annie | Qld | |||
| MACKAY Catherine | |||||
| 27 | SYME Ashleigh | NSW | 15/11 | ||
| SEGGIE Julie | |||||
| 38 | SEGGIE Julie | NSW | 15/10 | ||
| MACKAY Catherine | |||||
| 59 | 15/3 | ||||
| MACKAY Catherine | |||||
| 6 | MACKAY Catherine | Vic | |||
| 7 | MIHAILESCU Ioana | Vic | |||
| MIHAILESCU Ioana | |||||
| 58 | |||||
| MIHAILESCU Ioana | |||||
| 39 | REDMOND Elizabeth | Qld | 15/6 | ||
| RUSSELL Natasha | |||||
| 26 | RUSSELL Natasha | Act | 15/12 | ||
| ESPOSITO Chloe | |||||
| 23 | KWAG Alicia | Qld | 15/13 | ||
| KWAG Alicia | |||||
| 42 | |||||
| ESPOSITO Chloe | |||||
| 55 | 15/8 | ||||
| ESPOSITO Chloe | |||||
| 10 | ESPOSITO Chloe | NSW | |||
| 15 | OSVATH Sarah | NSW | |||
| OSVATH Sarah | |||||
| 50 | |||||
| OSVATH Sarah | |||||
| 47 | 15/5 | ||||
| NEUVILLE Moea | |||||
| 18 | NEUVILLE Moea | NCal | |||
| OSVATH Sarah | |||||
| 31 | DESAINTMARTIN Amelie | NCal | 9/8 | ||
| SKOKAN Kate | |||||
| 34 | SKOKAN Kate | NSW | 15/14 | ||
| CURNOW Charlotte | |||||
| 63 | 15/5 | ||||
| CURNOW Charlotte | |||||
| 2 | CURNOW Charlotte | Vic |
”D/E
| 1 | SHER Diana | Vic | |||
| SHER Diana | |||||
| 8 | MENZ Ursula | SA | 15/9 | ||
| HALLS Joanna | |||||
| 5 | HALLS Joanna | Vic | 15/13 | ||
| HALLS Joanna | |||||
| 4 | WOODWARD Kathryn | Vic | 15/3 | ||
| HALLS Joanna | |||||
| 3 | HALLS Evelyn | Vic | 15/14 | ||
| HALLS Evelyn | |||||
| 6 | MACKAY Catherine | Vic | 15/11 | ||
| OSVATH Sarah | |||||
| 7 | ESPOSITO Chloe | NSW | 15/12 | ||
| OSVATH Sarah | |||||
| 2 | OSVATH Sarah | NSW | 13/11 |
Final Ranking
| Ranking | Name | First name | State/ Country |
|---|---|---|---|
| 1 | HALLS | Joanna | VIC |
| 2 | OSVATH | Sarah | NSW |
| =3 | HALLS | Evelyn | VIC |
| =3 | SHER | Diana | VIC |
| 5 | WOODWARD | Kathryn | VIC |
| 6 | MACKAY | Catherine | VIC |
| 7 | ESPOSITO | Chloe | NSW |
| 8 | MENZ | Ursula | SA |
| 9 | CURNOW | Charlotte | VIC |
| 10 | MIHAILESCU | Ioana | VIC |
| 11 | NUTT | Abby | NSW |
| 12 | DARBY | Angela | VIC |
| 13 | MACFARLANE | Sarah | VIC |
| 14 | GALLY | Clarisse | NCAL |
| 15 | TAUSAN | Leah | VIC |
| 16 | FORDHAM | Ashleigh | NSW |
| 17 | GU | Dianna | VIC |
| 18 | HAWKINS | Michelle | QLD |
| 19 | REYNOLDS | Amy | VIC |
| 20 | NEUVILLE | Moea | NCAL |
| 21 | MACALPINE | Grace | NSW |
| 22 | RYAN | Emma | VIC |
| 23 | HAGGETT | Malindi | WA |
| 24 | DEVEREAUX | Annie | QLD |
| 25 | KWAG | Alicia | QLD |
| 26 | RUSSELL | Natasha | ACT |
| 27 | CORNELLY | Katrina | ACT |
| 28 | SKOKAN | Kate | NSW |
| 29 | CUDDY | Alice | VIC |
| 30 | COLAVITTI | Portia | QLD |
| 31 | MENARY | Jane | SA |
| 32 | SEGGIE | Julie | NSW |
| 33 | SYME | Ashleigh | NSW |
| 34 | MEREDITH | Sophie | NSW |
| 35 | JAMIESON | Rebecca | NZL |
| 36 | CRAWFORD | Anna | QLD |
| 37 | DESAINTMARTIN | Amelie | NCAL |
| 38 | DAVISON | Annelyse | NSW |
| 39 | REDMOND | Elizabeth | QLD |
| 40 | BLOM | Allison | NSW |
Referee Activity
| Name | First name | State | Category | Poules | Matches | Finales |
|---|---|---|---|---|---|---|
| BISHOP | Will | NZL | Nat | 1 | 8 | 0 |
| CASAGRANDE | Zac | Qld | Nat | 1 | 7 | 1 |
| CLARKE | Reagan | NSW | Nat | 0 | 4 | 1 |
| DAVIES | Nick | NSW | Nat | 0 | 1 | 0 |
| PEEK | Max | NSW | Nat | 1 | 5 | 0 |
| SUMMERFIELD | Simon | Vic | Nat | 1 | 5 | 0 |
| WILCOCK | Ben | NSW | Nat | 0 | 5 | 1 |