Women’s Sabre Individual (Perth)
Fencers
Number of Fencers = 11
| Name | First Name | State/ Country |
|---|---|---|
| BARNARD | Mathilda | NSW |
| CLEMENTSON | Alice | NSW |
| KWAG | Alicia Ji Yeon | QLD |
| LEE | Abigail | WA |
| LEONHARD | Tori | WA |
| McCRACKAN | Isobelle | WA |
| NORTH-HICKEY | Freya | WA |
| PHILLIPS | Helen | VIC |
| ROSARIO | Grace | WA |
| SIMPSON | Kitty | QLD |
| WHITE | Grace | NSW |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| WA | McCRACKAN, Isobelle | 0.000 | 0 | 0 | ||||||
| WA | ROSARIO, Grace | 0 | 2 | 0 | 3 | 0.000 | -15 | 5 | ||
| QLD | KWAG, Alicia Ji Yeon | V | 0 | V | V | 0.750 | 8 | 15 | ||
| VIC | PHILLIPS, Helen | V | V | 4 | V | 0.750 | 10 | 19 | ||
| NSW | CLEMENTSON, Alice | V | 1 | V | V | 0.750 | 3 | 16 | ||
| WA | LEE, Abigail | V | 1 | 2 | 4 | 0.250 | -6 | 12 | ||
| Round 1 – Poule 2 | V/M | Ind. | HS | ||||||
|---|---|---|---|---|---|---|---|---|---|
| NSW | BARNARD, Mathilda | 1 | V | V | 0 | 0.500 | -6 | 11 | |
| NSW | WHITE, Grace | V | V | V | V | 1.000 | 16 | 20 | |
| WA | NORTH-HICKEY, Freya | 3 | 0 | 0 | V | 0.250 | -10 | 8 | |
| WA | LEONHARD, Tori | 4 | 3 | V | 3 | 0.250 | 0 | 15 | |
| QLD | SIMPSON, Kitty | V | 0 | 3 | V | 0.500 | 0 | 13 | |
Results after Poules
| Rank | Name | State/ Country |
|---|---|---|
| 1 | WHITE, Grace | NSW |
| 2 | PHILLIPS, Helen | VIC |
| 3 | KWAG, Alicia Ji Yeon | QLD |
| 4 | CLEMENTSON, Alice | NSW |
| 5 | SIMPSON, Kitty | QLD |
| 6 | BARNARD, Mathilda | NSW |
| 7 | LEONHARD, Tori | WA |
| 8 | LEE, Abigail | WA |
| 9 | NORTH-HICKEY, Freya | WA |
| 10 | ROSARIO, Grace | WA |
| 11 | McCRACKAN, Isobelle | WA |
Tableau
| Tableau of 16 | Tableau of 8 | Semi-finals | |
| NSW | WHITE, Grace | ||
| WHITE, Grace | |||
| — BYE — | |||
| WHITE, Grace | |||
| WA | NORTH-HICKEY, Freya | 15 / 5 | |
| LEE, Abigail | |||
| WA | LEE, Abigail | 15 / 10 | |
| QLD | SIMPSON, Kitty | ||
| SIMPSON, Kitty | |||
| — BYE — | |||
| SIMPSON, Kitty | |||
| — BYE — | 15 / 4 | ||
| CLEMENTSON, Alice | |||
| NSW | CLEMENTSON, Alice | ||
| QLD | KWAG, Alicia Ji Yeon | ||
| KWAG, Alicia Ji Yeon | |||
| — BYE — | |||
| KWAG, Alicia Ji Yeon | |||
| — BYE — | 15 / 10 | ||
| BARNARD, Mathilda | |||
| NSW | BARNARD, Mathilda | ||
| WA | LEONHARD, Tori | ||
| ROSARIO, Grace | |||
| WA | ROSARIO, Grace | 15 / 9 | |
| PHILLIPS, Helen | |||
| — BYE — | 15 / 6 | ||
| PHILLIPS, Helen | |||
| VIC | PHILLIPS, Helen | ||
| Semi-finals | Final | |
| WHITE, Grace | ||
| 15 / 5 | ||
| SIMPSON, Kitty | ||
| 15 / 10 | ||
| SIMPSON, Kitty | ||
| 15 / 4 | ||
| PHILLIPS, Helen | ||
| 15 / 13 | ||
| KWAG, Alicia Ji Yeon | ||
| 15 / 10 | ||
| PHILLIPS, Helen | ||
| 15 / 7 | ||
| PHILLIPS, Helen | ||
| 15 / 6 |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | PHILLIPS, Helen | VIC |
| 2 | SIMPSON, Kitty | QLD |
| 3 | WHITE, Grace | NSW |
| 3 | KWAG, Alicia Ji Yeon | QLD |
| 5 | CLEMENTSON, Alice | NSW |
| 6 | BARNARD, Mathilda | NSW |
| 7 | LEE, Abigail | WA |
| 8 | ROSARIO, Grace | WA |
| 9 | LEONHARD, Tori | WA |
| 10 | NORTH-HICKEY, Freya | WA |
Referees
| Referee | Pools | Tableau | ||
|---|---|---|---|---|
| T8 | Semi- Final |
Final | ||
| BISKUPIC, Hannah | 1 | – | – | – |
| DAVIES, Malcolm | 1 | 1 | 1 | 1 |
| FOLEY, Llewelyn | 1 | – | – | – |
| GREGG, Cameron | 1 | 1 | 1 | – |