Men’s Epee Individual (Brisbane)
Fencers
Number of Fencers = 27
| Name | First Name | State/ Country |
|---|---|---|
| BUNNEY | Lachlan | WA |
| BURY | Connor | SA |
| CLARKE | Reagan | NSW |
| CROOK | Lachlan | QLD |
| DOE | Leighlan | SA |
| DOMINGUEZ | Ignacio | WA |
| ENGLISH | Alexander | VIC |
| FITZGERALD | Edward | VIC |
| FITZGERALD | Lachlan | NSW |
| FOSTER | Matt | VIC |
| HASSUM | Joshua | QLD |
| HAYES | Isaac | NSW |
| HONDROS | Henry | SA |
| KELEMEN | Erik | QLD |
| KELLY | William | QLD |
| LIN | Andrew | QLD |
| MAYALL-VANDERVELDE | Henry | QLD |
| MORRIS | Mark | NSW |
| OERMAN | Lachlan | SA |
| ORWIN | Mitchell | QLD |
| PEH | Kelvin | NSW |
| RENFREE | Todd | QLD |
| SPANO | Gabriel | VIC |
| TIAN | John | NSW |
| VAN HAERINGEN | Benjamin | QLD |
| VAN ZYL | Jurgens | NZL |
| WARDELL | John | QLD |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| QLD | ORWIN, Mitchell | V | 2 | 3 | V | V | V | 0.667 | 6 | 25 | |
| NSW | PEH, Kelvin | 3 | 3 | 3 | 2 | 3 | 4 | 0.000 | -12 | 18 | |
| VIC | SPANO, Gabriel | V | V | 2 | 2 | 3 | V | 0.500 | 0 | 22 | |
| QLD | RENFREE, Todd | V | V | V | V | 4 | 3 | 0.667 | 6 | 27 | |
| NSW | HAYES, Isaac | 4 | V | V | 3 | V | 3 | 0.500 | 2 | 25 | |
| SA | BURY, Connor | 1 | V | V | V | 4 | 1 | 0.500 | -4 | 21 | |
| WA | DOMINGUEZ, Ignacio | 1 | V | 2 | V | V | V | 0.667 | 2 | 23 | |
| Round 1 – Poule 2 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| QLD | WARDELL, John | V | V | 2 | 0 | V | V | 0.667 | 4 | 22 | |
| QLD | KELLY, William | 1 | V | 0 | V | V | 1 | 0.500 | -7 | 17 | |
| QLD | KELEMEN, Erik | 0 | 2 | V | V | V | V | 0.667 | 0 | 22 | |
| NSW | FITZGERALD, Lachlan | V | V | 4 | V | V | 2 | 0.667 | 14 | 26 | |
| NSW | TIAN, John | V | 4 | 1 | 0 | 2 | 3 | 0.167 | -10 | 15 | |
| SA | HONDROS, Henry | 3 | 3 | 3 | 0 | V | 1 | 0.167 | -12 | 15 | |
| VIC | FITZGERALD, Edward | 4 | V | 4 | V | V | V | 0.667 | 11 | 28 | |
| Round 1 – Poule 3 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| QLD | LIN, Andrew | 3 | 2 | 1 | 1 | V | V | 0.333 | -11 | 17 | |
| QLD | VAN HAERINGEN, Benjamin | V | V | 4 | V | 3 | 4 | 0.500 | 5 | 26 | |
| QLD | HASSUM, Joshua | V | 1 | V | 4 | V | 3 | 0.500 | -1 | 23 | |
| WA | BUNNEY, Lachlan | V | V | 3 | V | V | V | 0.833 | 15 | 28 | |
| VIC | FOSTER, Matt | V | 2 | V | 1 | 4 | 3 | 0.333 | -5 | 20 | |
| SA | DOE, Leighlan | 4 | V | 4 | 0 | V | V | 0.500 | -3 | 23 | |
| NSW | CLARKE, Reagan | 4 | V | V | 2 | V | 4 | 0.500 | 0 | 25 | |
| Round 1 – Poule 4 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| QLD | CROOK, Lachlan | V | 3 | V | V | 0 | 0.600 | 0 | 18 | |
| QLD | MAYALL-VANDERVELDE, Henry | 4 | V | 2 | V | V | 0.600 | 7 | 21 | |
| NZL | VAN ZYL, Jurgens | V | 2 | 2 | V | V | 0.600 | 3 | 19 | |
| SA | OERMAN, Lachlan | 3 | V | V | V | V | 0.800 | 12 | 23 | |
| NSW | MORRIS, Mark | 1 | 1 | 0 | 0 | 2 | 0.000 | -21 | 4 | |
| VIC | ENGLISH, Alexander | V | 1 | 3 | 2 | V | 0.400 | -1 | 16 | |
Results after Poules
| Rank | Name | State/ Country |
|---|---|---|
| 1 | BUNNEY, Lachlan | WA |
| 2 | OERMAN, Lachlan | SA |
| 3 | FITZGERALD, Lachlan | NSW |
| 4 | FITZGERALD, Edward | VIC |
| 5 | RENFREE, Todd | QLD |
| 6 | ORWIN, Mitchell | QLD |
| 7 | WARDELL, John | QLD |
| 8 | DOMINGUEZ, Ignacio | WA |
| 9 | KELEMEN, Erik | QLD |
| 10 | MAYALL-VANDERVELDE, Henry | QLD |
| 11 | VAN ZYL, Jurgens | NZL |
| 12 | CROOK, Lachlan | QLD |
| 13 | VAN HAERINGEN, Benjamin | QLD |
| 14 | HAYES, Isaac | NSW |
| 15 | CLARKE, Reagan | NSW |
| 16 | SPANO, Gabriel | VIC |
| 17 | HASSUM, Joshua | QLD |
| 18 | DOE, Leighlan | SA |
| 19 | BURY, Connor | SA |
| 20 | KELLY, William | QLD |
| 21 | ENGLISH, Alexander | VIC |
| 22 | FOSTER, Matt | VIC |
| 23 | LIN, Andrew | QLD |
| 24 | TIAN, John | NSW |
| 25 | HONDROS, Henry | SA |
| 26 | PEH, Kelvin | NSW |
| 27 | MORRIS, Mark | NSW |
Tableau
| Tableau of 32 | Tableau of 16 | Tableau of 8 | |
| WA | BUNNEY, Lachlan | ||
| BUNNEY, Lachlan | |||
| — BYE — | |||
| SPANO, Gabriel | |||
| QLD | HASSUM, Joshua | 15 / 14 | |
| SPANO, Gabriel | |||
| VIC | SPANO, Gabriel | 15 / 8 | |
| QLD | KELEMEN, Erik | ||
| TIAN, John | |||
| NSW | TIAN, John | 13 / 11 | |
| HONDROS, Henry | |||
| SA | HONDROS, Henry | 15 / 11 | |
| HONDROS, Henry | |||
| WA | DOMINGUEZ, Ignacio | 13 / 12 | |
| QLD | RENFREE, Todd | ||
| RENFREE, Todd | |||
| — BYE — | |||
| RENFREE, Todd | |||
| VIC | ENGLISH, Alexander | 15 / 6 | |
| ENGLISH, Alexander | |||
| QLD | CROOK, Lachlan | 15 / 13 | |
| QLD | VAN HAERINGEN, Benjamin | ||
| VAN HAERINGEN, Benjamin | |||
| QLD | KELLY, William | 15 / 14 | |
| FITZGERALD, Edward | |||
| — BYE — | 15 / 14 | ||
| FITZGERALD, Edward | |||
| VIC | FITZGERALD, Edward | ||
| NSW | FITZGERALD, Lachlan | ||
| FITZGERALD, Lachlan | |||
| — BYE — | |||
| HAYES, Isaac | |||
| SA | BURY, Connor | 9 / 8 | |
| HAYES, Isaac | |||
| NSW | HAYES, Isaac | 15 / 10 | |
| NZL | VAN ZYL, Jurgens | ||
| FOSTER, Matt | |||
| VIC | FOSTER, Matt | 15 / 14 | |
| FOSTER, Matt | |||
| NSW | MORRIS, Mark | 15 / 12 | |
| ORWIN, Mitchell | |||
| QLD | ORWIN, Mitchell | 15 / 5 | |
| QLD | WARDELL, John | ||
| PEH, Kelvin | |||
| NSW | PEH, Kelvin | 15 / 14 | |
| MAYALL-VANDERVELDE, Henry | |||
| QLD | LIN, Andrew | 15 / 10 | |
| MAYALL-VANDERVELDE, Henry | |||
| QLD | MAYALL-VANDERVELDE, Henry | 15 / 6 | |
| NSW | CLARKE, Reagan | ||
| DOE, Leighlan | |||
| SA | DOE, Leighlan | 15 / 14 | |
| OERMAN, Lachlan | |||
| — BYE — | 8 / 7 | ||
| OERMAN, Lachlan | |||
| SA | OERMAN, Lachlan | ||
| Tableau of 8 | Semi-finals | Final | |
| SPANO, Gabriel | |||
| 15 / 14 | |||
| SPANO, Gabriel | |||
| 15 / 10 | |||
| HONDROS, Henry | |||
| 15 / 11 | |||
| FITZGERALD, Edward | |||
| 15 / 10 | |||
| RENFREE, Todd | |||
| 15 / 6 | |||
| FITZGERALD, Edward | |||
| 15 / 13 | |||
| FITZGERALD, Edward | |||
| 15 / 14 | |||
| FITZGERALD, Edward | |||
| 15 / 12 | |||
| HAYES, Isaac | |||
| 9 / 8 | |||
| HAYES, Isaac | |||
| 15 / 9 | |||
| FOSTER, Matt | |||
| 15 / 12 | |||
| MAYALL-VANDERVELDE, Henry | |||
| 15 / 14 | |||
| MAYALL-VANDERVELDE, Henry | |||
| 15 / 10 | |||
| MAYALL-VANDERVELDE, Henry | |||
| 15 / 9 | |||
| OERMAN, Lachlan | |||
| 8 / 7 |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | FITZGERALD, Edward | VIC |
| 2 | MAYALL-VANDERVELDE, Henry | QLD |
| 3 | HAYES, Isaac | NSW |
| 3 | SPANO, Gabriel | VIC |
| 5 | OERMAN, Lachlan | SA |
| 6 | RENFREE, Todd | QLD |
| 7 | FOSTER, Matt | VIC |
| 8 | HONDROS, Henry | SA |
| 9 | BUNNEY, Lachlan | WA |
| 10 | FITZGERALD, Lachlan | NSW |
| 11 | ORWIN, Mitchell | QLD |
| 12 | VAN HAERINGEN, Benjamin | QLD |
| 13 | DOE, Leighlan | SA |
| 14 | ENGLISH, Alexander | VIC |
| 15 | TIAN, John | NSW |
| 16 | PEH, Kelvin | NSW |
| 17 | WARDELL, John | QLD |
| 18 | DOMINGUEZ, Ignacio | WA |
| 19 | KELEMEN, Erik | QLD |
| 20 | VAN ZYL, Jurgens | NZL |
| 21 | CROOK, Lachlan | QLD |
| 22 | CLARKE, Reagan | NSW |
| 23 | HASSUM, Joshua | QLD |
| 24 | BURY, Connor | SA |
| 25 | KELLY, William | QLD |
| 26 | LIN, Andrew | QLD |
| 27 | MORRIS, Mark | NSW |
Referees
| Referee | Pools | Tableau | ||||
|---|---|---|---|---|---|---|
| T32 | T16 | T8 | Semi- Final |
Final | ||
| CASAGRANDE, Zaccaria | 1 | 3 | 1 | – | 2 | 1 |
| CRAWFORD, Anna | 1 | 1 | 1 | 1 | – | – |
| CREESE, Peter | 1 | – | 1 | – | 2 | 1 |
| GREGG, Cameron | 1 | 2 | 2 | 1 | – | – |
| HUGALL, Bennett | 1 | 2 | 1 | 1 | – | 1 |
| KURTULUS, Yunus | 1 | 1 | 1 | 1 | – | – |
| MAROTTA, Emily | 1 | 2 | 1 | – | 2 | – |