Women’s Sabre Individual (Canberra)
Fencers
Number of Fencers = 7
Name | First Name | State/ Country |
---|---|---|
DU | Min | NSW |
GOODIN | Laura | NSW |
JORDAN | Harriet | NSW |
MENARY | Jane | SA |
MURPHY | Cerridwyn | ACT |
PITMAN | Joshi | ACT |
SMEE | Carolyn | NSW |
Poules
Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NSW | SMEE, Carolyn | 0 | V | 1 | 1 | 4 | 1 | 0.167 | -17 | 12 | |
NSW | DU, Min | V | V | 1 | V | V | V | 0.833 | 18 | 26 | |
NSW | GOODIN, Laura | 4 | 1 | 0 | 4 | 1 | 0 | 0.000 | -20 | 10 | |
NSW | JORDAN, Harriet | V | V | V | V | V | V | 1.000 | 23 | 30 | |
SA | MENARY, Jane | V | 1 | V | 2 | V | 1 | 0.500 | -4 | 19 | |
ACT | PITMAN, Joshi | V | 0 | V | 2 | 3 | 4 | 0.333 | -6 | 19 | |
ACT | MURPHY, Cerridwyn | V | 1 | V | 1 | V | V | 0.667 | 6 | 22 |
Results after Poules
Rank | Name | State/ Country |
---|---|---|
1 | JORDAN, Harriet | NSW |
2 | DU, Min | NSW |
3 | MURPHY, Cerridwyn | ACT |
4 | MENARY, Jane | SA |
5 | PITMAN, Joshi | ACT |
6 | SMEE, Carolyn | NSW |
7 | GOODIN, Laura | NSW |
Tableau
Tableau of 8 | Semi-finals | Final | ||
NSW | JORDAN, Harriet | |||
JORDAN, Harriet | ||||
— BYE — | ||||
JORDAN, Harriet | ||||
ACT | PITMAN, Joshi | 10 / 2 | ||
MENARY, Jane | ||||
SA | MENARY, Jane | 10 / 0 | ||
JORDAN, Harriet | ||||
ACT | MURPHY, Cerridwyn | 10 / 9 | ||
MURPHY, Cerridwyn | ||||
NSW | SMEE, Carolyn | 10 / 3 | ||
DU, Min | ||||
NSW | GOODIN, Laura | 10 / 1 | ||
DU, Min | ||||
NSW | DU, Min | 10 / 4 | ||
Final Results
Rank | Name | State/ Country |
---|---|---|
1 | JORDAN, Harriet | NSW |
2 | DU, Min | NSW |
3 | MENARY, Jane | SA |
3 | MURPHY, Cerridwyn | ACT |
5 | PITMAN, Joshi | ACT |
6 | SMEE, Carolyn | NSW |
7 | GOODIN, Laura | NSW |
Referees
Referee | Pools | Tableau | ||
---|---|---|---|---|
T8 | Semi- Final |
Final |