Women’s Foil Individual (Canberra)
Fencers
Number of Fencers = 8
| Name | First Name | State/ Country |
|---|---|---|
| ALLARDICE | Jane | VIC |
| BONNEY-MILLETT | Jenny | QLD |
| BUDNIAK | Fiona | NSW |
| GOODIN | Laura | NSW |
| JORDAN | Harriet | NSW |
| NEWTON | Suzanne | NSW |
| SEGGIE | Julie | NSW |
| SLOWIACZEK | Annabelle | NSW |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW | BUDNIAK, Fiona | V | 4 | V4 | V | V | 4 | V | 0.714 | 12 | 32 | |
| NSW | NEWTON, Suzanne | 2 | 2 | 1 | 2 | 2 | 1 | V | 0.143 | -17 | 15 | |
| QLD | BONNEY-MILLETT, Jenny | V | V | V | V | V | V | V | 1.000 | 24 | 35 | |
| VIC | ALLARDICE, Jane | 2 | V | 1 | V | V | 2 | V | 0.571 | 2 | 25 | |
| NSW | JORDAN, Harriet | 4 | V | 3 | 2 | V | 2 | V | 0.429 | -1 | 26 | |
| NSW | SEGGIE, Julie | 2 | V | 1 | 3 | 4 | 4 | V | 0.286 | -5 | 24 | |
| NSW | SLOWIACZEK, Annabelle | V | V | 0 | V | V | V | V | 0.857 | 11 | 30 | |
| NSW | GOODIN, Laura | 0 | 2 | 0 | 3 | 1 | 2 | 1 | 0.000 | -26 | 9 | |
Results after Poules
| Rank | Name | State/ Country |
|---|---|---|
| 1 | BONNEY-MILLETT, Jenny | QLD |
| 2 | SLOWIACZEK, Annabelle | NSW |
| 3 | BUDNIAK, Fiona | NSW |
| 4 | ALLARDICE, Jane | VIC |
| 5 | JORDAN, Harriet | NSW |
| 6 | SEGGIE, Julie | NSW |
| 7 | NEWTON, Suzanne | NSW |
| 8 | GOODIN, Laura | NSW |
Tableau
| Tableau of 8 | Semi-finals | Final | ||
| QLD | BONNEY-MILLETT, Jenny | |||
| BONNEY-MILLETT, Jenny | ||||
| NSW | GOODIN, Laura | 10 / 1 | ||
| BONNEY-MILLETT, Jenny | ||||
| NSW | JORDAN, Harriet | 10 / 3 | ||
| JORDAN, Harriet | ||||
| VIC | ALLARDICE, Jane | 10 / 7 | ||
| BONNEY-MILLETT, Jenny | ||||
| NSW | BUDNIAK, Fiona | 10 / 3 | ||
| BUDNIAK, Fiona | ||||
| NSW | SEGGIE, Julie | 10 / 8 | ||
| BUDNIAK, Fiona | ||||
| NSW | NEWTON, Suzanne | 10 / 6 | ||
| SLOWIACZEK, Annabelle | ||||
| NSW | SLOWIACZEK, Annabelle | 10 / 4 | ||
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | BONNEY-MILLETT, Jenny | QLD |
| 2 | BUDNIAK, Fiona | NSW |
| 3 | JORDAN, Harriet | NSW |
| 3 | SLOWIACZEK, Annabelle | NSW |
| 5 | ALLARDICE, Jane | VIC |
| 6 | SEGGIE, Julie | NSW |
| 7 | NEWTON, Suzanne | NSW |
| 8 | GOODIN, Laura | NSW |
Referees
| Referee | Pools | Tableau | ||
|---|---|---|---|---|
| T8 | Semi- Final |
Final | ||
| CRAWFORD, Anna | 1 | 2 | 1 | – |
| GIOVANI, Dimi | 1 | – | – | – |
| MOONEY-GRAND, Sam | – | 2 | 1 | 1 |