Women’s Foil Teams (Sydney)
Fencers
NEW SOUTH WALES A | NSW | |
ELLIOTT, Sinead | ||
GRIMSHAW, Philippa | ||
JESSUP, Krystal | ||
TYSHCHENKO, Alisa | ||
NEW SOUTH WALES B | NSW | |
FANG, Lucy | ||
ILIN, Sonia | ||
MITCHELL, Sarah | ||
MORRIS, Stefani | ||
NEW ZEALAND A | NZL | |
HOLLAND, Naomi | ||
IRWIN, Hannah | ||
JACOB, Lena | ||
MAY, Chantelle | ||
NEW ZEALAND B | NZL | |
HOLLAND, Nyah | ||
JAMES, Charlotte | ||
KAISER, Jessica | ||
TWEDDLE, Sophia | ||
QUEENSLAND | QLD | |
CHUA, Elisabeth | ||
QUINN, Phoebe | ||
RYDER, Hannah | ||
SINGAPORE | SIN | |
LAI SHI YING, Rebecca | ||
LIM, Rachel | ||
TAN, Jia Lin | ||
WONG, Julia Mae Hui Min | ||
SOUTH AUSTRALIA | SA | |
DULLONA, Ceska | ||
KURBATFINSKI, Ashleigh | ||
NEALE, Catherine | ||
VICTORIA A | VIC | |
MURALIDHARAN, Mayuri | ||
SALMAS, Giorgia | ||
SIMON, Emily | ||
YENSON, Annabel | ||
VICTORIA B | VIC | |
LI, April | ||
SHI, Jing Emily | ||
WU, Alice | ||
XING, Catherine |
Tableau
Tableau of 16 | Tableau of 8 | Semi-finals | |
SIN | SINGAPORE, | ||
SINGAPORE, | |||
— BYE — | |||
SINGAPORE, | |||
VIC | VICTORIA B, | 45 / 12 | |
SOUTH AUSTRALIA, | |||
SA | SOUTH AUSTRALIA, | 44 / 24 | |
NZL | NEW ZEALAND B, | ||
NEW ZEALAND B, | |||
— BYE — | |||
NEW SOUTH WALES A, | |||
— BYE — | 45 / 43 | ||
NEW SOUTH WALES A, | |||
NSW | NEW SOUTH WALES A, | ||
NZL | NEW ZEALAND A, | ||
NEW ZEALAND A, | |||
— BYE — | |||
NEW ZEALAND A, | |||
— BYE — | 45 / 9 | ||
NEW SOUTH WALES B, | |||
NSW | NEW SOUTH WALES B, | ||
QLD | QUEENSLAND, | ||
QUEENSLAND, | |||
— BYE — | |||
VICTORIA A, | |||
— BYE — | 45 / 14 | ||
VICTORIA A, | |||
VIC | VICTORIA A, | ||
Semi-finals | Final | |
SINGAPORE, | ||
45 / 12 | ||
SINGAPORE, | ||
45 / 30 | ||
NEW SOUTH WALES A, | ||
45 / 43 | ||
VICTORIA A, | ||
45 / 42 | ||
NEW ZEALAND A, | ||
45 / 9 | ||
VICTORIA A, | ||
45 / 25 | ||
VICTORIA A, | ||
45 / 14 |
Bout Details
Tableau of 16
VICTORIA B | Hits | Score | Score | Hits | SOUTH AUSTRALIA |
---|---|---|---|---|---|
WU, Alice | 1 | 1 | 5 | 5 | KURBATFINSKI, Ashleigh |
LI, April | 3 | 4 | 10 | 5 | NEALE, Catherine |
XING, Catherine | 0 | 4 | 14 | 4 | DULLONA, Ceska |
WU, Alice | 3 | 7 | 20 | 6 | NEALE, Catherine |
XING, Catherine | 0 | 7 | 25 | 5 | KURBATFINSKI, Ashleigh |
LI, April | 5 | 12 | 28 | 3 | DULLONA, Ceska |
XING, Catherine | 4 | 16 | 33 | 5 | NEALE, Catherine |
WU, Alice | 8 | 24 | 39 | 6 | DULLONA, Ceska |
LI, April | 0 | 24 | 44 | 5 | KURBATFINSKI, Ashleigh |
Tableau of 8
SINGAPORE | Hits | Score | Score | Hits | SOUTH AUSTRALIA |
---|---|---|---|---|---|
LIM, Rachel | 5 | 5 | 2 | 2 | DULLONA, Ceska |
LAI SHI YING, Rebecca | 5 | 10 | 2 | 0 | KURBATFINSKI, Ashleigh |
TAN, Jia Lin | 5 | 15 | 4 | 2 | NEALE, Catherine |
LAI SHI YING, Rebecca | 5 | 20 | 4 | 0 | DULLONA, Ceska |
LIM, Rachel | 5 | 25 | 4 | 0 | NEALE, Catherine |
TAN, Jia Lin | 5 | 30 | 4 | 0 | KURBATFINSKI, Ashleigh |
LAI SHI YING, Rebecca | 5 | 35 | 6 | 2 | NEALE, Catherine |
WONG, Julia Mae Hui Min | 5 | 40 | 11 | 5 | DULLONA, Ceska |
LIM, Rachel | 5 | 45 | 12 | 1 | KURBATFINSKI, Ashleigh |
NEW ZEALAND B | Hits | Score | Score | Hits | NEW SOUTH WALES A |
---|---|---|---|---|---|
TWEDDLE, Sophia | 5 | 5 | 2 | 2 | GRIMSHAW, Philippa |
KAISER, Jessica | 5 | 10 | 2 | 0 | JESSUP, Krystal |
HOLLAND, Nyah | 5 | 15 | 8 | 6 | ELLIOTT, Sinead |
KAISER, Jessica | 3 | 18 | 13 | 5 | GRIMSHAW, Philippa |
TWEDDLE, Sophia | 2 | 20 | 25 | 12 | ELLIOTT, Sinead |
HOLLAND, Nyah | 6 | 26 | 30 | 5 | JESSUP, Krystal |
KAISER, Jessica | 2 | 28 | 35 | 5 | ELLIOTT, Sinead |
HOLLAND, Nyah | 9 | 37 | 40 | 5 | TYSHCHENKO, Alisa |
TWEDDLE, Sophia | 6 | 43 | 45 | 5 | JESSUP, Krystal |
NEW ZEALAND A | Hits | Score | Score | Hits | NEW SOUTH WALES B |
---|---|---|---|---|---|
MAY, Chantelle | 5 | 5 | 0 | 0 | FANG, Lucy |
JACOB, Lena | 5 | 10 | 0 | 0 | MORRIS, Stefani |
HOLLAND, Naomi | 5 | 15 | 3 | 3 | ILIN, Sonia |
MAY, Chantelle | 5 | 20 | 4 | 1 | MORRIS, Stefani |
HOLLAND, Naomi | 5 | 25 | 4 | 0 | FANG, Lucy |
JACOB, Lena | 5 | 30 | 6 | 2 | ILIN, Sonia |
HOLLAND, Naomi | 5 | 35 | 8 | 2 | MORRIS, Stefani |
MAY, Chantelle | 5 | 40 | 8 | 0 | ILIN, Sonia |
JACOB, Lena | 5 | 45 | 9 | 1 | FANG, Lucy |
QUEENSLAND | Hits | Score | Score | Hits | VICTORIA A |
---|---|---|---|---|---|
QUINN, Phoebe | 3 | 3 | 5 | 5 | MURALIDHARAN, Mayuri |
CHUA, Elisabeth | 0 | 3 | 10 | 5 | SALMAS, Giorgia |
RYDER, Hannah | 5 | 8 | 15 | 5 | YENSON, Annabel |
CHUA, Elisabeth | 0 | 8 | 20 | 5 | MURALIDHARAN, Mayuri |
QUINN, Phoebe | 2 | 10 | 25 | 5 | YENSON, Annabel |
RYDER, Hannah | 0 | 10 | 30 | 5 | SALMAS, Giorgia |
CHUA, Elisabeth | 0 | 10 | 35 | 5 | SIMON, Emily |
RYDER, Hannah | 0 | 10 | 40 | 5 | MURALIDHARAN, Mayuri |
QUINN, Phoebe | 4 | 14 | 45 | 5 | SALMAS, Giorgia |
Semi-finals
SINGAPORE | Hits | Score | Score | Hits | NEW SOUTH WALES A |
---|---|---|---|---|---|
LIM, Rachel | 5 | 5 | 4 | 4 | GRIMSHAW, Philippa |
WONG, Julia Mae Hui Min | 5 | 10 | 5 | 1 | TYSHCHENKO, Alisa |
TAN, Jia Lin | 5 | 15 | 7 | 2 | JESSUP, Krystal |
WONG, Julia Mae Hui Min | 4 | 19 | 10 | 3 | GRIMSHAW, Philippa |
LIM, Rachel | 6 | 25 | 12 | 2 | JESSUP, Krystal |
TAN, Jia Lin | 5 | 30 | 15 | 3 | TYSHCHENKO, Alisa |
LAI SHI YING, Rebecca | 4 | 34 | 22 | 7 | ELLIOTT, Sinead |
TAN, Jia Lin | 6 | 40 | 23 | 1 | GRIMSHAW, Philippa |
LIM, Rachel | 5 | 45 | 30 | 7 | TYSHCHENKO, Alisa |
NEW ZEALAND A | Hits | Score | Score | Hits | VICTORIA A |
---|---|---|---|---|---|
JACOB, Lena | 4 | 4 | 5 | 5 | MURALIDHARAN, Mayuri |
IRWIN, Hannah | 1 | 5 | 10 | 5 | SALMAS, Giorgia |
MAY, Chantelle | 8 | 13 | 15 | 5 | SIMON, Emily |
IRWIN, Hannah | 1 | 14 | 20 | 5 | MURALIDHARAN, Mayuri |
JACOB, Lena | 4 | 18 | 25 | 5 | YENSON, Annabel |
MAY, Chantelle | 4 | 22 | 30 | 5 | SALMAS, Giorgia |
IRWIN, Hannah | 0 | 22 | 35 | 5 | YENSON, Annabel |
MAY, Chantelle | 0 | 22 | 40 | 5 | MURALIDHARAN, Mayuri |
JACOB, Lena | 3 | 25 | 45 | 5 | SALMAS, Giorgia |
Final
SINGAPORE | Hits | Score | Score | Hits | VICTORIA A |
---|---|---|---|---|---|
TAN, Jia Lin | 5 | 5 | 4 | 4 | SALMAS, Giorgia |
LIM, Rachel | 5 | 10 | 5 | 1 | YENSON, Annabel |
WONG, Julia Mae Hui Min | 5 | 15 | 13 | 8 | MURALIDHARAN, Mayuri |
TAN, Jia Lin | 5 | 20 | 19 | 6 | YENSON, Annabel |
WONG, Julia Mae Hui Min | 2 | 22 | 25 | 6 | SALMAS, Giorgia |
LIM, Rachel | 8 | 30 | 28 | 3 | MURALIDHARAN, Mayuri |
WONG, Julia Mae Hui Min | 1 | 31 | 35 | 7 | YENSON, Annabel |
TAN, Jia Lin | 2 | 33 | 40 | 5 | MURALIDHARAN, Mayuri |
LIM, Rachel | 9 | 42 | 45 | 5 | SALMAS, Giorgia |
Final Results
Rank | Name | State/ Country |
---|---|---|
1 | VICTORIA A, | VIC |
2 | SINGAPORE, | SIN |
3 | NEW SOUTH WALES A, | NSW |
3 | NEW ZEALAND A, | NZL |
5 | NEW ZEALAND B, | NZL |
6 | NEW SOUTH WALES B, | NSW |
7 | QUEENSLAND, | QLD |
8 | SOUTH AUSTRALIA, | SA |
9 | VICTORIA B, | VIC |
Referees
Referee | Pools | Tableau | |||
---|---|---|---|---|---|
T16 | T8 | Semi- Final |
Final | ||
AUTY, Samantha | – | – | 1 | – | – |
CASAGRANDE, Zaccaria | – | – | 1 | – | – |
CLAYDON, Michael | – | – | – | 1 | 1 |
FAWKES, Boston | – | – | 1 | – | – |
FITZGERALD, Edward | – | – | 1 | 1 | 1 |
FOSTER, Matt | – | – | 1 | 1 | 1 |
HOELLER, Michael | – | 1 | – | – | – |
NELSON, Michael | – | – | 1 | 1 | 1 |
SHACKLETON, Nicola | – | 1 | – | – | – |