Women’s Foil Teams (Melbourne)
Fencers
| New South Wales | ||
| BOFINGER, Erin | ||
| GLASSON, Sophia | ||
| JESSUP, Krystal | ||
| TYSHCHENKO, Alisa | ||
| Queensland | ||
| QUINN, Phoebe | ||
| RICE, Siobhan | ||
| WILSON, Amelie | ||
| Victoria A | ||
| MURALIDHARAN, Mayuri | ||
| SALMAS, Giorgia | ||
| SIMON, Emily | ||
| YENSON, Annabel | ||
| Victoria B | ||
| KOSHY, BITHIAH | ||
| LIN, Judy | ||
| SHI, Jing Emily | ||
| SWEENEY, Georgette | ||
Tableau
| Semi-finals | Final | ||
| Victoria A, | |||
| Victoria A, | |||
| Queensland, | 45 / 14 | ||
| Victoria A, | |||
| Victoria B, | 45 / 28 | ||
| New South Wales, | |||
| New South Wales, | 45 / 30 | ||
Bout Details
Semi-finals
| Victoria A | Hits | Score | Score | Hits | Queensland |
|---|---|---|---|---|---|
| MURALIDHARAN, Mayuri | 5 | 5 | 0 | 0 | WILSON, Amelie |
| YENSON, Annabel | 5 | 10 | 2 | 2 | QUINN, Phoebe |
| SIMON, Emily | 5 | 15 | 3 | 1 | RICE, Siobhan |
| YENSON, Annabel | 5 | 20 | 4 | 1 | WILSON, Amelie |
| MURALIDHARAN, Mayuri | 5 | 25 | 7 | 3 | RICE, Siobhan |
| SIMON, Emily | 5 | 30 | 8 | 1 | QUINN, Phoebe |
| YENSON, Annabel | 5 | 35 | 12 | 4 | RICE, Siobhan |
| SIMON, Emily | 5 | 40 | 12 | 0 | WILSON, Amelie |
| MURALIDHARAN, Mayuri | 5 | 45 | 14 | 2 | QUINN, Phoebe |
| Victoria B | Hits | Score | Score | Hits | New South Wales |
|---|---|---|---|---|---|
| SHI, Jing Emily | 4 | 4 | 5 | 5 | TYSHCHENKO, Alisa |
| SWEENEY, Georgette | 5 | 9 | 9 | 4 | GLASSON, Sophia |
| LIN, Judy | 2 | 11 | 15 | 6 | BOFINGER, Erin |
| SHI, Jing Emily | 7 | 18 | 19 | 4 | GLASSON, Sophia |
| LIN, Judy | 2 | 20 | 24 | 5 | TYSHCHENKO, Alisa |
| SWEENEY, Georgette | 3 | 23 | 28 | 4 | BOFINGER, Erin |
| LIN, Judy | 3 | 26 | 32 | 4 | GLASSON, Sophia |
| SHI, Jing Emily | 2 | 28 | 38 | 6 | BOFINGER, Erin |
| SWEENEY, Georgette | 2 | 30 | 45 | 7 | TYSHCHENKO, Alisa |
Final
| Victoria A | Hits | Score | Score | Hits | New South Wales |
|---|---|---|---|---|---|
| SIMON, Emily | 5 | 5 | 4 | 4 | TYSHCHENKO, Alisa |
| SALMAS, Giorgia | 5 | 10 | 4 | 0 | GLASSON, Sophia |
| YENSON, Annabel | 5 | 15 | 7 | 3 | BOFINGER, Erin |
| SIMON, Emily | 5 | 20 | 9 | 2 | JESSUP, Krystal |
| MURALIDHARAN, Mayuri | 5 | 25 | 12 | 3 | TYSHCHENKO, Alisa |
| SALMAS, Giorgia | 5 | 30 | 14 | 2 | BOFINGER, Erin |
| MURALIDHARAN, Mayuri | 5 | 35 | 18 | 4 | JESSUP, Krystal |
| SIMON, Emily | 5 | 40 | 24 | 6 | BOFINGER, Erin |
| SALMAS, Giorgia | 5 | 45 | 28 | 4 | TYSHCHENKO, Alisa |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | Victoria A, | |
| 2 | New South Wales, | |
| 3 | Queensland, | |
| 3 | Victoria B, |
Referees
| Referee | Pools | Tableau | |
|---|---|---|---|
| Semi- Final |
Final | ||
| BREELAND-CLANCIE, Blake | – | 1 | – |
| COSTANZO, Vincenzo | – | – | 1 |
| FITZGERALD, Edward | – | 1 | – |
| MENTOR, Victoria | – | 1 | 1 |
| WEBBER, Lucas | – | 1 | 1 |