Women’s Foil Teams (Melbourne)
Fencers
| New South Wales | AUS | |
| CUI, Shuran | ||
| FENG, Athena | ||
| WANG, Zayda | ||
| XUE, Kirsty | ||
| New Zealand | NZL | |
| LI, Xin Mei (ellen) | ||
| MAY, Chantelle | ||
| THOMSON, Grace | ||
| WANG, Bowie | ||
| Victoria A | AUS | |
| MASSON, Juliette | ||
| MURALIDHARAN, Mayuri | ||
| SWEENEY, Georgette | ||
| ZHANG, Junyi Irina (Irina) | ||
| Victoria B | AUS | |
| AHMED, Salma | ||
| LANG, Claudia | ||
| WANG, Emily | ||
Tableau
| Semi-finals | Final | ||
| Victoria A, | |||
| Victoria A, | |||
| New South Wales, | 45 / 18 | ||
| Victoria A, | |||
| Victoria B, | 45 / 22 | ||
| New Zealand, | |||
| New Zealand, | 45 / 33 | ||
Bout Details
Semi-finals
| Victoria A | Hits | Score | Score | Hits | New South Wales |
|---|---|---|---|---|---|
| SWEENEY, Georgette | 5 | 5 | 4 | 4 | XUE, Kirsty |
| ZHANG, Junyi Irina (Irina) | 5 | 10 | 4 | 0 | CUI, Shuran |
| MASSON, Juliette | 5 | 15 | 5 | 1 | WANG, Zayda |
| SWEENEY, Georgette | 5 | 20 | 7 | 2 | CUI, Shuran |
| MASSON, Juliette | 5 | 25 | 9 | 2 | XUE, Kirsty |
| ZHANG, Junyi Irina (Irina) | 5 | 30 | 10 | 1 | WANG, Zayda |
| MASSON, Juliette | 5 | 35 | 11 | 1 | CUI, Shuran |
| SWEENEY, Georgette | 5 | 40 | 11 | 0 | WANG, Zayda |
| ZHANG, Junyi Irina (Irina) | 5 | 45 | 18 | 7 | XUE, Kirsty |
| Victoria B | Hits | Score | Score | Hits | New Zealand |
|---|---|---|---|---|---|
| LANG, Claudia | 2 | 2 | 5 | 5 | MAY, Chantelle |
| AHMED, Salma | 8 | 10 | 6 | 1 | THOMSON, Grace |
| WANG, Emily | 2 | 12 | 15 | 9 | LI, Xin Mei (ellen) |
| LANG, Claudia | 0 | 12 | 20 | 5 | THOMSON, Grace |
| WANG, Emily | 1 | 13 | 25 | 5 | MAY, Chantelle |
| AHMED, Salma | 11 | 24 | 30 | 5 | LI, Xin Mei (ellen) |
| WANG, Emily | 2 | 26 | 35 | 5 | THOMSON, Grace |
| LANG, Claudia | 1 | 27 | 40 | 5 | LI, Xin Mei (ellen) |
| AHMED, Salma | 6 | 33 | 45 | 5 | MAY, Chantelle |
Final
| Victoria A | Hits | Score | Score | Hits | New Zealand |
|---|---|---|---|---|---|
| SWEENEY, Georgette | 2 | 2 | 5 | 5 | MAY, Chantelle |
| MURALIDHARAN, Mayuri | 8 | 10 | 9 | 4 | THOMSON, Grace |
| ZHANG, Junyi Irina (Irina) | 5 | 15 | 9 | 0 | LI, Xin Mei (ellen) |
| SWEENEY, Georgette | 5 | 20 | 9 | 0 | THOMSON, Grace |
| ZHANG, Junyi Irina (Irina) | 5 | 25 | 13 | 4 | MAY, Chantelle |
| MURALIDHARAN, Mayuri | 5 | 30 | 13 | 0 | LI, Xin Mei (ellen) |
| ZHANG, Junyi Irina (Irina) | 5 | 35 | 14 | 1 | THOMSON, Grace |
| SWEENEY, Georgette | 5 | 40 | 19 | 5 | LI, Xin Mei (ellen) |
| MURALIDHARAN, Mayuri | 5 | 45 | 22 | 3 | MAY, Chantelle |
Final Results
| Rank | Name | Club / Country |
|---|---|---|
| 1 | Victoria A, | |
| 2 | New Zealand, | |
| 3 | New South Wales, | |
| 3 | Victoria B, |