Women’s Foil Teams (Melbourne)
Teams
Name | State |
---|---|
NEW SOUTH WALES | NSW |
QUEENSLAND “A” | QLD |
QUEENSLAND “B” | QLD |
VICTORIA | VIC |
W. AUSTRALIA | WA |
Fencers
Name | First name | Team |
---|---|---|
BLYTH | Lisa | WESTERN AUSTRALIA |
HILL | Mita | WESTERN AUSTRALIA |
SCIBIORSKI | Elisabeth | WESTERN AUSTRALIA |
FORDHAM | Ashleigh | NEW SOUTH WALES |
FORDHAM | Lindsay | NEW SOUTH WALES |
HUMPHERY | Helene | NEW SOUTH WALES |
SUNG | Lishan | NEW SOUTH WALES |
COLAVITTI | Portia | QUEENSLAND “A” |
CRAWFORD | Anna | QUEENSLAND “A” |
DANIEL | Claire | QUEENSLAND “A” |
SIMPSON | Kitty | QUEENSLAND “A” |
PULSFORD | Catherine | QUEENSLAND “B” |
SEIPEL | Natalya | QUEENSLAND “B” |
TESTA | Bianca | QUEENSLAND “B” |
WARD | Katie | QUEENSLAND “B” |
GOLDTHORPE | Cara | VICTORIA |
KARDAS | Ania | VICTORIA |
SCOTT | Alana | VICTORIA |
TIERNEY | Catherine | VICTORIA |
”D/E
1 | NEW SOUTH WALES | NSW | |||
NEW SOUTH WALES | |||||
8 | |||||
NEW SOUTH WALES | |||||
5 | QUEENSLAND “B” | Qld | 45/20 | ||
WESTERN AUSTRALIA | |||||
4 | WESTERN AUSTRALIA | WA | 45/23 | ||
NEW SOUTH WALES | |||||
3 | QUEENSLAND “A” | Qld | 45/37 | ||
QUEENSLAND “A” | |||||
6 | |||||
VICTORIA | |||||
7 | 44/33 | ||||
VICTORIA | |||||
2 | VICTORIA | Vic |
Final Ranking
Ranking | Name | State |
---|---|---|
1 | NEW SOUTH WALES | NSW |
2 | VICTORIA | VIC |
3= | QUEENSLAND “A” | QLD |
3= | WESTERN AUSTRALIA | WA |
5 | QUEENSLAND “B” | QLD |
Referee Activity
Name | First name | Country | Poules | Matches | Finales |
---|---|---|---|---|---|
HART | Chris | QLD | 0 | 0 | 2 |
HYDE-PAGE | Ed | QLD | 0 | 1 | 0 |
TALBOT-WRIGHT | Ben | NSW | 0 | 0 | 1 |