Women’s Foil Teams (Canberra)

Fencers

Aust Cap Territory
DWYER, Michelle
FAHERER, Aude
SHOWELL, Lisa
New South Wales
BALLARD(60+), Annabelle
NUTT(50+), Abigail
RAMAGE(40+), Benita
STOKES(50+), Colleen
Victoria A
ALLARDICE(70+), Jane
HON(50+), Christina
SHAY(40+), Lidor
Victoria B
CHACHS(40+), Mara
DUNSTAN(40+), Nathalie
SHAW, Jenny

Tableau

  Semi-finals Final  
    Victoria A,    
      Victoria A,  
    Aust Cap Territory,   45 / 6  
      New South Wales,
    Victoria B,     45 / 40
      New South Wales,  
    New South Wales,   45 / 23  
       

Bout Details

Semi-finals

Victoria A Hits Score Score Hits Aust Cap Territory
ALLARDICE(70+), Jane 5 5 0 0 DWYER, Michelle
SHAY(40+), Lidor 5 10 0 0 FAHERER, Aude
HON(50+), Christina 5 15 0 0 SHOWELL, Lisa
ALLARDICE(70+), Jane 5 20 3 3 FAHERER, Aude
HON(50+), Christina 5 25 3 0 DWYER, Michelle
SHAY(40+), Lidor 5 30 3 0 SHOWELL, Lisa
HON(50+), Christina 5 35 5 2 FAHERER, Aude
ALLARDICE(70+), Jane 5 40 5 0 SHOWELL, Lisa
SHAY(40+), Lidor 5 45 6 1 DWYER, Michelle

Victoria B Hits Score Score Hits New South Wales
CHACHS(40+), Mara 0 0 5 5 BALLARD(60+), Annabelle
DUNSTAN(40+), Nathalie 8 8 10 5 RAMAGE(40+), Benita
SHAW, Jenny 0 8 15 5 STOKES(50+), Colleen
CHACHS(40+), Mara 5 13 20 5 RAMAGE(40+), Benita
SHAW, Jenny 0 13 25 5 BALLARD(60+), Annabelle
DUNSTAN(40+), Nathalie 3 16 30 5 STOKES(50+), Colleen
SHAW, Jenny 0 16 35 5 RAMAGE(40+), Benita
CHACHS(40+), Mara 2 18 40 5 STOKES(50+), Colleen
DUNSTAN(40+), Nathalie 5 23 45 5 BALLARD(60+), Annabelle

Final

Victoria A Hits Score Score Hits New South Wales
ALLARDICE(70+), Jane 1 1 5 5 NUTT(50+), Abigail
SHAY(40+), Lidor 9 10 5 0 STOKES(50+), Colleen
HON(50+), Christina 5 15 14 9 BALLARD(60+), Annabelle
ALLARDICE(70+), Jane 5 20 17 3 STOKES(50+), Colleen
HON(50+), Christina 2 22 25 8 NUTT(50+), Abigail
SHAY(40+), Lidor 5 27 30 5 BALLARD(60+), Annabelle
HON(50+), Christina 8 35 33 3 STOKES(50+), Colleen
ALLARDICE(70+), Jane 1 36 40 7 BALLARD(60+), Annabelle
SHAY(40+), Lidor 4 40 45 5 NUTT(50+), Abigail

Final Results

Rank Name State/
Country
1 New South Wales,
2 Victoria A,
3 Aust Cap Territory,
3 Victoria B,

 

Referees

Referee Pools Tableau
Semi-
Final
Final
CREESE, Peter 1 1
CROOK, Lachlan 1 1