Women’s Foil Teams (Brisbane)
Fencers
| NEW SOUTH WALES | NSW | |
| CLARKE, Freya | ||
| HAY, Beatrice | ||
| HULL, Violet | ||
| MANGION, Leah | ||
| QUEENSLAND | QLD | |
| CHUA, Elizabeth | ||
| GEORGAS, Alexia | ||
| KWAG, Alicia | ||
| QUINN, Phoebe | ||
| VICTORIA | VIC | |
| GOLDENBERG, Michelle | ||
| MENTOR, Victoria | ||
| MURALIDHARAN, Mayuri | ||
| YENSON, Annabel | ||
Tableau
| Semi-finals | Final | ||
| NSW | NEW SOUTH WALES, | ||
| NEW SOUTH WALES, | |||
| — BYE — | |||
| NEW SOUTH WALES, | |||
| QLD | QUEENSLAND, | 45 / 34 | |
| VICTORIA, | |||
| VIC | VICTORIA, | 44 / 43 | |
Bout Details
Semi-finals
| QUEENSLAND | Hits | Score | Score | Hits | VICTORIA |
|---|---|---|---|---|---|
| KWAG, Alicia | 3 | 3 | 5 | 5 | GOLDENBERG, Michelle |
| GEORGAS, Alexia | 1 | 4 | 10 | 5 | MENTOR, Victoria |
| QUINN, Phoebe | 2 | 6 | 15 | 5 | MURALIDHARAN, Mayuri |
| CHUA, Elizabeth | 1 | 7 | 20 | 5 | GOLDENBERG, Michelle |
| KWAG, Alicia | 14 | 21 | 25 | 5 | MURALIDHARAN, Mayuri |
| QUINN, Phoebe | 2 | 23 | 30 | 5 | MENTOR, Victoria |
| CHUA, Elizabeth | 1 | 24 | 35 | 5 | YENSON, Annabel |
| QUINN, Phoebe | 4 | 28 | 40 | 5 | GOLDENBERG, Michelle |
| KWAG, Alicia | 15 | 43 | 44 | 4 | MENTOR, Victoria |
Final
| NEW SOUTH WALES | Hits | Score | Score | Hits | VICTORIA |
|---|---|---|---|---|---|
| HAY, Beatrice | 1 | 1 | 5 | 5 | GOLDENBERG, Michelle |
| CLARKE, Freya | 9 | 10 | 8 | 3 | MENTOR, Victoria |
| HULL, Violet | 3 | 13 | 13 | 5 | YENSON, Annabel |
| CLARKE, Freya | 7 | 20 | 17 | 4 | GOLDENBERG, Michelle |
| HAY, Beatrice | 5 | 25 | 18 | 1 | YENSON, Annabel |
| HULL, Violet | 5 | 30 | 19 | 1 | MENTOR, Victoria |
| CLARKE, Freya | 5 | 35 | 25 | 6 | MURALIDHARAN, Mayuri |
| HULL, Violet | 5 | 40 | 27 | 2 | GOLDENBERG, Michelle |
| HAY, Beatrice | 5 | 45 | 34 | 7 | MENTOR, Victoria |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | NEW SOUTH WALES, | NSW |
| 2 | VICTORIA, | VIC |
| 3 | QUEENSLAND, | QLD |
Referees
| Referee | Pools | Tableau | |
|---|---|---|---|
| Semi- Final |
Final | ||
| HOELLER, Michael | – | 1 | – |
| KIM, Donghwan | – | 1 | – |
| MOONEY GRAND, Samuel | – | – | 1 |
| WEBBER, Lucas | – | – | 1 |