Women’s Foil Teams (Adelaide)
Fencers
| New South Wales A | ||
| GLASSON, Sophia | ||
| HULL, Violet | ||
| LUKINS, Tianji | ||
| WHELAN, Amelia | ||
| New South Wales B | ||
| LEUNG, Renee | ||
| STOKES, Ashlin | ||
| STOKES, Colleen | ||
| TANG, Ella | ||
| South Australia | ||
| BARRATT, Georgina | ||
| BROWN, Sophie | ||
| BUGEJA, Hannah | ||
| MENZ, Ursula | ||
| Victoria A | ||
| MASSON, Juliette | ||
| MURALIDHARAN, Mayuri | ||
| SALMAS, Giorgia | ||
| SHI, Jing Emily | ||
| Victoria B | ||
| AHMED, Salma | ||
| HUBER, Gabi | ||
| ZHANG, Junyi Irina | ||
Tableau
| Tableau of 8 | Semi-finals | Final | ||
| Victoria A, | ||||
| Victoria A, | ||||
| — BYE — | ||||
| Victoria A, | ||||
| South Australia, | 45 / 24 | |||
| New South Wales B, | ||||
| New South Wales B, | 45 / 33 | |||
| Victoria A, | ||||
| Victoria B, | 45 / 44 | |||
| Victoria B, | ||||
| — BYE — | ||||
| New South Wales A, | ||||
| — BYE — | 45 / 17 | |||
| New South Wales A, | ||||
| New South Wales A, | ||||
Bout Details
Tableau of 8
| South Australia | Hits | Score | Score | Hits | New South Wales B |
|---|---|---|---|---|---|
| MENZ, Ursula | 0 | 0 | 5 | 5 | TANG, Ella |
| BARRATT, Georgina | 10 | 10 | 8 | 3 | STOKES, Ashlin |
| BUGEJA, Hannah | 0 | 10 | 15 | 7 | LEUNG, Renee |
| MENZ, Ursula | 5 | 15 | 20 | 5 | STOKES, Ashlin |
| BUGEJA, Hannah | 2 | 17 | 25 | 5 | TANG, Ella |
| BARRATT, Georgina | 4 | 21 | 30 | 5 | LEUNG, Renee |
| BUGEJA, Hannah | 0 | 21 | 35 | 5 | STOKES, Ashlin |
| MENZ, Ursula | 2 | 23 | 40 | 5 | LEUNG, Renee |
| BARRATT, Georgina | 10 | 33 | 45 | 5 | TANG, Ella |
Semi-finals
| Victoria A | Hits | Score | Score | Hits | New South Wales B |
|---|---|---|---|---|---|
| SHI, Jing Emily | 1 | 1 | 5 | 5 | TANG, Ella |
| MURALIDHARAN, Mayuri | 9 | 10 | 6 | 1 | STOKES, Ashlin |
| MASSON, Juliette | 5 | 15 | 8 | 2 | LEUNG, Renee |
| SHI, Jing Emily | 5 | 20 | 11 | 3 | STOKES, Ashlin |
| MASSON, Juliette | 5 | 25 | 16 | 5 | TANG, Ella |
| MURALIDHARAN, Mayuri | 5 | 30 | 17 | 1 | LEUNG, Renee |
| MASSON, Juliette | 5 | 35 | 17 | 0 | STOKES, Ashlin |
| SHI, Jing Emily | 5 | 40 | 22 | 5 | LEUNG, Renee |
| MURALIDHARAN, Mayuri | 5 | 45 | 24 | 2 | TANG, Ella |
| Victoria B | Hits | Score | Score | Hits | New South Wales A |
|---|---|---|---|---|---|
| AHMED, Salma | 2 | 2 | 5 | 5 | HULL, Violet |
| ZHANG, Junyi Irina | 0 | 2 | 10 | 5 | LUKINS, Tianji |
| HUBER, Gabi | 2 | 4 | 15 | 5 | WHELAN, Amelia |
| ZHANG, Junyi Irina | 3 | 7 | 20 | 5 | HULL, Violet |
| AHMED, Salma | 1 | 8 | 25 | 5 | WHELAN, Amelia |
| HUBER, Gabi | 2 | 10 | 30 | 5 | LUKINS, Tianji |
| ZHANG, Junyi Irina | 1 | 11 | 35 | 5 | WHELAN, Amelia |
| HUBER, Gabi | 2 | 13 | 40 | 5 | HULL, Violet |
| AHMED, Salma | 4 | 17 | 45 | 5 | LUKINS, Tianji |
Final
| Victoria A | Hits | Score | Score | Hits | New South Wales A |
|---|---|---|---|---|---|
| SALMAS, Giorgia | 5 | 5 | 3 | 3 | GLASSON, Sophia |
| MASSON, Juliette | 1 | 6 | 10 | 7 | LUKINS, Tianji |
| MURALIDHARAN, Mayuri | 8 | 14 | 12 | 2 | WHELAN, Amelia |
| MASSON, Juliette | 6 | 20 | 19 | 7 | GLASSON, Sophia |
| SALMAS, Giorgia | 4 | 24 | 25 | 6 | WHELAN, Amelia |
| MURALIDHARAN, Mayuri | 4 | 28 | 28 | 3 | LUKINS, Tianji |
| MASSON, Juliette | 2 | 30 | 35 | 7 | WHELAN, Amelia |
| MURALIDHARAN, Mayuri | 9 | 39 | 39 | 4 | GLASSON, Sophia |
| SALMAS, Giorgia | 6 | 45 | 44 | 5 | LUKINS, Tianji |
Final Results
| Rank | Name | Club / Country |
|---|---|---|
| 1 | Victoria A, | |
| 2 | New South Wales A, | |
| 3 | New South Wales B, | |
| 3 | Victoria B, | |
| 5 | South Australia, |
Referees
| Referee | Pools | Tableau | ||
|---|---|---|---|---|
| T8 | Semi- Final |
Final | ||
| BREELAND-CLENCIE, Blake | – | – | 1 | – |
| COSTANZO, Vincenzo | – | – | – | 1 |
| HULL, James | – | – | 1 | – |
| MENTOR, Victoria | – | 1 | 1 | – |
| NELSON, Michael | – | – | 1 | 1 |