Men’s Sabre Teams (Adelaide)
Fencers
| New South Wales A | ||
| CHEN, Colin | ||
| ILIFFE, Daniel | ||
| PALAKAWONGSE NA AYUTTHAYA, Poom | ||
| RADNOTI, Zeno | ||
| New South Wales B | ||
| AU-YEUNG, Dominic | ||
| GIM, Leeoh | ||
| KERSHAW KOSTIC, Leo | ||
| LETTE, Alexander | ||
| New Zealand | ||
| BULMER, Hamish | ||
| EVANS, Detroit | ||
| HOWELL, Casper | ||
| MENG, Luke | ||
| Queensland | ||
| BECKEY, William | ||
| LU, Lucas | ||
| WANG, Alan | ||
| WHEELER, Davide | ||
| South Australia A | ||
| BLACKMAN, Samuel | ||
| KING, Ari | ||
| OSHAGHI, Pouyan | ||
| WELLS, Sam | ||
| South Australia B | ||
| FERGUSON, Christian | ||
| KINNON, David | ||
| LEE, Ian | ||
| Victoria A | ||
| CHUNG, Hans-William | ||
| DAVIS, Tim | ||
| LEUNG, Tsz Hay Adrian | ||
| NIIZEKI, Oscar | ||
| Victoria B | ||
| BONSER, Samuel | ||
| JARVIS, Liam | ||
| WANG, Nick | ||
| WHITE, Matthew | ||
| Western Australia | ||
| BROWN, Alex | ||
| FOWLER, Monty | ||
| HOARAU, Esteban | ||
| LEONHARD, Zak | ||
Tableau
| Tableau of 16 | Tableau of 8 | Semi-finals | |
| New South Wales A, | |||
| New South Wales A, | |||
| — BYE — | |||
| New South Wales A, | |||
| South Australia B, | 45 / 22 | ||
| Victoria B, | |||
| Victoria B, | 45 / 30 | ||
| New Zealand, | |||
| New Zealand, | |||
| — BYE — | |||
| New South Wales B, | |||
| — BYE — | 45 / 40 | ||
| New South Wales B, | |||
| New South Wales B, | |||
| Victoria A, | |||
| Victoria A, | |||
| — BYE — | |||
| Victoria A, | |||
| — BYE — | 45 / 30 | ||
| South Australia A, | |||
| South Australia A, | |||
| Queensland, | |||
| Queensland, | |||
| — BYE — | |||
| Western Australia, | |||
| — BYE — | 45 / 18 | ||
| Western Australia, | |||
| Western Australia, | |||
| Semi-finals | Final | |
| New South Wales A, | ||
| 45 / 22 | ||
| New South Wales A, | ||
| 45 / 27 | ||
| New South Wales B, | ||
| 45 / 40 | ||
| Western Australia, | ||
| 45 / 35 | ||
| Victoria A, | ||
| 45 / 30 | ||
| Western Australia, | ||
| 45 / 30 | ||
| Western Australia, | ||
| 45 / 18 |
Bout Details
Tableau of 16
| South Australia B | Hits | Score | Score | Hits | Victoria B |
|---|---|---|---|---|---|
| KINNON, David | 4 | 4 | 5 | 5 | BONSER, Samuel |
| LEE, Ian | 6 | 10 | 8 | 3 | JARVIS, Liam |
| FERGUSON, Christian | 2 | 12 | 15 | 7 | WANG, Nick |
| KINNON, David | 2 | 14 | 20 | 5 | JARVIS, Liam |
| FERGUSON, Christian | 3 | 17 | 25 | 5 | BONSER, Samuel |
| LEE, Ian | 5 | 22 | 30 | 5 | WANG, Nick |
| FERGUSON, Christian | 5 | 27 | 35 | 5 | JARVIS, Liam |
| KINNON, David | 2 | 29 | 40 | 5 | WANG, Nick |
| LEE, Ian | 1 | 30 | 45 | 5 | BONSER, Samuel |
Tableau of 8
| New South Wales A | Hits | Score | Score | Hits | Victoria B |
|---|---|---|---|---|---|
| RADNOTI, Zeno | 5 | 5 | 1 | 1 | BONSER, Samuel |
| PALAKAWONGSE NA AYUTTHAYA, Poom | 5 | 10 | 4 | 3 | WHITE, Matthew |
| CHEN, Colin | 5 | 15 | 9 | 5 | WANG, Nick |
| RADNOTI, Zeno | 5 | 20 | 9 | 0 | JARVIS, Liam |
| CHEN, Colin | 5 | 25 | 11 | 2 | BONSER, Samuel |
| PALAKAWONGSE NA AYUTTHAYA, Poom | 5 | 30 | 11 | 0 | WANG, Nick |
| CHEN, Colin | 5 | 35 | 13 | 2 | JARVIS, Liam |
| RADNOTI, Zeno | 5 | 40 | 14 | 1 | WANG, Nick |
| PALAKAWONGSE NA AYUTTHAYA, Poom | 5 | 45 | 22 | 8 | BONSER, Samuel |
| New Zealand | Hits | Score | Score | Hits | New South Wales B |
|---|---|---|---|---|---|
| BULMER, Hamish | 3 | 3 | 5 | 5 | LETTE, Alexander |
| EVANS, Detroit | 5 | 8 | 10 | 5 | AU-YEUNG, Dominic |
| HOWELL, Casper | 5 | 13 | 15 | 5 | KERSHAW KOSTIC, Leo |
| EVANS, Detroit | 5 | 18 | 20 | 5 | LETTE, Alexander |
| BULMER, Hamish | 5 | 23 | 25 | 5 | KERSHAW KOSTIC, Leo |
| HOWELL, Casper | 2 | 25 | 30 | 5 | AU-YEUNG, Dominic |
| EVANS, Detroit | 10 | 35 | 34 | 4 | KERSHAW KOSTIC, Leo |
| HOWELL, Casper | 1 | 36 | 40 | 6 | LETTE, Alexander |
| BULMER, Hamish | 4 | 40 | 45 | 5 | AU-YEUNG, Dominic |
| Victoria A | Hits | Score | Score | Hits | South Australia A |
|---|---|---|---|---|---|
| CHUNG, Hans-William | 5 | 5 | 4 | 4 | OSHAGHI, Pouyan |
| LEUNG, Tsz Hay Adrian | 5 | 10 | 6 | 2 | WELLS, Sam |
| DAVIS, Tim | 5 | 15 | 7 | 1 | BLACKMAN, Samuel |
| CHUNG, Hans-William | 5 | 20 | 8 | 1 | WELLS, Sam |
| DAVIS, Tim | 5 | 25 | 16 | 8 | OSHAGHI, Pouyan |
| LEUNG, Tsz Hay Adrian | 5 | 30 | 21 | 5 | BLACKMAN, Samuel |
| DAVIS, Tim | 5 | 35 | 23 | 2 | WELLS, Sam |
| CHUNG, Hans-William | 5 | 40 | 27 | 4 | BLACKMAN, Samuel |
| LEUNG, Tsz Hay Adrian | 5 | 45 | 30 | 3 | OSHAGHI, Pouyan |
| Queensland | Hits | Score | Score | Hits | Western Australia |
|---|---|---|---|---|---|
| WHEELER, Davide | 0 | 0 | 5 | 5 | BROWN, Alex |
| BECKEY, William | 6 | 6 | 10 | 5 | LEONHARD, Zak |
| LU, Lucas | 2 | 8 | 15 | 5 | HOARAU, Esteban |
| WHEELER, Davide | 3 | 11 | 20 | 5 | LEONHARD, Zak |
| LU, Lucas | 0 | 11 | 25 | 5 | BROWN, Alex |
| BECKEY, William | 3 | 14 | 30 | 5 | HOARAU, Esteban |
| LU, Lucas | 0 | 14 | 35 | 5 | LEONHARD, Zak |
| WHEELER, Davide | 1 | 15 | 40 | 5 | HOARAU, Esteban |
| BECKEY, William | 3 | 18 | 45 | 5 | BROWN, Alex |
Semi-finals
| New South Wales A | Hits | Score | Score | Hits | New South Wales B |
|---|---|---|---|---|---|
| RADNOTI, Zeno | 5 | 5 | 4 | 4 | AU-YEUNG, Dominic |
| PALAKAWONGSE NA AYUTTHAYA, Poom | 5 | 10 | 5 | 1 | GIM, Leeoh |
| ILIFFE, Daniel | 5 | 15 | 9 | 4 | LETTE, Alexander |
| RADNOTI, Zeno | 5 | 20 | 11 | 2 | GIM, Leeoh |
| ILIFFE, Daniel | 5 | 25 | 13 | 2 | AU-YEUNG, Dominic |
| PALAKAWONGSE NA AYUTTHAYA, Poom | 5 | 30 | 17 | 4 | LETTE, Alexander |
| ILIFFE, Daniel | 5 | 35 | 17 | 0 | GIM, Leeoh |
| RADNOTI, Zeno | 5 | 40 | 26 | 9 | LETTE, Alexander |
| PALAKAWONGSE NA AYUTTHAYA, Poom | 5 | 45 | 27 | 1 | AU-YEUNG, Dominic |
| Victoria A | Hits | Score | Score | Hits | Western Australia |
|---|---|---|---|---|---|
| CHUNG, Hans-William | 2 | 2 | 5 | 5 | BROWN, Alex |
| LEUNG, Tsz Hay Adrian | 4 | 6 | 10 | 5 | LEONHARD, Zak |
| NIIZEKI, Oscar | 7 | 13 | 15 | 5 | HOARAU, Esteban |
| CHUNG, Hans-William | 1 | 14 | 20 | 5 | LEONHARD, Zak |
| NIIZEKI, Oscar | 7 | 21 | 25 | 5 | BROWN, Alex |
| LEUNG, Tsz Hay Adrian | 5 | 26 | 30 | 5 | HOARAU, Esteban |
| NIIZEKI, Oscar | 1 | 27 | 35 | 5 | LEONHARD, Zak |
| CHUNG, Hans-William | 2 | 29 | 40 | 5 | HOARAU, Esteban |
| LEUNG, Tsz Hay Adrian | 1 | 30 | 45 | 5 | BROWN, Alex |
Final
| New South Wales A | Hits | Score | Score | Hits | Western Australia |
|---|---|---|---|---|---|
| CHEN, Colin | 2 | 2 | 5 | 5 | BROWN, Alex |
| PALAKAWONGSE NA AYUTTHAYA, Poom | 5 | 7 | 10 | 5 | LEONHARD, Zak |
| RADNOTI, Zeno | 7 | 14 | 15 | 5 | HOARAU, Esteban |
| CHEN, Colin | 4 | 18 | 20 | 5 | LEONHARD, Zak |
| RADNOTI, Zeno | 2 | 20 | 25 | 5 | BROWN, Alex |
| PALAKAWONGSE NA AYUTTHAYA, Poom | 8 | 28 | 30 | 5 | HOARAU, Esteban |
| RADNOTI, Zeno | 4 | 32 | 35 | 5 | LEONHARD, Zak |
| CHEN, Colin | 2 | 34 | 40 | 5 | HOARAU, Esteban |
| PALAKAWONGSE NA AYUTTHAYA, Poom | 1 | 35 | 45 | 5 | BROWN, Alex |
Final Results
| Rank | Name | Club / Country |
|---|---|---|
| 1 | Western Australia, | |
| 2 | New South Wales A, | |
| 3 | New South Wales B, | |
| 3 | Victoria A, | |
| 5 | New Zealand, | |
| 6 | South Australia A, | |
| 7 | Queensland, | |
| 8 | Victoria B, | |
| 9 | South Australia B, |
Referees
| Referee | Pools | Tableau | ||
|---|---|---|---|---|
| T8 | Semi- Final |
Final | ||
| COSTANZO, Vincenzo | – | – | 2 | – |
| HARDGE, Gaia | – | – | 1 | – |
| MENG, Luke | – | – | – | 1 |
| NELSON, Michael | – | – | – | 1 |
| WHEELER, Davide | – | 1 | – | – |