Women’s Foil Team (Sydney)
Teams
Competing Teams (all 3)
| Name | State |
|---|---|
| NEW SOUTH WALES “A” | NSW |
| NEW SOUTH WALES “B” | NSW |
| QUEENSLAND | QLD |
Fencers
Competing Fencers (12)
| Name | First name | Team |
|---|---|---|
| BUDNIAK | Jackie | NEW SOUTH WALES “A” |
| KOVACS | Anna | NEW SOUTH WALES “A” |
| MANGION | Leah | NEW SOUTH WALES “A” |
| SUNG | Lishan | NEW SOUTH WALES “A” |
| KWA | Katherine | NEW SOUTH WALES “B” |
| SKOKAN | Kate | NEW SOUTH WALES “B” |
| SLOWIACZEK | Annabelle | NEW SOUTH WALES “B” |
| SOKOLOVSKAJA | Margarita | NEW SOUTH WALES “B” |
| BONNEY-MILLETT | Jenny | QUEENSLAND |
| COLAVITTI | Portia | QUEENSLAND |
| DANIEL | Claire | QUEENSLAND |
| REDMOND | Elizabeth | QUEENSLAND |
”D/E
| 1 | NEW SOUTH WALES “A” | NSW | ||
| NEW SOUTH WALES “A” | ||||
| 4 | ||||
| NEW SOUTH WALES “A” | ||||
| 3 | NEW SOUTH WALES “B” | NSW | 45/35 | |
| QUEENSLAND | ||||
| 2 | QUEENSLAND | Qld | 45/40 |
Final Ranking
| Ranking | Name | State |
|---|---|---|
| 1 | NEW SOUTH WALES “A” | NSW |
| 2 | QUEENSLAND | QLD |
| 3 | NEW SOUTH WALES “B” | NSW |