Women’s Epee Team (Sydney)
Teams
Competing Teams (all 6)
| Name | State |
|---|---|
| NEW SOUTH WALES “A” | NSW |
| NEW SOUTH WALES “B” | NSW |
| QUEENSLAND | QLD |
| SOUTH AUSTRALIA | SA |
| VICTORIA “A” | VIC |
| VICTORIA “B” | VIC |
Fencers
Fencers (23)
| Name | First name | Team |
|---|---|---|
| DESAINTMARTIN | Amelie | NEW CALEDONIA |
| GALLY | Clarisse | NEW CALEDONIA |
| NEUVILLE | Moea | NEW CALEDONIA |
| FORDHAM | Ashleigh | NEW SOUTH WALES “A” |
| MACALPINE | Grace | NEW SOUTH WALES “A” |
| NUTT | Abby | NEW SOUTH WALES “A” |
| OSVATH | Sarah | NEW SOUTH WALES “A” |
| MEREDITH | Sophie | NEW SOUTH WALES “B” |
| SEGGIE | Julie | NEW SOUTH WALES “B” |
| SKOKAN | Kate | NEW SOUTH WALES “B” |
| SYME | Ashleigh | NEW SOUTH WALES “B” |
| COLAVITTI | Portia | QUEENSLAND |
| DEVEREAUX | Annie | QUEENSLAND |
| HAWKINS | Michelle | QUEENSLAND |
| KWAG | Alicia | QUEENSLAND |
| MENARY | Jane | SOUTH AUSTRALIA |
| MENZ | Ursula | SOUTH AUSTRALIA |
| WILLIAMS | Frances | SOUTH AUSTRALIA |
| CURNOW | Charlotte | VICTORIA “A” |
| HALLS | Evelyn | VICTORIA “A” |
| MACKAY | Catherine | VICTORIA “A” |
| SHER | Diana | VICTORIA “A” |
| GU | Dianna | VICTORIA “B” |
| MIHAILESCU | Ioana | VICTORIA “B” |
| REYNOLDS | Amy | VICTORIA “B” |
| TAUSAN | Leah | VICTORIA “B” |
p>
”D/E
| 1 | VICTORIA “A” | Vic | |||
| VICTORIA “A” | |||||
| 8 | |||||
| VICTORIA “A” | |||||
| 5 | NEW CALEDONIA | NCal | 45/22 | ||
| QUEENSLAND | |||||
| 4 | QUEENSLAND | Qld | by abandonment | ||
| VICTORIA “A” | |||||
| 3 | VICTORIA “B” | Vic | 45/15 | ||
| VICTORIA “B” | |||||
| 6 | SOUTH AUSTRALIA | SA | 45/18 | ||
| NEW SOUTH WALES “A” | |||||
| 7 | NEW SOUTH WALES “B” | NSW | 45/44 | ||
| NEW SOUTH WALES “A” | |||||
| 2 | NEW SOUTH WALES “A” | NSW | 45/30 |
Final Ranking
=
| Ranking | Name | State |
|---|---|---|
| 1 | VICTORIA “A” | VIC |
| 2 | NEW SOUTH WALES “A” | NSW |
| =3 | QUEENSLAND | QLD |
| =3 | VICTORIA “B” | VIC |
| 5 | SOUTH AUSTRALIA | SA |
| 6 | NEW SOUTH WALES “B” | NSW |