Women’s Foil Individual (Sydney)
Fencers
Number of Fencers = 29
Name | First Name | Club / Country |
---|---|---|
AHMED | Salma | VIC – Blacklords Fencing Club |
CAO | Stephy | QLD – Brisbane fencing Club |
CARMICHAEL | Stephanie | NSW – Silver Swords Fencing Club |
CHEN | Peppa | NSW – Fencing Academy of NSW |
CUI | Shuran | NSW – UTS Fencing Club |
DONOHOE | Siobhan | NSW – Fencing Academy of NSW |
FENG | Athena | NSW – UTS Fencing Club |
FU | Chelsea | NSW – Fencing Academy of NSW |
GUO | Gabrina | SA – Adelaide Swords Club Incorporated |
HU | Lillian | VIC – Tizona Fencing Club |
HUBER | Gabi | VIC – Blacklords Fencing Club |
JI | Evelyne | VIC – Blacklords Fencing Club |
LANG | Claudia | VIC – Blacklords Fencing Club |
LEI | Lexin | VIC – Blacklords Fencing Club |
LEUNG | Rianne | NSW – Fencing Academy of NSW |
LI | Amber Yanfei | NSW – UTS Fencing Club |
LIANG | Heather | VIC – Tizona Fencing Club |
MCNAB | Neve | QLD – Brisbane fencing Club |
MCNAB | Isla | QLD – Brisbane fencing Club |
MURILLORENDELL | Elanor | VIC – CrossXswords |
SALMAS | Elena | VIC – Blacklords Fencing Club |
VARGA | Noemi | VIC – Blacklords Fencing Club |
WANG | ZAYDA | NSW – Fencing Academy of NSW |
WANG | Yiru | VIC – Tizona Fencing Club |
WANG | Ella | NSW – Fencing Academy of NSW |
YU | Xinyu | VIC – Tizona Fencing Club |
ZHANG | Junyi Irina | VIC – Tizona Fencing Club |
ZHAO | Chen Ru Jessica | NSW – UTS Fencing Club |
ZHOU | NICHOLE | VIC – Tizona Fencing Club |
Poules
Round 1 – Poule 1 | V/M | Ind. | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
VIC – Blacklords Fencing Club | SALMAS, Elena | V | 0 | 1 | 0 | V | V | 1 | 0.429 | -5 | 17 | |
VIC – Tizona Fencing Club | ZHOU, NICHOLE | 1 | 0 | 1 | V | V | V | 4 | 0.429 | -9 | 21 | |
VIC – Tizona Fencing Club | ZHANG, Junyi Irina | V | V | V3 | V | V | V | V | 1.000 | 30 | 33 | |
NSW – Fencing Academy of NSW | FU, Chelsea | V | V | 1 | V | V | V | V | 0.857 | 23 | 31 | |
VIC – Blacklords Fencing Club | LEI, Lexin | V | 4 | 0 | 2 | V | V4 | V | 0.571 | 5 | 25 | |
QLD – Brisbane fencing Club | CAO, Stephy | 0 | 4 | 1 | 1 | 3 | V | V | 0.286 | -14 | 19 | |
NSW – Fencing Academy of NSW | WANG, Ella | 1 | 2 | 1 | 0 | 1 | 4 | 3 | 0.000 | -22 | 12 | |
NSW – UTS Fencing Club | LI, Amber Yanfei | V | V | 0 | 0 | 1 | 4 | V | 0.429 | -8 | 20 |
Round 1 – Poule 2 | V/M | Ind. | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NSW – Fencing Academy of NSW | CHEN, Peppa | 3 | 4 | 0 | 4 | 3 | V | 0.167 | -9 | 19 | |
VIC – Blacklords Fencing Club | JI, Evelyne | V | 1 | 1 | 0 | 2 | V | 0.333 | -13 | 14 | |
SA – Adelaide Swords Club Incorporated | GUO, Gabrina | V | V | 0 | 4 | V | V | 0.667 | 2 | 24 | |
NSW – Fencing Academy of NSW | LEUNG, Rianne | V | V | V | V | V | V | 1.000 | 25 | 30 | |
VIC – Blacklords Fencing Club | AHMED, Salma | V | V | V | 2 | V | V4 | 0.833 | 10 | 26 | |
NSW – UTS Fencing Club | ZHAO, Chen Ru Jessica | V | V | 3 | 0 | 1 | 4 | 0.333 | -7 | 18 | |
VIC – Tizona Fencing Club | WANG, Yiru | 3 | 4 | 4 | 2 | 2 | V | 0.167 | -8 | 20 |
Round 1 – Poule 3 | V/M | Ind. | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
VIC – Tizona Fencing Club | YU, Xinyu | V | 1 | V | 4 | 1 | 2 | 0.333 | -4 | 18 | |
NSW – Fencing Academy of NSW | DONOHOE, Siobhan | 0 | 2 | 4 | 3 | 1 | 2 | 0.000 | -18 | 12 | |
QLD – Brisbane fencing Club | MCNAB, Isla | V | V | V | 4 | V | V | 0.833 | 14 | 29 | |
VIC – Tizona Fencing Club | HU, Lillian | 2 | V | 2 | 4 | 2 | 4 | 0.167 | -10 | 19 | |
NSW – Silver Swords Fencing Club | CARMICHAEL, Stephanie | V | V | V | V | 0 | 3 | 0.667 | -2 | 23 | |
VIC – Blacklords Fencing Club | VARGA, Noemi | V | V | 3 | V | V | 2 | 0.667 | 11 | 25 | |
NSW – UTS Fencing Club | FENG, Athena | V | V | 2 | V | V | V | 0.833 | 9 | 27 |
Round 1 – Poule 4 | V/M | Ind. | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
VIC – Blacklords Fencing Club | LANG, Claudia | 3 | 4 | 2 | 2 | V | 1 | 0.167 | -8 | 17 | |
NSW – Fencing Academy of NSW | WANG, ZAYDA | V | V | 1 | 4 | V | V | 0.667 | 7 | 25 | |
VIC – Tizona Fencing Club | LIANG, Heather | V | 2 | 1 | 0 | V | 0 | 0.333 | -12 | 13 | |
VIC – Blacklords Fencing Club | HUBER, Gabi | V | V | V | V | V | V | 1.000 | 22 | 30 | |
QLD – Brisbane fencing Club | MCNAB, Neve | V | V | V | 1 | V | V | 0.833 | 15 | 26 | |
VIC – CrossXswords | MURILLORENDELL, Elanor | 0 | 1 | 1 | 0 | 0 | 2 | 0.000 | -26 | 4 | |
NSW – UTS Fencing Club | CUI, Shuran | V | 2 | V | 3 | 0 | V | 0.500 | 2 | 20 |
Results after Poules
Rank | Name | Club / Country | |
---|---|---|---|
1 | ZHANG, Junyi Irina | VIC – Tizona Fencing Club | |
2 | LEUNG, Rianne | NSW – Fencing Academy of NSW | |
3 | HUBER, Gabi | VIC – Blacklords Fencing Club | |
4 | FU, Chelsea | NSW – Fencing Academy of NSW | |
5 | MCNAB, Neve | QLD – Brisbane fencing Club | |
6 | MCNAB, Isla | QLD – Brisbane fencing Club | |
7 | AHMED, Salma | VIC – Blacklords Fencing Club | |
8 | FENG, Athena | NSW – UTS Fencing Club | |
9 | VARGA, Noemi | VIC – Blacklords Fencing Club | |
10 | WANG, ZAYDA | NSW – Fencing Academy of NSW | |
11 | GUO, Gabrina | SA – Adelaide Swords Club Incorporated | |
12 | CARMICHAEL, Stephanie | NSW – Silver Swords Fencing Club | |
13 | LEI, Lexin | VIC – Blacklords Fencing Club | |
14 | CUI, Shuran | NSW – UTS Fencing Club | |
15 | SALMAS, Elena | VIC – Blacklords Fencing Club | |
16 | LI, Amber Yanfei | NSW – UTS Fencing Club | |
17 | ZHOU, NICHOLE | VIC – Tizona Fencing Club | |
18 | YU, Xinyu | VIC – Tizona Fencing Club | |
19 | ZHAO, Chen Ru Jessica | NSW – UTS Fencing Club | |
20 | LIANG, Heather | VIC – Tizona Fencing Club | |
21 | JI, Evelyne | VIC – Blacklords Fencing Club | |
22 | CAO, Stephy | QLD – Brisbane fencing Club | |
23 | WANG, Yiru | VIC – Tizona Fencing Club | |
24 | LANG, Claudia | VIC – Blacklords Fencing Club | |
25 | CHEN, Peppa | NSW – Fencing Academy of NSW | |
26 | HU, Lillian | VIC – Tizona Fencing Club | |
27 | DONOHOE, Siobhan | NSW – Fencing Academy of NSW | |
28 | WANG, Ella | NSW – Fencing Academy of NSW | |
29 | MURILLORENDELL, Elanor | VIC – CrossXswords |
Tableau
Tableau of 32 | Tableau of 16 | Tableau of 8 | |
VIC – Tizona Fencing Club | ZHANG, Junyi Irina | ||
ZHANG, Junyi Irina | |||
— BYE — | |||
ZHANG, Junyi Irina | |||
VIC – Tizona Fencing Club | ZHOU, NICHOLE | 15 / 1 | |
LI, Amber Yanfei | |||
NSW – UTS Fencing Club | LI, Amber Yanfei | 15 / 14 | |
VIC – Blacklords Fencing Club | VARGA, Noemi | ||
VARGA, Noemi | |||
VIC – Blacklords Fencing Club | LANG, Claudia | 15 / 7 | |
FENG, Athena | |||
NSW – Fencing Academy of NSW | CHEN, Peppa | 15 / 7 | |
FENG, Athena | |||
NSW – UTS Fencing Club | FENG, Athena | 15 / 3 | |
QLD – Brisbane fencing Club | MCNAB, Neve | ||
MCNAB, Neve | |||
NSW – Fencing Academy of NSW | WANG, Ella | 15 / 4 | |
MCNAB, Neve | |||
VIC – Blacklords Fencing Club | JI, Evelyne | 15 / 4 | |
JI, Evelyne | |||
NSW – Silver Swords Fencing Club | CARMICHAEL, Stephanie | 15 / 10 | |
VIC – Blacklords Fencing Club | LEI, Lexin | ||
LEI, Lexin | |||
VIC – Tizona Fencing Club | LIANG, Heather | 15 / 5 | |
FU, Chelsea | |||
VIC – CrossXswords | MURILLORENDELL, Elanor | 15 / 2 | |
FU, Chelsea | |||
NSW – Fencing Academy of NSW | FU, Chelsea | 15 / 1 | |
VIC – Blacklords Fencing Club | HUBER, Gabi | ||
HUBER, Gabi | |||
— BYE — | |||
HUBER, Gabi | |||
NSW – UTS Fencing Club | ZHAO, Chen Ru Jessica | 15 / 9 | |
CUI, Shuran | |||
NSW – UTS Fencing Club | CUI, Shuran | 15 / 11 | |
SA – Adelaide Swords Club Incorporated | GUO, Gabrina | ||
GUO, Gabrina | |||
QLD – Brisbane fencing Club | CAO, Stephy | 15 / 9 | |
MCNAB, Isla | |||
NSW – Fencing Academy of NSW | DONOHOE, Siobhan | 15 / 10 | |
MCNAB, Isla | |||
QLD – Brisbane fencing Club | MCNAB, Isla | 15 / 7 | |
VIC – Blacklords Fencing Club | AHMED, Salma | ||
AHMED, Salma | |||
VIC – Tizona Fencing Club | HU, Lillian | 15 / 2 | |
AHMED, Salma | |||
VIC – Tizona Fencing Club | WANG, Yiru | 15 / 7 | |
WANG, ZAYDA | |||
NSW – Fencing Academy of NSW | WANG, ZAYDA | 15 / 5 | |
VIC – Blacklords Fencing Club | SALMAS, Elena | ||
SALMAS, Elena | |||
VIC – Tizona Fencing Club | YU, Xinyu | 15 / 6 | |
LEUNG, Rianne | |||
— BYE — | 15 / 2 | ||
LEUNG, Rianne | |||
NSW – Fencing Academy of NSW | LEUNG, Rianne | ||
Tableau of 8 | Semi-finals | Final | |
ZHANG, Junyi Irina | |||
15 / 1 | |||
ZHANG, Junyi Irina | |||
15 / 4 | |||
FENG, Athena | |||
15 / 7 | |||
ZHANG, Junyi Irina | |||
15 / 8 | |||
MCNAB, Neve | |||
15 / 4 | |||
MCNAB, Neve | |||
15 / 10 | |||
FU, Chelsea | |||
15 / 2 | |||
LEUNG, Rianne | |||
15 / 8 | |||
HUBER, Gabi | |||
15 / 9 | |||
HUBER, Gabi | |||
15 / 0 | |||
MCNAB, Isla | |||
15 / 10 | |||
LEUNG, Rianne | |||
15 / 6 | |||
AHMED, Salma | |||
15 / 7 | |||
LEUNG, Rianne | |||
15 / 5 | |||
LEUNG, Rianne | |||
15 / 2 |
Final Results
Rank | Name | Club / Country |
---|---|---|
1 | LEUNG, Rianne | NSW – Fencing Academy of NSW |
2 | ZHANG, Junyi Irina | VIC – Tizona Fencing Club |
3 | MCNAB, Neve | QLD – Brisbane fencing Club |
3 | HUBER, Gabi | VIC – Blacklords Fencing Club |
5 | FU, Chelsea | NSW – Fencing Academy of NSW |
6 | MCNAB, Isla | QLD – Brisbane fencing Club |
7 | AHMED, Salma | VIC – Blacklords Fencing Club |
8 | FENG, Athena | NSW – UTS Fencing Club |
9 | VARGA, Noemi | VIC – Blacklords Fencing Club |
10 | WANG, ZAYDA | NSW – Fencing Academy of NSW |
11 | GUO, Gabrina | SA – Adelaide Swords Club Incorporated |
12 | LEI, Lexin | VIC – Blacklords Fencing Club |
13 | CUI, Shuran | NSW – UTS Fencing Club |
14 | SALMAS, Elena | VIC – Blacklords Fencing Club |
15 | LI, Amber Yanfei | NSW – UTS Fencing Club |
16 | JI, Evelyne | VIC – Blacklords Fencing Club |
17 | CARMICHAEL, Stephanie | NSW – Silver Swords Fencing Club |
18 | ZHOU, NICHOLE | VIC – Tizona Fencing Club |
19 | YU, Xinyu | VIC – Tizona Fencing Club |
20 | ZHAO, Chen Ru Jessica | NSW – UTS Fencing Club |
21 | LIANG, Heather | VIC – Tizona Fencing Club |
22 | CAO, Stephy | QLD – Brisbane fencing Club |
23 | WANG, Yiru | VIC – Tizona Fencing Club |
24 | LANG, Claudia | VIC – Blacklords Fencing Club |
25 | CHEN, Peppa | NSW – Fencing Academy of NSW |
26 | HU, Lillian | VIC – Tizona Fencing Club |
27 | DONOHOE, Siobhan | NSW – Fencing Academy of NSW |
28 | WANG, Ella | NSW – Fencing Academy of NSW |
29 | MURILLORENDELL, Elanor | VIC – CrossXswords |
Referees
Referee | Pools | Tableau | ||||
---|---|---|---|---|---|---|
T32 | T16 | T8 | Semi- Final |
Final | ||
FERGUSON, Clayton | 1 | 3 | 2 | 1 | 1 | – |
GLASSON, Sophia | 1 | 2 | 2 | 1 | 1 | – |
GLASSON, Paul | 1 | 3 | – | 1 | 1 | 1 |
HULL, James | 1 | 2 | 2 | 1 | 1 | 1 |
SIGNORELLO, Tommaso | 1 | 3 | 2 | – | – | – |