Women’s Foil Individual (Melbourne)
Start List
Competing Fencers (31)
| Name | First name | State/ Country |
|---|---|---|
| BLYTH | Lisa | WA |
| BONE | Genevieve | VIC |
| BOYS | Kate | QLD |
| COLAVITTI | Portia | QLD |
| CRAWFORD | Anna | QLD |
| CROSS | Sophie | WA |
| CUDDY | Alice | VIC |
| DANIEL | Claire | QLD |
| DEVEREAUX | Annie | QLD |
| DUFF | Kate | WA |
| DYSON | Rosa | VIC |
| FORDHAM | Ashleigh | NSW |
| FORDHAM | Lindsay | NSW |
| FUNG | Eunice | NSW |
| GOLDTHORPE | Cara | VIC |
| HILL | Mita | WA |
| KARDAS | Ania | VIC |
| KWA | Katherine | NSW |
| LAMPE | Harriet | QLD |
| LEE | Lucy | QLD |
| MALE | Emily | VIC |
| MAROTTA | Emily | VIC |
| MURRAY | Teneille | NSW |
| ROUSSEAU | Catherine | NZL |
| SCOTT | Alana | VIC |
| SEIPEL | Natalya | QLD |
| SIMPSON | Kitty | QLD |
| SOKOLOVSKAJA | Margarita | NSW |
| SUNG | Lishan | NSW |
| TIERNEY | Catherine | VIC |
| YELLAND | Jenna | VIC |
Poules
| Poule No 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIMPSON Kitty | Qld | 3 | 2 | 4 | 0 | 4 | 4 | 0/6 | -13 | 17 | |||
| MURRAY Teneille | NSW | V | 1 | 3 | 0 | 2 | 4 | 1/6 | -13 | 15 | |||
| CUDDY Alice | Vic | V | V | V | 3 | V | V | 5/6 | 16 | 28 | |||
| LEE Lucy | Qld | V | V | 1 | 0 | 3 | 0 | 2/6 | -13 | 14 | |||
| SUNG Lishan | NSW | V | V | V | V | V | V | 6/6 | 24 | 30 | |||
| SCOTT Alana | Vic | V | V | 2 | V | 1 | 1 | 3/6 | -5 | 19 | |||
| CROSS Sophie | WA | V | V | 1 | V | 2 | V | 4/6 | 4 | 23 |
| Poule No 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEIPEL Natalya | Qld | 0 | 2 | 0 | 2 | 0 | 0/5 | -21 | 4 | |||
| DANIEL Claire | Qld | V | V | 3 | V | V | 4/5 | 12 | 23 | |||
| BLYTH Lisa | WA | V | 2 | 2 | 3 | V | 2/5 | -1 | 17 | |||
| MAROTTA Emily | Vic | V | V | V | V3 | V | 5/5 | 13 | 23 | |||
| BONE Genevieve | Vic | V | 3 | V4 | 2 | V | 3/5 | 6 | 19 | |||
| FORDHAM Lindsay | NSW | V | 1 | 2 | 3 | 0 | 1/5 | -9 | 11 |
| Poule No 3 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KARDAS Ania | Vic | V | V | V | V | V | 5/5 | 19 | 25 | |||
| YELLAND Jenna | Vic | 1 | V | V | 1 | 1 | 2/5 | -6 | 13 | |||
| ROUSSEAU Catherine | NZL | 1 | 4 | V | 4 | 3 | 1/5 | -4 | 17 | |||
| DEVEREAUX Annie | Qld | 0 | 0 | 1 | 3 | 3 | 0/5 | -17 | 7 | |||
| BOYS Kate | Qld | 0 | V | V | V | 4 | 3/5 | 1 | 19 | |||
| FORDHAM Ashleigh | NSW | 4 | V | V | V4 | V | 4/5 | 7 | 23 |
| Poule No 4 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KWA Katherine | NSW | V | V | 1 | V | V | 4/5 | 10 | 21 | |||
| FUNG Eunice | NSW | 3 | V | 3 | V | V | 3/5 | 2 | 21 | |||
| CRAWFORD Anna | Qld | 0 | 2 | 0 | 3 | 3 | 0/5 | -17 | 8 | |||
| TIERNEY Catherine | Vic | V | V | V | V | V4 | 5/5 | 17 | 24 | |||
| GOLDTHORPE Cara | Vic | 1 | 3 | V | 1 | V | 2/5 | -5 | 15 | |||
| DUFF Kate | WA | 2 | 4 | V | 2 | 2 | 1/5 | -7 | 15 |
| Poule No 5 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COLAVITTI Portia | Qld | V | 1 | 1 | V | 0 | 2/5 | -7 | 12 | |||
| LAMPE Harriet | Qld | 1 | 0 | 0 | 4 | 0 | 0/5 | -20 | 5 | |||
| HILL Mita | Wa | V | V | V | V | V | 5/5 | 18 | 25 | |||
| DYSON Rosa | Vic | V | V | 1 | 3 | 1 | 2/5 | -1 | 15 | |||
| MALE Emily | Vic | 3 | V | 1 | V | 0 | 2/5 | -8 | 14 | |||
| SOKOLOVSKAJA Margarita | NSW | V | V | 4 | V | V | 4/5 | 18 | 24 |
Tableau of 32
| 1 | SUNG Lishan | NSW | ||
| SUNG Lishan | ||||
| 32 | ||||
| SUNG Lishan | ||||
| 17 | DYSON Rosa | Vic | 10/5 | |
| DYSON Rosa | ||||
| 16 | BLYTH Lisa | WA | 15/11 | |
| 9 | KWA Katherine | NSW | ||
| KWA Katherine | ||||
| 24 | DUFF Kate | WA | 15/12 | |
| DANIEL Claire | ||||
| 25 | FORDHAM Lindsay | NSW | 15/2 | |
| DANIEL Claire | ||||
| 8 | DANIEL Claire | Qld | 15/5 | |
| 5 | MAROTTA Emily | Vic | ||
| MAROTTA Emily | ||||
| 28 | CRAWFORD Anna | Qld | 15/3 | |
| MAROTTA Emily | ||||
| 21 | MALE Emily | Vic | 14/5 | |
| BONE Genevieve | ||||
| 12 | BONE Genevieve | Vic | 13/8 | |
| 13 | FUNG Eunice | NSW | ||
| COLAVITTI Portia | ||||
| 20 | COLAVITTI Portia | Qld | 15/10 | |
| TIERNEY Catherine | ||||
| 29 | DEVEREAUX Annie | Qld | 15/7 | |
| TIERNEY Catherine | ||||
| 4 | TIERNEY Catherine | Vic | 15/11 | |
| 3 | HILL Mita | WA | ||
| HILL Mita | ||||
| 30 | LAMPE Harriet | Qld | 15/3 | |
| HILL Mita | ||||
| 19 | YELLAND Jenna | Vic | 15/10 | |
| BOYS Kate | ||||
| 14 | BOYS Kate | Qld | 13/7 | |
| 11 | CROSS Sophie | WA | ||
| CROSS Sophie | ||||
| 22 | LEE Lucy | Qld | 15/5 | |
| CUDDY Alice | ||||
| 27 | SIMPSON Kitty | Qld | 15/10 | |
| CUDDY Alice | ||||
| 6 | CUDDY Alice | Vic | 15/4 | |
| 7 | SOKOLOVSKAJA Margarita | NSW | ||
| SOKOLOVSKAJA Margarita | ||||
| 26 | MURRAY Teneille | NSW | 15/0 | |
| FORDHAM Ashleigh | ||||
| 23 | ROUSSEAU Catherine | NZL | 15/13 | |
| FORDHAM Ashleigh | ||||
| 10 | FORDHAM Ashleigh | NSW | 15/12 | |
| 15 | SCOTT Alana | Vic | ||
| SCOTT Alana | ||||
| 18 | GOLDTHORPE Cara | Vic | 15/9 | |
| KARDAS Ania | ||||
| 31 | SEIPEL Natalya | Qld | 15/2 | |
| KARDAS Ania | ||||
| 2 | KARDAS Ania | Vic | 15/2 |
Tableau of 8
| 1 | SUNG Lishan | NSW | |||
| SUNG Lishan | |||||
| 8 | DANIEL Claire | Qld | 15/12 | ||
| SUNG Lishan | |||||
| 5 | MAROTTA Emily | Vic | 11/9 | ||
| TIERNEY Catherine | |||||
| 4 | TIERNEY Catherine | Vic | 15/11 | ||
| SUNG Lishan | |||||
| 3 | HILL Mita | WA | 15/12 | ||
| HILL Mita | |||||
| 6 | CUDDY Alice | Vic | 13/9 | ||
| KARDAS Ania | |||||
| 7 | FORDHAM Ashleigh | NSW | 15/4 | ||
| KARDAS Ania | |||||
| 2 | KARDAS Ania | Vic | 15/4 |
Overall ranking
| Ranking | Name | First name | State/ Country |
|---|---|---|---|
| 1 | SUNG | Lishan | NSW |
| 2 | KARDAS | Ania | VIC |
| 3= | HILL | Mita | WA |
| 3= | TIERNEY | Catherine | VIC |
| 5 | MAROTTA | Emily | VIC |
| 6 | CUDDY | Alice | VIC |
| 7 | DANIEL | Claire | QLD |
| 8 | FORDHAM | Ashleigh | NSW |
| 9 | SOKOLOVSKAJA | Margarita | NSW |
| 10 | KWA | Katherine | NSW |
| 11 | CROSS | Sophie | WA |
| 12 | BONE | Genevieve | VIC |
| 13 | BOYS | Kate | QLD |
| 14 | SCOTT | Alana | VIC |
| 15 | DYSON | Rosa | VIC |
| 16 | COLAVITTI | Portia | QLD |
| 17 | FUNG | Eunice | NSW |
| 18 | BLYTH | Lisa | WA |
| 19 | GOLDTHORPE | Cara | VIC |
| 20 | YELLAND | Jenna | VIC |
| 21 | MALE | Emily | VIC |
| 22 | LEE | Lucy | QLD |
| 23 | ROUSSEAU | Catherine | NZL |
| 24 | DUFF | Kate | WA |
| 25 | FORDHAM | Lindsay | NSW |
| 26 | MURRAY | Teneille | NSW |
| 27 | SIMPSON | Kitty | QLD |
| 28 | CRAWFORD | Anna | QLD |
| 29 | DEVEREAUX | Annie | QLD |
| 30 | LAMPE | Harriet | QLD |
| 31 | SEIPEL | Natalya | QLD |