Men’s Epee Individual (Melbourne)
Start List
| Name | First name | State/ Country |
|---|---|---|
| ALCHIN | Daniel | NSW |
| BARRETT | Christopher | VIC |
| BENNETT | Luke William | VIC |
| BISHOP | William | NZL |
| CLARKE | Reagan | NSW |
| COOK | Andrew | NSW |
| DAL | Kutay | VIC |
| DAVIES | Nicholas | NSW |
| DOWNES | John | NSW |
| DZODZOS | Michael | SA |
| EMERY | Joel | WA |
| GRONCKI | Roy | VIC |
| HAIR | Brendan | NZL |
| HARGREAVES | Oscar | NSW |
| HEILBERG | Jackson | VIC |
| HUNTER | Alexander | VIC |
| LEWIS | James | WA |
| LOVELL | Alex | SA |
| MANSFIELD | Luke | NSW |
| MAYALL-VANDERVELDE | Henry | QLD |
| MIHAILESCU | Cosmin | VIC |
| NELSON | Michael | QLD |
| PEEK | Max | NSW |
| PENNY-DIMRI | Jahan | SA |
| PERKINS | Chris | WA |
| RADFORD | Kristian | QLD |
| SARMIENTO | Ramon | QLD |
| SCHULTZ | Stephen | VIC |
| SHEPPARD | Tibault | ACT |
| SNELL | Robert | NSW |
| TONKIN | Nick | ACT |
| UNSWORTH | Daniel | ACT |
| WEBSTER | Oliver | ACT |
Poules
Poules, round No 1
| Poule No 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAL Kutay | Vic | 1 | 1 | 2 | 1 | 1 | 0 | 0/6 | -24 | 6 | |||
| MAYALL-VANDERVELDE Henry | Qld | V | V | 4 | V | V | 4 | 4/6 | 9 | 28 | |||
| ALCHIN Daniel | NSW | V | 4 | 4 | V | V | 4 | 3/6 | 5 | 27 | |||
| HUNTER Alexander | Vic | V | V | V | V | V | 2 | 5/6 | 4 | 27 | |||
| DZODZOS Michael | SA | V | 0 | 2 | 4 | 3 | 2 | 1/6 | -10 | 16 | |||
| UNSWORTH Daniel | ACT | V | 4 | 4 | 4 | V | 2 | 2/6 | 0 | 24 | |||
| LEWIS James | WA | V | V | V | V | V | V | 6/6 | 16 | 30 |
| Poule No 2 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLARKE Reagan | NSW | V | 3 | 1 | 1 | 3 | V | 2/6 | -7 | 18 | |||
| BARRETT Christopher | Vic | 2 | 2 | 2 | 0 | 3 | 0 | 0/6 | -21 | 9 | |||
| DAVISON Nick | Qld | V | V | V | V | V | 4 | 5/6 | 14 | 29 | |||
| DAVIES Nicholas | NSW | V | V | 4 | V | V | V | 5/6 | 17 | 29 | |||
| MIHAILESCU Cosmin | Vic | V | V | 0 | 2 | V | V | 4/6 | 7 | 22 | |||
| SHEPPARD Tibault | ACT | V | V | 1 | 0 | 2 | 3 | 2/6 | -10 | 16 | |||
| BISHOP William | NZL | 3 | V | V | 2 | 2 | V | 3/6 | 0 | 22 |
Tableau of 64
| 1 | GRONCKI Roy | Vic | |||
| GRONCKI Roy | |||||
| 64 | |||||
| GRONCKI Roy | |||||
| 33 | DAL Kutay | Vic | 15/1 | ||
| BARRETT Christopher | |||||
| 32 | BARRETT Christopher | Vic | 15/13 | ||
| BISHOP William | |||||
| 17 | NELSON Michael | Qld | 15/13 | ||
| NELSON Michael | |||||
| 48 | |||||
| BISHOP William | |||||
| 49 | 6/5 | ||||
| BISHOP William | |||||
| 16 | BISHOP William | NZL | |||
| 9 | DOWNES John | NSW | |||
| DOWNES John | |||||
| 56 | |||||
| DOWNES John | |||||
| 41 | 15/8 | ||||
| PEEK Max | |||||
| 24 | PEEK Max | NSW | |||
| DOWNES John | |||||
| 25 | CLARKE Reagan | NSW | 15/10 | ||
| CLARKE Reagan | |||||
| 40 | |||||
| RADFORD Kristian | |||||
| 57 | 15/13 | ||||
| RADFORD Kristian | |||||
| 8 | RADFORD Kristian | Qld | |||
| 5 | DAVISON Nick | Qld | |||
| DAVISON Nick | |||||
| 60 | |||||
| DAVISON Nick | |||||
| 37 | 15/13 | ||||
| HARGREAVES Oscar | |||||
| 28 | HARGREAVES Oscar | NSW | |||
| TONKIN Nick | |||||
| 21 | TONKIN Nick | Act | 15/12 | ||
| TONKIN Nick | |||||
| 44 | |||||
| TONKIN Nick | |||||
| 53 | 15/8 | ||||
| PENNY-DIMRI Jahan | |||||
| 12 | PENNY-DIMRI Jahan | SA | |||
| 13 | PERKINS Chris | WA | |||
| PERKINS Chris | |||||
| 52 | |||||
| PERKINS Chris | |||||
| 45 | 15/9 | ||||
| EMERY Joel | |||||
| 20 | EMERY Joel | WA | |||
| PERKINS Chris | |||||
| 29 | DZODZOS Michael | SA | 15/9 | ||
| DZODZOS Michael | |||||
| 36 | |||||
| DAVIES Nicholas | |||||
| 61 | 15/11 | ||||
| DAVIES Nicholas | |||||
| 4 | DAVIES Nicholas | NSW | |||
| 3 | MANSFIELD Luke | NSW | |||
| MANSFIELD Luke | |||||
| 62 | |||||
| MANSFIELD Luke | |||||
| 35 | 15/4 | ||||
| BENNETT Luke William | |||||
| 30 | BENNETT Luke William | Vic | |||
| MANSFIELD Luke | |||||
| 19 | SCHULTZ Stephen | Vic | 15/10 | ||
| SCHULTZ Stephen | |||||
| 46 | |||||
| ALCHIN Daniel | |||||
| 51 | 15/10 | ||||
| ALCHIN Daniel | |||||
| 14 | ALCHIN Daniel | NSW | |||
| 11 | MIHAILESCU Cosmin | Vic | |||
| MIHAILESCU Cosmin | |||||
| 54 | |||||
| SNELL Robert | |||||
| 43 | 15/13 | ||||
| SNELL Robert | |||||
| 22 | SNELL Robert | NSW | |||
| WEBSTER Oliver | |||||
| 27 | LOVELL Alex | SA | 15/10 | ||
| LOVELL Alex | |||||
| 38 | |||||
| WEBSTER Oliver | |||||
| 59 | 15/6 | ||||
| WEBSTER Oliver | |||||
| 6 | WEBSTER Oliver | Act | |||
| 7 | HUNTER Alexander | Vic | |||
| HUNTER Alexander | |||||
| 58 | |||||
| HUNTER Alexander | |||||
| 39 | 15/3 | ||||
| SHEPPARD Tibault | |||||
| 26 | SHEPPARD Tibault | Act | |||
| HUNTER Alexander | |||||
| 23 | UNSWORTH Daniel | Act | 15/12 | ||
| UNSWORTH Daniel | |||||
| 42 | |||||
| MAYALL-VANDERVELDE Henry | |||||
| 55 | 15/13 | ||||
| MAYALL-VANDERVELDE Henry | |||||
| 10 | MAYALL-VANDERVELDE Henry | Qld | |||
| 15 | HAIR Brendan | NZL | |||
| HAIR Brendan | |||||
| 50 | |||||
| HAIR Brendan | |||||
| 47 | 15/11 | ||||
| COOK Andrew | |||||
| 18 | COOK Andrew | NSW | |||
| LEWIS James | |||||
| 31 | HEILBERG Jackson | Vic | 15/10 | ||
| HEILBERG Jackson | |||||
| 34 | |||||
| LEWIS James | |||||
| 63 | 15/5 | ||||
| LEWIS James | |||||
| 2 | LEWIS James | WA |
Tableau 8
| 1 | BISHOP William | NZL | |||
| DOWNES John | |||||
| 8 | DOWNES John | NSW | 15/8 | ||
| DOWNES John | |||||
| 5 | TONKIN Nick | ACT | 15/14 | ||
| PERKINS Chris | |||||
| 4 | PERKINS Chris | WA | 15/6 | ||
| MANSFIELD Luke | |||||
| 3 | MANSFIELD Luke | NSW | 15/14 | ||
| MANSFIELD Luke | |||||
| 6 | WEBSTER Oliver | ACT | 15/14 | ||
| MANSFIELD Luke | |||||
| 7 | HUNTER Alexander | Vic | 15/12 | ||
| LEWIS James | |||||
| 2 | LEWIS James | WA | 15/14 |
Overall Ranking
| Ranking | Name | First name | State/ Country |
|---|---|---|---|
| 1 | MANSFIELD | Luke | NSW |
| 2 | DOWNES | John | NSW |
| 3= | LEWIS | James | WA |
| 3= | PERKINS | Chris | WA |
| 5 | WEBSTER | Oliver | ACT |
| 6 | HUNTER | Alexander | VIC |
| 7 | BISHOP | William | NZL |
| 8 | TONKIN | Nick | ACT |
| 9 | GRONCKI | Roy | VIC |
| 10 | DAVIES | Nicholas | NSW |
| 11 | DAVISON | Nick | QLD |
| 12 | RADFORD | Kristian | QLD |
| 13 | MAYALL-VANDERVELDE | Henry | QLD |
| 14 | ALCHIN | Daniel | NSW |
| 15 | HAIR | Brendan | NZL |
| 16 | SNELL | Robert | NSW |
| 17 | MIHAILESCU | Cosmin | VIC |
| 18 | PENNY-DIMRI | Jahan | SA |
| 19 | NELSON | Michael | QLD |
| 20 | COOK | Andrew | NSW |
| 21 | SCHULTZ | Stephen | VIC |
| 22 | EMERY | Joel | WA |
| 23 | UNSWORTH | Daniel | ACT |
| 24 | PEEK | Max | NSW |
| 25 | CLARKE | Reagan | NSW |
| 26 | SHEPPARD | Tibault | ACT |
| 27 | LOVELL | Alex | SA |
| 28 | HARGREAVES | Oscar | NSW |
| 29 | DZODZOS | Michael | SA |
| 30 | BENNETT | Luke William | VIC |
| 31 | HEILBERG | Jackson | VIC |
| 32 | BARRETT | Christopher | VIC |
| 33 | DAL | Kutay | VIC |