Women’s Foil Individual (Brisbane)
Australian Fencing Federation Inc
Australian Championships 2010
Open Women’s Foil
Brisbane Grammar, M.A. Howell Sports Centre
Start List
Fencers (all 26)
| Name | First name | State |
|---|---|---|
| BLYTH | Lisa | WA |
| BONNEY-MILLETT | Jenny | QLD |
| BUDNIAK | Fiona | NSW |
| BUDNIAK | Jackie | NSW |
| CLARKE | Sarah | QLD |
| COLAVITTI | Portia | QLD |
| DANIEL | Claire | QLD |
| FORDHAM | Ashleigh | NSW |
| HILL | Mita | WA |
| HUGHES | Alex | QLD |
| HUMPHERY | Helene | NSW |
| JANSSON | Ronja | QLD |
| KARDAS | Ania | VIC |
| KOVACS | Anna | NSW |
| KWAG | Alicia | QLD |
| MARRAMA | Veronica | QLD |
| PEDLER | Elizabeth | WA |
| RYAN | Emma | VIC |
| SCIBIORSKI | Elizabeth | WA |
| SIMPSON | Kitty | QLD |
| SKOKAN | Kate | NSW |
| SLOWIACZEK | Anna | NSW |
| SOKOLOVSKAJA | Margarita | NSW |
| SUNG | Lishan | NSW |
| TIERNEY | Catherine | VIC |
| WARD | Katie | QLD |
Pools
| Poule No 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COLAVITTI Portia | Qld | V | V | V | 2 | V | 1 | 4/6 | 3 | 23 | |||
| MARRAMA Veronica | Qld | 3 | 2 | 2 | 0 | 2 | 0 | 0/6 | -21 | 9 | |||
| HUGHES Alex | Qld | 2 | V | V | 1 | 3 | 1 | 2/6 | -8 | 17 | |||
| FORDHAM Ashleigh | NSW | 3 | V | 3 | V | V | 1 | 3/6 | 2 | 22 | |||
| SLOWIACZEK Anna | NSW | V | V | V | 2 | V | 3 | 4/6 | 13 | 25 | |||
| BLYTH Lisa | WA | 2 | V | V | 1 | 0 | 0 | 2/6 | -12 | 13 | |||
| KARDAS Ania | Vic | V | V | V | V | V4 | V | 6/6 | 23 | 29 |
| Poule No 2 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOKOLOVSKAJA Margarita | NSW | V | 2 | V | V | 0 | 3 | 3/6 | 5 | 20 | |||
| BUDNIAK Fiona | NSW | 0 | 0 | V | 0 | 1 | 3 | 1/6 | -16 | 9 | |||
| SUNG Lishan | NSW | V | V | V | V | V4 | V | 6/6 | 20 | 29 | |||
| WARD Katie | Qld | 0 | 0 | 0 | 0 | 1 | 0 | 0/6 | -29 | 1 | |||
| SIMPSON Kitty | Qld | 0 | V | 0 | V | 1 | 1 | 2/6 | -8 | 12 | |||
| HILL Mita | WA | V | V | 3 | V | V | 4 | 4/6 | 15 | 27 | |||
| TIERNEY Catherine | Vic | V | V | 4 | V | V | V | 5/6 | 13 | 29 |
| Poule No 3 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BONNEY-MILLETT Jenny | Qld | V | V | 2 | V | V | 4/5 | 15 | 22 | |||
| KWAG Alicia | Qld | 1 | V | 2 | 1 | 3 | 1/5 | -10 | 12 | |||
| JANSSON Ronja | Qld | 1 | 2 | 0 | 3 | 1 | 0/5 | -18 | 7 | |||
| KOVACS Anna | NSW | V4 | V | V | V | 2 | 4/5 | 10 | 21 | |||
| BUDNIAK Jackie | NSW | 0 | V | V | 2 | V | 3/5 | -1 | 17 | |||
| SCIBIORSKI Elisabeth | WA | 1 | V | V | V | 4 | 3/5 | 4 | 20 |
| Poule No 4 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DANIEL Claire | Qld | V | V | V | 3 | 3 | 3/5 | 8 | 21 | |||
| CLARKE Sarah | Qld | 0 | 0 | 1 | 1 | 1 | 0/5 | -22 | 3 | |||
| PEDLER Elizabeth | WA | 1 | V | 3 | 4 | 2 | 1/5 | -5 | 15 | |||
| HUMPHERY Helene | NSW | 2 | V | V | V | 2 | 3/5 | 2 | 19 | |||
| SKOKAN Kate | NSW | V | V | V | 3 | V3 | 4/5 | 6 | 21 | |||
| RYAN Emma | Vic | V | V | V | V | 2 | 4/5 | 11 | 22 |
D/E R32-->R16
| 1 | KARDAS Ania | Vic | ||
| KARDAS Ania | ||||
| 32 | ||||
| KARDAS Ania | ||||
| 17 | HUGHES Alex | Qld | 15/6 | |
| FORDHAM Ashleigh | ||||
| 16 | FORDHAM Ashleigh | NSW | 15/7 | |
| 9 | SLOWIACZEK Anna | NSW | ||
| SLOWIACZEK Anna | ||||
| 24 | MARRAMA Veronica | Qld | 15/2 | |
| HILL Mita | ||||
| 25 | CLARKE Sarah | Qld | 15/8 | |
| HILL Mita | ||||
| 8 | HILL Mita | WA | 15/6 | |
| 5 | RYAN Emma | Vic | ||
| RYAN Emma | ||||
| 28 | ||||
| RYAN Emma | ||||
| 21 | KWAG Alicia | Qld | 15/5 | |
| SCIBIORSKI Elisabeth | ||||
| 12 | SCIBIORSKI Elisabeth | WA | 15/8 | |
| 13 | HUMPHERY Helene | NSW | ||
| HUMPHERY Helene | ||||
| 20 | PEDLER Elizabeth | WA | 15/14 | |
| BONNEY-MILLETT Jenny | ||||
| 29 | 15/7 | |||
| BONNEY-MILLETT Jenny | ||||
| 4 | BONNEY-MILLETT Jenny | Qld | ||
| 3 | TIERNEY Catherine | Vic | ||
| TIERNEY Catherine | ||||
| 30 | ||||
| TIERNEY Catherine | ||||
| 19 | BLYTH Lisa | WA | 15/12 | |
| BUDNIAK Jackie | ||||
| 14 | BUDNIAK Jackie | NSW | 15/7 | |
| 11 | DANIEL Claire | Qld | ||
| DANIEL Claire | ||||
| 22 | BUDNIAK Fiona | NSW | 15/4 | |
| DANIEL Claire | ||||
| 27 | 15/6 | |||
| KOVACS Anna | ||||
| 6 | KOVACS Anna | NSW | ||
| 7 | SKOKAN Kate | NSW | ||
| SKOKAN Kate | ||||
| 26 | WARD Katie | Qld | 15/4 | |
| SKOKAN Kate | ||||
| 23 | JANSSON Ronja | Qld | 15/10 | |
| COLAVITTI Portia | ||||
| 10 | COLAVITTI Portia | Qld | 15/1 | |
| 15 | SOKOLOVSKAJA Margarita | NSW | ||
| SOKOLOVSKAJA Margarita | ||||
| 18 | SIMPSON Kitty | Qld | 15/4 | |
| SUNG Lishan | ||||
| 31 | 15/8 | |||
| SUNG Lishan | ||||
| 2 | SUNG Lishan | NSW |
D/E R8-->Final
| 1 | KARDAS Ania | Vic | |||
| KARDAS Ania | |||||
| 8 | HILL Mita | WA | 15/8 | ||
| KARDAS Ania | |||||
| 5 | RYAN Emma | Vic | 15/11 | ||
| BONNEY-MILLETT Jenny | |||||
| 4 | BONNEY-MILLETT Jenny | Qld | 15/11 | ||
| KARDAS Ania | |||||
| 3 | TIERNEY Catherine | Vic | 15/8 | ||
| DANIEL Claire | |||||
| 6 | DANIEL Claire | Qld | 15/6 | ||
| DANIEL Claire | |||||
| 7 | SKOKAN Kate | NSW | 15/11 | ||
| SUNG Lishan | |||||
| 2 | SUNG Lishan | NSW | 15/3 |
Final Rank
| Ranking | Name | First name | State |
|---|---|---|---|
| 1 | KARDAS | Ania | VIC |
| 2 | DANIEL | Claire | QLD |
| 3= | BONNEY-MILLETT | Jenny | QLD |
| 3= | SUNG | Lishan | NSW |
| 5 | TIERNEY | Catherine | VIC |
| 6 | RYAN | Emma | VIC |
| 7 | SKOKAN | Kate | NSW |
| 8 | HILL | Mita | WA |
| 9 | KOVACS | Anna | NSW |
| 10 | SLOWIACZEK | Anna | NSW |
| 11 | COLAVITTI | Portia | QLD |
| 12 | SCIBIORSKI | Elisabeth | WA |
| 13 | HUMPHERY | Helene | NSW |
| 14 | BUDNIAK | Jackie | NSW |
| 15 | SOKOLOVSKAJA | Margarita | NSW |
| 16 | FORDHAM | Ashleigh | NSW |
| 17 | HUGHES | Alex | QLD |
| 18 | SIMPSON | Kitty | QLD |
| 19 | BLYTH | Lisa | WA |
| 20 | PEDLER | Elizabeth | WA |
| 21 | KWAG | Alicia | QLD |
| 22 | BUDNIAK | Fiona | NSW |
| 23 | JANSSON | Ronja | QLD |
| 24 | MARRAMA | Veronica | QLD |
| 25 | CLARKE | Sarah | QLD |
| 26 | WARD | Katie | QLD |
Referee Activity
| Name | First name | State | Category | Poules | Matches | Finales |
|---|---|---|---|---|---|---|
| CAPON | Simon | NSW | 1 | 6 | 0 | |
| DARRAGH | Stephen | AFF | B | 1 | 0 | 0 |
| DOWNES | John | NSW | 0 | 1 | 0 | |
| FITZGERALD | Hayden | NSW | 1 | 5 | 0 | |
| HART | Chris | Qld | 0 | 3 | 2 | |
| HART | Jeremy | Qld | 0 | 2 | 0 | |
| HYDE-PAGE | Ed | Qld | 1 | 2 | 0 | |
| SHELLEY | Jeremy | Vic | 0 | 0 | 1 | |
| WEBBER | Lucas | Vic | 1 | 3 | 0 |