Women’s Epee Teams (Sydney)
Fencers
| NEW SOUTH WALES | NSW | |
| DUFF, Elizabeth | ||
| JORDAN, Ellie | ||
| KABLE, Theadora | ||
| MEREDITH, Sophie | ||
| NEW ZEALAND | NZL | |
| BYTHELL, Laura | ||
| CHAN, Wai Ling | ||
| MARSHALL, Catherine | ||
| QUEENSLAND | QLD | |
| HUGHES, Alex | ||
| KWAG, Alicia | ||
| TAYLOR, Maddison | ||
| VAN DER VELDE, Millie | ||
| WESTERN AUSTRALIA | WA | |
| JOHNSON, Louise | ||
| LEONARD, Tori | ||
| MACLAURIN, Alanah | ||
| WEBSTER, Sian | ||
Tableau
| Semi-finals | Final | ||
| QLD | QUEENSLAND, | ||
| QUEENSLAND, | |||
| WA | WESTERN AUSTRALIA, | 45 / 30 | |
| QUEENSLAND, | |||
| NZL | NEW ZEALAND, | 45 / 41 | |
| NEW ZEALAND, | |||
| NSW | NEW SOUTH WALES, | 45 / 44 | |
Bout Details
Semi-finals
| QUEENSLAND | Hits | Score | Score | Hits | WESTERN AUSTRALIA |
|---|---|---|---|---|---|
| HUGHES, Alex | 5 | 5 | 0 | 0 | LEONARD, Tori |
| VAN DER VELDE, Millie | 5 | 10 | 2 | 2 | MACLAURIN, Alanah |
| TAYLOR, Maddison | 3 | 13 | 5 | 3 | WEBSTER, Sian |
| VAN DER VELDE, Millie | 0 | 13 | 5 | 0 | LEONARD, Tori |
| HUGHES, Alex | 5 | 18 | 8 | 3 | WEBSTER, Sian |
| TAYLOR, Maddison | 2 | 20 | 15 | 7 | MACLAURIN, Alanah |
| VAN DER VELDE, Millie | 5 | 25 | 18 | 3 | WEBSTER, Sian |
| TAYLOR, Maddison | 7 | 32 | 18 | 0 | LEONARD, Tori |
| HUGHES, Alex | 13 | 45 | 30 | 12 | MACLAURIN, Alanah |
| NEW ZEALAND | Hits | Score | Score | Hits | NEW SOUTH WALES |
|---|---|---|---|---|---|
| BYTHELL, Laura | 2 | 2 | 5 | 5 | DUFF, Elizabeth |
| CHAN, Wai Ling | 8 | 10 | 10 | 5 | MEREDITH, Sophie |
| MARSHALL, Catherine | 1 | 11 | 15 | 5 | JORDAN, Ellie |
| BYTHELL, Laura | 5 | 16 | 19 | 4 | MEREDITH, Sophie |
| MARSHALL, Catherine | 1 | 17 | 25 | 6 | DUFF, Elizabeth |
| CHAN, Wai Ling | 9 | 26 | 30 | 5 | JORDAN, Ellie |
| MARSHALL, Catherine | 2 | 28 | 35 | 5 | KABLE, Theadora |
| BYTHELL, Laura | 1 | 29 | 40 | 5 | JORDAN, Ellie |
| CHAN, Wai Ling | 16 | 45 | 44 | 4 | DUFF, Elizabeth |
Final
| QUEENSLAND | Hits | Score | Score | Hits | NEW ZEALAND |
|---|---|---|---|---|---|
| HUGHES, Alex | 5 | 5 | 1 | 1 | BYTHELL, Laura |
| VAN DER VELDE, Millie | 2 | 7 | 10 | 9 | CHAN, Wai Ling |
| TAYLOR, Maddison | 3 | 10 | 15 | 5 | MARSHALL, Catherine |
| VAN DER VELDE, Millie | 5 | 15 | 20 | 5 | BYTHELL, Laura |
| HUGHES, Alex | 6 | 21 | 21 | 1 | MARSHALL, Catherine |
| TAYLOR, Maddison | 6 | 27 | 30 | 9 | CHAN, Wai Ling |
| KWAG, Alicia | 8 | 35 | 34 | 4 | MARSHALL, Catherine |
| TAYLOR, Maddison | 5 | 40 | 35 | 1 | BYTHELL, Laura |
| HUGHES, Alex | 5 | 45 | 41 | 6 | CHAN, Wai Ling |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | QUEENSLAND, | QLD |
| 2 | NEW ZEALAND, | NZL |
| 3 | NEW SOUTH WALES, | NSW |
| 3 | WESTERN AUSTRALIA, | WA |
Referees
| Referee | Pools | Tableau | |
|---|---|---|---|
| Semi- Final |
Final | ||
| CASAGRANDE, Zac | – | 1 | 1 |
| DAVIES, Nicholas | – | 1 | 1 |