Men’s Sabre Individual (Sydney)
Fencers
Number of Fencers = 31
| Name | First Name | State/ Country |
|---|---|---|
| ALEKSIEV | Izaak | QLD |
| ANDREWS | Sean | NSW |
| ARMSTRONG | Robert | NSW |
| BESANKO | William | SA |
| CAMPBELL | William | SA |
| DOUGLAS | Alexandre | NSW |
| FAWKES | Boston | NSW |
| FOLEY | Llewelyn | WA |
| GREGG | Cameron | WA |
| KNIGHTS | Joshua | QLD |
| LAM | Jing Siang | SG |
| LAU | Jeffrey | QLD |
| LEE | Weng Khin | SG |
| LIM | Shaun Shen Jie | SG |
| LIN | Daniel | QLD |
| MALLARD | Felix | VIC |
| MAY | Harrison | NSW |
| MCBREARTY | Henry | QLD |
| POH | Damien Tze Han | SG |
| PRING | Oliver | SA |
| SEE | Daniel Rui En | SG |
| SEOW | Joel Azriel Yong Feng | SG |
| SIA | Tze Kai | SG |
| SWARIS | Akaash | QLD |
| TADROS | Matthew | NSW |
| THOMAS | Gavin | NZ |
| TODD | Oliver | QLD |
| TOPPENBERG | Lliam | QLD |
| WIGLEY | Owen | SA |
| WILLIAMS | Jake | WA |
| XIAO | Richmond Han Han | SG |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| QLD | SWARIS, Akaash | 1 | V | V | 2 | 3 | V | 0.500 | 2 | 21 | |
| SG | SEE, Daniel Rui En | V | V | V | 4 | 2 | V | 0.667 | 11 | 26 | |
| WA | WILLIAMS, Jake | 2 | 3 | V | 2 | 1 | V | 0.333 | -7 | 18 | |
| QLD | MCBREARTY, Henry | 1 | 0 | 1 | 0 | 0 | 1 | 0.000 | -27 | 3 | |
| SG | LEE, Weng Khin | V | V | V | V | 3 | V | 0.833 | 12 | 28 | |
| NSW | DOUGLAS, Alexandre | V | V | V | V | V | V | 1.000 | 17 | 30 | |
| NZ | THOMAS, Gavin | 1 | 1 | 4 | V | 3 | 4 | 0.167 | -8 | 18 | |
| Round 1 – Poule 2 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SG | SEOW, Joel Azriel Yong Feng | 3 | 3 | 1 | V | V | 0.400 | 1 | 17 | |
| SG | LIM, Shaun Shen Jie | V | V | 0 | V | V | 0.800 | 6 | 20 | |
| VIC | MALLARD, Felix | V | 4 | 3 | V | V | 0.600 | 7 | 22 | |
| NSW | FAWKES, Boston | V | V | V | V | V | 1.000 | 20 | 25 | |
| SA | WIGLEY, Owen | 0 | 2 | 1 | 0 | 2 | 0.000 | -20 | 5 | |
| QLD | ALEKSIEV, Izaak | 1 | 0 | 1 | 1 | V | 0.200 | -14 | 8 | |
| Round 1 – Poule 3 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NSW | ANDREWS, Sean | 0 | 3 | 0 | V | V | 0.400 | -9 | 13 | |
| NSW | TADROS, Matthew | V | V | V | 3 | V | 0.800 | 11 | 23 | |
| QLD | TODD, Oliver | V | 1 | 3 | 2 | 3 | 0.200 | -9 | 14 | |
| SG | POH, Damien Tze Han | V | 3 | V | V | V | 0.800 | 12 | 23 | |
| SG | LAM, Jing Siang | 4 | V | V | 2 | V | 0.600 | 5 | 21 | |
| SA | CAMPBELL, William | 3 | 3 | V | 1 | 1 | 0.200 | -10 | 13 | |
| Round 1 – Poule 4 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| QLD | LAU, Jeffrey | V | V | 3 | V | V | 0.800 | 4 | 23 | |
| QLD | TOPPENBERG, Lliam | 3 | 0 | V | 2 | 0 | 0.200 | -11 | 10 | |
| SG | SIA, Tze Kai | 4 | V | V | 4 | V | 0.600 | 7 | 23 | |
| SA | PRING, Oliver | V | 1 | 2 | V | V | 0.600 | 0 | 18 | |
| WA | GREGG, Cameron | 3 | V | V | 4 | V | 0.600 | 5 | 22 | |
| NSW | MAY, Harrison | 4 | V | 4 | 1 | 1 | 0.200 | -5 | 15 | |
| Round 1 – Poule 5 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| QLD | KNIGHTS, Joshua | V | V | V | V | V | 1.000 | 12 | 25 | |
| QLD | LIN, Daniel | 4 | 2 | V | V | V | 0.600 | 6 | 21 | |
| SG | XIAO, Richmond Han Han | 3 | V | V | V | V | 0.800 | 9 | 23 | |
| WA | FOLEY, Llewelyn | 1 | 2 | 3 | V | V | 0.400 | -1 | 16 | |
| SA | BESANKO, William | 2 | 0 | 1 | 1 | 3 | 0.000 | -18 | 7 | |
| NSW | ARMSTRONG, Robert | 3 | 3 | 3 | 1 | V | 0.200 | -8 | 15 | |
Results after Poules
| Rank | Name | State/ Country |
|---|---|---|
| 1 | FAWKES, Boston | NSW |
| 2 | DOUGLAS, Alexandre | NSW |
| 3 | KNIGHTS, Joshua | QLD |
| 4 | LEE, Weng Khin | SG |
| 5 | POH, Damien Tze Han | SG |
| 6 | TADROS, Matthew | NSW |
| 7 | XIAO, Richmond Han Han | SG |
| 8 | LIM, Shaun Shen Jie | SG |
| 9 | LAU, Jeffrey | QLD |
| 10 | SEE, Daniel Rui En | SG |
| 11 | SIA, Tze Kai | SG |
| 12 | MALLARD, Felix | VIC |
| 13 | LIN, Daniel | QLD |
| 14 | GREGG, Cameron | WA |
| 15 | LAM, Jing Siang | SG |
| 16 | PRING, Oliver | SA |
| 17 | SWARIS, Akaash | QLD |
| 18 | SEOW, Joel Azriel Yong Feng | SG |
| 19 | FOLEY, Llewelyn | WA |
| 20 | ANDREWS, Sean | NSW |
| 21 | WILLIAMS, Jake | WA |
| 22 | MAY, Harrison | NSW |
| 23 | ARMSTRONG, Robert | NSW |
| 24 | TODD, Oliver | QLD |
| 25 | CAMPBELL, William | SA |
| 26 | TOPPENBERG, Lliam | QLD |
| 27 | ALEKSIEV, Izaak | QLD |
| 28 | THOMAS, Gavin | NZ |
| 29 | BESANKO, William | SA |
| 30 | WIGLEY, Owen | SA |
| 31 | MCBREARTY, Henry | QLD |
Tableau
| Tableau of 32 | Tableau of 16 | Tableau of 8 | |
| NSW | FAWKES, Boston | ||
| FAWKES, Boston | |||
| — BYE — | |||
| FAWKES, Boston | |||
| QLD | SWARIS, Akaash | 15 / 4 | |
| SWARIS, Akaash | |||
| SA | PRING, Oliver | 15 / 0 | |
| QLD | LAU, Jeffrey | ||
| LAU, Jeffrey | |||
| QLD | TODD, Oliver | 15 / 7 | |
| LAU, Jeffrey | |||
| SA | CAMPBELL, William | 15 / 14 | |
| LIM, Shaun Shen Jie | |||
| SG | LIM, Shaun Shen Jie | 15 / 13 | |
| SG | POH, Damien Tze Han | ||
| POH, Damien Tze Han | |||
| NZ | THOMAS, Gavin | 15 / 4 | |
| POH, Damien Tze Han | |||
| WA | WILLIAMS, Jake | 15 / 6 | |
| MALLARD, Felix | |||
| VIC | MALLARD, Felix | 15 / 3 | |
| QLD | LIN, Daniel | ||
| LIN, Daniel | |||
| NSW | ANDREWS, Sean | 15 / 4 | |
| LEE, Weng Khin | |||
| SA | BESANKO, William | 15 / 10 | |
| LEE, Weng Khin | |||
| SG | LEE, Weng Khin | 15 / 4 | |
| QLD | KNIGHTS, Joshua | ||
| KNIGHTS, Joshua | |||
| SA | WIGLEY, Owen | 15 / 11 | |
| KNIGHTS, Joshua | |||
| WA | FOLEY, Llewelyn | 15 / 10 | |
| GREGG, Cameron | |||
| WA | GREGG, Cameron | 15 / 13 | |
| SG | SIA, Tze Kai | ||
| MAY, Harrison | |||
| NSW | MAY, Harrison | 15 / 9 | |
| TADROS, Matthew | |||
| QLD | ALEKSIEV, Izaak | 15 / 6 | |
| TADROS, Matthew | |||
| NSW | TADROS, Matthew | 15 / 3 | |
| SG | XIAO, Richmond Han Han | ||
| XIAO, Richmond Han Han | |||
| QLD | TOPPENBERG, Lliam | 15 / 9 | |
| SEE, Daniel Rui En | |||
| NSW | ARMSTRONG, Robert | 15 / 10 | |
| SEE, Daniel Rui En | |||
| SG | SEE, Daniel Rui En | 15 / 4 | |
| SG | LAM, Jing Siang | ||
| LAM, Jing Siang | |||
| SG | SEOW, Joel Azriel Yong Feng | 15 / 9 | |
| DOUGLAS, Alexandre | |||
| QLD | MCBREARTY, Henry | 15 / 13 | |
| DOUGLAS, Alexandre | |||
| NSW | DOUGLAS, Alexandre | 15 / 6 | |
| Tableau of 8 | Semi-finals | Final | |
| FAWKES, Boston | |||
| 15 / 4 | |||
| FAWKES, Boston | |||
| 15 / 1 | |||
| LAU, Jeffrey | |||
| 15 / 14 | |||
| FAWKES, Boston | |||
| 15 / 13 | |||
| POH, Damien Tze Han | |||
| 15 / 6 | |||
| POH, Damien Tze Han | |||
| 15 / 10 | |||
| LEE, Weng Khin | |||
| 15 / 10 | |||
| TADROS, Matthew | |||
| 15 / 11 | |||
| KNIGHTS, Joshua | |||
| 15 / 10 | |||
| TADROS, Matthew | |||
| 15 / 0 | |||
| TADROS, Matthew | |||
| 15 / 6 | |||
| TADROS, Matthew | |||
| 15 / 12 | |||
| SEE, Daniel Rui En | |||
| 15 / 10 | |||
| DOUGLAS, Alexandre | |||
| 15 / 9 | |||
| DOUGLAS, Alexandre | |||
| 15 / 13 |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | TADROS, Matthew | NSW |
| 2 | FAWKES, Boston | NSW |
| 3 | POH, Damien Tze Han | SG |
| 3 | DOUGLAS, Alexandre | NSW |
| 5 | KNIGHTS, Joshua | QLD |
| 6 | LEE, Weng Khin | SG |
| 7 | LAU, Jeffrey | QLD |
| 8 | SEE, Daniel Rui En | SG |
| 9 | XIAO, Richmond Han Han | SG |
| 10 | LIM, Shaun Shen Jie | SG |
| 11 | MALLARD, Felix | VIC |
| 12 | LIN, Daniel | QLD |
| 13 | GREGG, Cameron | WA |
| 14 | LAM, Jing Siang | SG |
| 15 | SWARIS, Akaash | QLD |
| 16 | MAY, Harrison | NSW |
| 17 | SIA, Tze Kai | SG |
| 18 | PRING, Oliver | SA |
| 19 | SEOW, Joel Azriel Yong Feng | SG |
| 20 | FOLEY, Llewelyn | WA |
| 21 | ANDREWS, Sean | NSW |
| 22 | WILLIAMS, Jake | WA |
| 23 | ARMSTRONG, Robert | NSW |
| 24 | TODD, Oliver | QLD |
| 25 | CAMPBELL, William | SA |
| 26 | TOPPENBERG, Lliam | QLD |
| 27 | ALEKSIEV, Izaak | QLD |
| 28 | THOMAS, Gavin | NZ |
| 29 | BESANKO, William | SA |
| 30 | WIGLEY, Owen | SA |
| 31 | MCBREARTY, Henry | QLD |
Referees
| Referee | Pools | Tableau | ||||
|---|---|---|---|---|---|---|
| T32 | T16 | T8 | Semi- Final |
Final | ||
| AUTY, Sam | 1 | 3 | 2 | 1 | – | 1 |
| CASAGRANDE, Zac | 1 | 3 | 2 | – | – | – |
| CRAWFORD, Anna | 1 | 3 | – | – | – | – |
| SAFAR, Saleh | 1 | 3 | 2 | 2 | 1 | – |
| SIMPSON, Fraser | 1 | 3 | 2 | 1 | 1 | – |