Women’s Epee Teams (Sydney)
Fencers
MLC A | ||
KANG, Yerina | ||
PETSCHNER, Amelie | ||
SUN, Qixuan | ||
MLC B | ||
CHRUN, Kathleen | ||
ELLIS, Orianna | ||
NGUYEN, May |
Tableau
Final | ||
MLC A, | ||
MLC A, | ||
MLC B, | 45 / 17 | |
Bout Details
Final
MLC A | Hits | Score | Score | Hits | MLC B |
---|---|---|---|---|---|
SUN, Qixuan | 5 | 5 | 2 | 2 | ELLIS, Orianna |
PETSCHNER, Amelie | 5 | 10 | 2 | 0 | NGUYEN, May |
KANG, Yerina | 5 | 15 | 2 | 0 | CHRUN, Kathleen |
SUN, Qixuan | 5 | 20 | 4 | 2 | NGUYEN, May |
KANG, Yerina | 5 | 25 | 8 | 4 | ELLIS, Orianna |
PETSCHNER, Amelie | 5 | 30 | 10 | 2 | CHRUN, Kathleen |
KANG, Yerina | 5 | 35 | 13 | 3 | NGUYEN, May |
SUN, Qixuan | 5 | 40 | 14 | 1 | CHRUN, Kathleen |
PETSCHNER, Amelie | 5 | 45 | 17 | 3 | ELLIS, Orianna |
Final Results
Rank | Name | Club / Country |
---|---|---|
1 | MLC A, | |
2 | MLC B, |