Women’s Epee Teams (Sydney)

Fencers

New South Wales A
NUTT, Abigail
OSVATH, Sarah
YEUNG, Melissa
New South Wales B
BALLARD, Annabelle
RAMAGE, Benita
SEGGIE, Julie
Queensland
HEAZLEWOOD, Anna
SCHAAN, Aurelie
SCHORTMANN, Jutta
South Australia
FERGUSON, Nadine
SEHAT ZADEH, Tara
SWAN, Helen
WOTHERSPOON, Alison
Victoria A
BUCHANAN, Tanya
IJAS, Meri Tuulia
KASCHNER, Imme
NICOLSON-BIGGS, Mhairi
Victoria B
ALLARDICE, Jane
ALLSOP, Rowena
BOND, Carol
RUDRA, Sumitra
Western Australia
BROUGHTON, Michelle
SCHWARZ, Sandra
WEATHERALD, Kylie

Tableau

  Tableau of 8 Semi-finals Final  
         
      New South Wales A,    
         
        New South Wales A,  
    South Australia,     45 / 24  
      New South Wales B,    
    New South Wales B,   45 / 43    
        New South Wales A,
    Victoria A,       45 / 30
      Victoria A,    
    Western Australia,   45 / 33    
        Victoria A,  
    Victoria B,     45 / 39  
      Queensland,    
    Queensland,   45 / 25    
         

Bout Details

Tableau of 8

South Australia Hits Score Score Hits New South Wales B
SEHAT ZADEH, Tara 2 2 5 5 RAMAGE, Benita
FERGUSON, Nadine 7 9 10 5 SEGGIE, Julie
SWAN, Helen 3 12 13 3 BALLARD, Annabelle
SEHAT ZADEH, Tara 5 17 18 5 SEGGIE, Julie
SWAN, Helen 2 19 25 7 RAMAGE, Benita
FERGUSON, Nadine 6 25 28 3 BALLARD, Annabelle
SWAN, Helen 3 28 32 4 SEGGIE, Julie
SEHAT ZADEH, Tara 5 33 36 4 BALLARD, Annabelle
FERGUSON, Nadine 10 43 45 9 RAMAGE, Benita

Victoria A Hits Score Score Hits Western Australia
KASCHNER, Imme 0 0 5 5 WEATHERALD, Kylie
NICOLSON-BIGGS, Mhairi 10 10 7 2 SCHWARZ, Sandra
BUCHANAN, Tanya 5 15 9 2 BROUGHTON, Michelle
KASCHNER, Imme 3 18 13 4 SCHWARZ, Sandra
BUCHANAN, Tanya 7 25 17 4 WEATHERALD, Kylie
NICOLSON-BIGGS, Mhairi 1 26 19 2 BROUGHTON, Michelle
BUCHANAN, Tanya 9 35 21 2 SCHWARZ, Sandra
IJAS, Meri Tuulia 3 38 23 2 BROUGHTON, Michelle
NICOLSON-BIGGS, Mhairi 7 45 33 10 WEATHERALD, Kylie

Victoria B Hits Score Score Hits Queensland
RUDRA, Sumitra 1 1 5 5 SCHORTMANN, Jutta
BOND, Carol 0 1 10 5 SCHAAN, Aurelie
ALLSOP, Rowena 3 4 15 5 HEAZLEWOOD, Anna
RUDRA, Sumitra 6 10 20 5 SCHAAN, Aurelie
ALLSOP, Rowena 3 13 25 5 SCHORTMANN, Jutta
BOND, Carol 4 17 30 5 HEAZLEWOOD, Anna
ALLSOP, Rowena 3 20 35 5 SCHAAN, Aurelie
RUDRA, Sumitra 3 23 40 5 HEAZLEWOOD, Anna
BOND, Carol 2 25 45 5 SCHORTMANN, Jutta

Semi-finals

New South Wales A Hits Score Score Hits New South Wales B
NUTT, Abigail 5 5 2 2 BALLARD, Annabelle
YEUNG, Melissa 5 10 6 4 RAMAGE, Benita
OSVATH, Sarah 4 14 9 3 SEGGIE, Julie
YEUNG, Melissa 6 20 11 2 BALLARD, Annabelle
NUTT, Abigail 3 23 16 5 SEGGIE, Julie
OSVATH, Sarah 5 28 18 2 RAMAGE, Benita
YEUNG, Melissa 7 35 21 3 SEGGIE, Julie
OSVATH, Sarah 5 40 21 0 BALLARD, Annabelle
NUTT, Abigail 5 45 24 3 RAMAGE, Benita

Victoria A Hits Score Score Hits Queensland
NICOLSON-BIGGS, Mhairi 4 4 5 5 SCHORTMANN, Jutta
BUCHANAN, Tanya 3 7 10 5 SCHAAN, Aurelie
KASCHNER, Imme 3 10 15 5 HEAZLEWOOD, Anna
NICOLSON-BIGGS, Mhairi 6 16 18 3 SCHAAN, Aurelie
KASCHNER, Imme 9 25 23 5 SCHORTMANN, Jutta
BUCHANAN, Tanya 5 30 24 1 HEAZLEWOOD, Anna
IJAS, Meri Tuulia 5 35 29 5 SCHAAN, Aurelie
NICOLSON-BIGGS, Mhairi 5 40 34 5 HEAZLEWOOD, Anna
BUCHANAN, Tanya 5 45 39 5 SCHORTMANN, Jutta

Final

New South Wales A Hits Score Score Hits Victoria A
OSVATH, Sarah 3 3 3 3 BUCHANAN, Tanya
NUTT, Abigail 4 7 5 2 IJAS, Meri Tuulia
YEUNG, Melissa 2 9 9 4 NICOLSON-BIGGS, Mhairi
OSVATH, Sarah 8 17 12 3 IJAS, Meri Tuulia
YEUNG, Melissa 4 21 19 7 BUCHANAN, Tanya
NUTT, Abigail 9 30 20 1 NICOLSON-BIGGS, Mhairi
YEUNG, Melissa 5 35 24 4 KASCHNER, Imme
OSVATH, Sarah 5 40 26 2 NICOLSON-BIGGS, Mhairi
NUTT, Abigail 5 45 30 4 BUCHANAN, Tanya

Final Results

Rank Name Club / Country
1 New South Wales A,
2 Victoria A,
3 New South Wales B,
3 Queensland,
5 South Australia,
6 Western Australia,
7 Victoria B,