Women’s Epee Teams (Sydney)
Fencers
New South Wales A | ||
REN, Isabella | ||
SHEN, Catherine | ||
WANG, Angelina | ||
New South Wales B | ||
MAO, Yumi | ||
WANG, Wenxuan (Vivian) | ||
ZHAO, Anna | ||
Victoria A | ||
HAN, Xinyan (Julia) | ||
HOWE, Hazel | ||
MARZIALETTI, Olivia | ||
YANG, Chelsea | ||
Victoria B | ||
LI, Hanyun | ||
SHAO, Yolanda | ||
XU, Yuantong (Vivian) | ||
YANG, Victoria |
Tableau
Semi-finals | Final | ||
Victoria A, | |||
Victoria A, | |||
New South Wales B, | 45 / 25 | ||
Victoria A, | |||
Victoria B, | 45 / 24 | ||
Victoria B, | |||
New South Wales A, | by Exclusion | ||
Bout Details
Semi-finals
Victoria A | Hits | Score | Score | Hits | New South Wales B |
---|---|---|---|---|---|
MARZIALETTI, Olivia | 2 | 2 | 5 | 5 | MAO, Yumi |
HOWE, Hazel | 4 | 6 | 6 | 1 | WANG, Wenxuan (Vivian) |
YANG, Chelsea | 9 | 15 | 7 | 1 | ZHAO, Anna |
HOWE, Hazel | 5 | 20 | 8 | 1 | MAO, Yumi |
MARZIALETTI, Olivia | 5 | 25 | 10 | 2 | ZHAO, Anna |
YANG, Chelsea | 5 | 30 | 13 | 3 | WANG, Wenxuan (Vivian) |
HOWE, Hazel | 5 | 35 | 15 | 2 | ZHAO, Anna |
YANG, Chelsea | 5 | 40 | 16 | 1 | MAO, Yumi |
MARZIALETTI, Olivia | 5 | 45 | 25 | 9 | WANG, Wenxuan (Vivian) |
Victoria B | Hits | Score | Score | Hits | New South Wales A |
---|---|---|---|---|---|
XU, Yuantong (Vivian) | 0 | 0 | WANG, Angelina | ||
LI, Hanyun | SHEN, Catherine | ||||
SHAO, Yolanda | REN, Isabella | ||||
LI, Hanyun | WANG, Angelina | ||||
XU, Yuantong (Vivian) | REN, Isabella | ||||
SHAO, Yolanda | SHEN, Catherine | ||||
LI, Hanyun | REN, Isabella | ||||
SHAO, Yolanda | WANG, Angelina | ||||
XU, Yuantong (Vivian) | 0 | 0 | SHEN, Catherine |
Final
Victoria A | Hits | Score | Score | Hits | Victoria B |
---|---|---|---|---|---|
YANG, Chelsea | 5 | 5 | 1 | 1 | LI, Hanyun |
MARZIALETTI, Olivia | 5 | 10 | 3 | 2 | SHAO, Yolanda |
HOWE, Hazel | 5 | 15 | 8 | 5 | YANG, Victoria |
YANG, Chelsea | 5 | 20 | 9 | 1 | SHAO, Yolanda |
HOWE, Hazel | 4 | 24 | 12 | 3 | LI, Hanyun |
MARZIALETTI, Olivia | 6 | 30 | 15 | 3 | YANG, Victoria |
HAN, Xinyan (Julia) | 5 | 35 | 20 | 5 | XU, Yuantong (Vivian) |
YANG, Chelsea | 5 | 40 | 22 | 2 | YANG, Victoria |
MARZIALETTI, Olivia | 5 | 45 | 24 | 2 | LI, Hanyun |
Final Results
Rank | Name | Club / Country |
---|---|---|
1 | Victoria A, | |
2 | Victoria B, | |
3 | New South Wales B, | |
DNF | New South Wales A, |