Women’s Epee Teams (Sydney)
Fencers
| Australia | ||
| EGAN, Katarina | ||
| SEBESTA, Madeleine | ||
| SUN, Qixuan | ||
| SUN, Ye Tong | ||
| French Polynesia | ||
| CHANSEAU-BOUY, Ines | ||
| LOUISON-GREPIN, Laura-Tea | ||
| TINIRAUARII, Unutea | ||
| New Zealand | ||
| CONGALTON, Zoe | ||
| GRICK, Tommy | ||
| NEIL, Mika | ||
| YAN, Jessie | ||
Tableau
| Semi-finals | Final | ||
| Australia, | |||
| Australia, | |||
| — BYE — | |||
| Australia, | |||
| French Polynesia, | 45 / 33 | ||
| New Zealand, | |||
| New Zealand, | 45 / 30 | ||
Bout Details
Semi-finals
| French Polynesia | Hits | Score | Score | Hits | New Zealand |
|---|---|---|---|---|---|
| CHANSEAU-BOUY, Ines | 1 | 1 | 5 | 5 | CONGALTON, Zoe |
| LOUISON-GREPIN, Laura-Tea | 3 | 4 | 10 | 5 | YAN, Jessie |
| TINIRAUARII, Unutea | 3 | 7 | 14 | 4 | NEIL, Mika |
| LOUISON-GREPIN, Laura-Tea | 5 | 12 | 20 | 6 | CONGALTON, Zoe |
| CHANSEAU-BOUY, Ines | 8 | 20 | 25 | 5 | NEIL, Mika |
| TINIRAUARII, Unutea | 0 | 20 | 30 | 5 | YAN, Jessie |
| LOUISON-GREPIN, Laura-Tea | 7 | 27 | 35 | 5 | NEIL, Mika |
| TINIRAUARII, Unutea | 3 | 30 | 40 | 5 | CONGALTON, Zoe |
| CHANSEAU-BOUY, Ines | 0 | 30 | 45 | 5 | YAN, Jessie |
Final
| Australia | Hits | Score | Score | Hits | New Zealand |
|---|---|---|---|---|---|
| SUN, Ye Tong | 0 | 0 | 2 | 2 | CONGALTON, Zoe |
| SUN, Qixuan | 8 | 8 | 10 | 8 | YAN, Jessie |
| EGAN, Katarina | 7 | 15 | 12 | 2 | GRICK, Tommy |
| SUN, Qixuan | 5 | 20 | 14 | 2 | CONGALTON, Zoe |
| SUN, Ye Tong | 5 | 25 | 19 | 5 | GRICK, Tommy |
| EGAN, Katarina | 5 | 30 | 23 | 4 | YAN, Jessie |
| SUN, Qixuan | 5 | 35 | 24 | 1 | GRICK, Tommy |
| EGAN, Katarina | 5 | 40 | 28 | 4 | CONGALTON, Zoe |
| SUN, Ye Tong | 5 | 45 | 33 | 5 | YAN, Jessie |
Final Results
| Rank | Name | Club / Country |
|---|---|---|
| 1 | Australia, | |
| 2 | New Zealand, | |
| 3 | French Polynesia, |
Referees
| Referee | Pools | Tableau | |
|---|---|---|---|
| Semi- Final |
Final | ||
| HULL, James | – | 1 | 1 |
| NELSON, Michael | – | – | 1 |