Women’s Epee Teams (Perth)
Fencers
| NEW SOUTH WALES A | NSW | |
| DUFF, Elizabeth | ||
| KABLE, Theadora | ||
| MEREDITH, Sophie | ||
| NEW SOUTH WALES B | NSW | |
| FORDHAM, Lindsay | ||
| PRINCIPE, Emily | ||
| SYME, Ashleigh | ||
| QUEENSLAND | QLD | |
| DEVEREAUX, Annie | ||
| HUGHES, Alexandra | ||
| KWAG, Alicia | ||
| VICTORIA | VIC | |
| FITZGERALD, Immi | ||
| REYNOLDS, Amy | ||
| TOUSAN, Leah | ||
| WESTERN AUSTRALIA | WA | |
| LEE, Abigail | ||
| MACLAURIN, Alanah | ||
| MARTIN, Briana | ||
| WHITEHEAD, Deane | ||
Tableau
| Tableau of 8 | Semi-finals | Final | ||
| QLD | QUEENSLAND, | |||
| QUEENSLAND, | ||||
| — BYE — | ||||
| QUEENSLAND, | ||||
| NSW | NEW SOUTH WALES A, | 45 / 43 | ||
| WESTERN AUSTRALIA, | ||||
| WA | WESTERN AUSTRALIA, | 45 / 36 | ||
| VICTORIA, | ||||
| NSW | NEW SOUTH WALES B, | 45 / 39 | ||
| NEW SOUTH WALES B, | ||||
| — BYE — | ||||
| VICTORIA, | ||||
| — BYE — | 45 / 38 | |||
| VICTORIA, | ||||
| VIC | VICTORIA, | |||
Bout Details
Tableau of 8
| NEW SOUTH WALES A | Hits | Score | Score | Hits | WESTERN AUSTRALIA |
|---|---|---|---|---|---|
| MEREDITH, Sophie | 0 | 0 | 0 | 0 | MACLAURIN, Alanah |
| DUFF, Elizabeth | 9 | 9 | 10 | 10 | WHITEHEAD, Deane |
| KABLE, Theadora | 1 | 10 | 15 | 5 | LEE, Abigail |
| MEREDITH, Sophie | 3 | 13 | 20 | 5 | WHITEHEAD, Deane |
| KABLE, Theadora | 6 | 19 | 25 | 5 | MACLAURIN, Alanah |
| DUFF, Elizabeth | 7 | 26 | 30 | 5 | LEE, Abigail |
| KABLE, Theadora | 3 | 29 | 35 | 5 | WHITEHEAD, Deane |
| MEREDITH, Sophie | 4 | 33 | 40 | 5 | LEE, Abigail |
| DUFF, Elizabeth | 3 | 36 | 45 | 5 | MACLAURIN, Alanah |
Semi-finals
| QUEENSLAND | Hits | Score | Score | Hits | WESTERN AUSTRALIA |
|---|---|---|---|---|---|
| DEVEREAUX, Annie | 5 | 5 | 4 | 4 | LEE, Abigail |
| HUGHES, Alexandra | 5 | 10 | 6 | 2 | MACLAURIN, Alanah |
| KWAG, Alicia | 5 | 15 | 9 | 3 | WHITEHEAD, Deane |
| HUGHES, Alexandra | 5 | 20 | 16 | 7 | LEE, Abigail |
| DEVEREAUX, Annie | 5 | 25 | 19 | 3 | WHITEHEAD, Deane |
| KWAG, Alicia | 5 | 30 | 25 | 6 | MACLAURIN, Alanah |
| HUGHES, Alexandra | 5 | 35 | 30 | 5 | WHITEHEAD, Deane |
| KWAG, Alicia | 5 | 40 | 40 | 10 | LEE, Abigail |
| DEVEREAUX, Annie | 5 | 45 | 43 | 3 | MACLAURIN, Alanah |
| NEW SOUTH WALES B | Hits | Score | Score | Hits | VICTORIA |
|---|---|---|---|---|---|
| SYME, Ashleigh | 3 | 3 | 5 | 5 | REYNOLDS, Amy |
| FORDHAM, Lindsay | 7 | 10 | 8 | 3 | FITZGERALD, Immi |
| PRINCIPE, Emily | 5 | 15 | 14 | 6 | TOUSAN, Leah |
| SYME, Ashleigh | 5 | 20 | 15 | 1 | FITZGERALD, Immi |
| PRINCIPE, Emily | 4 | 24 | 25 | 10 | REYNOLDS, Amy |
| FORDHAM, Lindsay | 3 | 27 | 30 | 5 | TOUSAN, Leah |
| PRINCIPE, Emily | 8 | 35 | 33 | 3 | FITZGERALD, Immi |
| SYME, Ashleigh | 2 | 37 | 36 | 3 | TOUSAN, Leah |
| FORDHAM, Lindsay | 1 | 38 | 45 | 9 | REYNOLDS, Amy |
Final
| QUEENSLAND | Hits | Score | Score | Hits | VICTORIA |
|---|---|---|---|---|---|
| HUGHES, Alexandra | 3 | 3 | 5 | 5 | REYNOLDS, Amy |
| DEVEREAUX, Annie | 7 | 10 | 7 | 2 | FITZGERALD, Immi |
| KWAG, Alicia | 4 | 14 | 15 | 8 | TOUSAN, Leah |
| HUGHES, Alexandra | 6 | 20 | 18 | 3 | FITZGERALD, Immi |
| KWAG, Alicia | 1 | 21 | 25 | 7 | REYNOLDS, Amy |
| DEVEREAUX, Annie | 4 | 25 | 30 | 5 | TOUSAN, Leah |
| KWAG, Alicia | 9 | 34 | 34 | 4 | FITZGERALD, Immi |
| HUGHES, Alexandra | 3 | 37 | 40 | 6 | TOUSAN, Leah |
| DEVEREAUX, Annie | 2 | 39 | 45 | 5 | REYNOLDS, Amy |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | VICTORIA, | VIC |
| 2 | QUEENSLAND, | QLD |
| 3 | NEW SOUTH WALES B, | NSW |
| 3 | WESTERN AUSTRALIA, | WA |
| 5 | NEW SOUTH WALES A, | NSW |
Referees
| Referee | Pools | Tableau | ||
|---|---|---|---|---|
| T8 | Semi- Final |
Final | ||
| CASAGRANDE, Zac | – | – | 1 | – |
| CLARKE, Reagan | – | – | 1 | 1 |
| CRAWFORD, Anna | – | 1 | 1 | – |
| MOONEY-GRAND, Sam | – | – | 1 | 1 |
| REYNOLDS, Tyler | – | 1 | – | – |