Men’s Foil Individual (Perth)
Fencers
Number of Fencers = 28
| Name | First Name | State/ Country |
|---|---|---|
| BAUER | Cedric | WA |
| BEALES | Ethan | WA |
| BURY | Connor | SA |
| CAMPBELL | William | SA |
| CANAVAN | Kimbrian | NSW |
| CAPON | Simon | NSW |
| DALEY | Patrick | NSW |
| DALLASEN | Matthew | NSW |
| DOMINGUEZ | Ignacio | WA |
| DONALD | Matthew | NSW |
| DOUGLAS | Sholto | NSW |
| DUNHAM | Alasdair | WA |
| DZODZOS | Michael | SA |
| FITZGERALD | Edward | VIC |
| FOSTER | Matt | VIC |
| FOSTER | Matthew | WA |
| HAASS | Alexander | WA |
| KENNEDY | Alexander | NSW |
| MARTIN | Darren | WA |
| MENTOR | Allan | VIC |
| MOONEY GRAND | Samuel | NSW |
| MORRIS | Jesse | NSW |
| OERMAN | Lachlan | SA |
| PRING | Oliver | SA |
| REYNOLDS | Tyler | VIC |
| REYNOLDS | William | WA |
| RUFFO | Antonio | WA |
| WEBBER | Lucas | VIC |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW | DALEY, Patrick | V | V | V | V | V | 1 | 0.833 | 12 | 26 | |
| WA | HAASS, Alexander | 2 | V | 0 | 1 | 0 | 1 | 0.167 | -17 | 9 | |
| SA | BURY, Connor | 0 | 1 | 2 | 2 | 4 | 0 | 0.000 | -21 | 9 | |
| NSW | MORRIS, Jesse | 4 | V | V | V | V | 2 | 0.667 | 9 | 26 | |
| WA | MARTIN, Darren | 1 | V | V | 2 | V | 0 | 0.500 | -1 | 18 | |
| SA | CAMPBELL, William | 2 | V | V | 3 | 1 | 0 | 0.333 | -8 | 16 | |
| VIC | WEBBER, Lucas | V | V | V | V | V | V | 1.000 | 26 | 30 | |
| Round 1 – Poule 2 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW | KENNEDY, Alexander | 1 | 2 | V | 2 | 0 | 2 | 0.167 | -16 | 12 | |
| NSW | MOONEY GRAND, Samuel | V | 3 | V | V | 3 | V | 0.667 | 12 | 26 | |
| NSW | DOUGLAS, Sholto | V | V | V | V | 1 | V | 0.833 | 15 | 26 | |
| WA | FOSTER, Matthew | 3 | 0 | 0 | 4 | 0 | 4 | 0.000 | -19 | 11 | |
| WA | BAUER, Cedric | V | 2 | 1 | V | 3 | V | 0.500 | 0 | 21 | |
| VIC | FITZGERALD, Edward | V | V | V | V | V | V | 1.000 | 23 | 30 | |
| SA | PRING, Oliver | V | 1 | 0 | V | 0 | 0 | 0.333 | -15 | 11 | |
| Round 1 – Poule 3 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| WA | RUFFO, Antonio | 1 | V | 1 | 3 | 1 | 1 | 0.167 | -16 | 12 | |
| WA | DUNHAM, Alasdair | V | V | V | V | V | 4 | 0.833 | 17 | 29 | |
| WA | BEALES, Ethan | 3 | 1 | 2 | 2 | 1 | 0 | 0.000 | -21 | 9 | |
| NSW | CAPON, Simon | V | 3 | V | 1 | 4 | 2 | 0.333 | -3 | 20 | |
| NSW | CANAVAN, Kimbrian | V | 0 | V | V | 3 | 0 | 0.500 | -3 | 18 | |
| SA | OERMAN, Lachlan | V | 2 | V | V | V | 3 | 0.667 | 7 | 25 | |
| VIC | FOSTER, Matt | V | V | V | V | V | V4 | 1.000 | 19 | 29 | |
| Round 1 – Poule 4 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VIC | REYNOLDS, Tyler | V | V | V | V | V | V | 1.000 | 19 | 30 | |
| NSW | DONALD, Matthew | 3 | V | V | V | V | V | 0.833 | 16 | 28 | |
| WA | REYNOLDS, William | 0 | 1 | 0 | 4 | 3 | 0 | 0.000 | -22 | 8 | |
| VIC | MENTOR, Allan | 4 | 3 | V | 3 | V | 0 | 0.333 | -4 | 20 | |
| NSW | DALLASEN, Matthew | 3 | 0 | V | V | V | 3 | 0.500 | -5 | 21 | |
| WA | DOMINGUEZ, Ignacio | 0 | 0 | V | 4 | 4 | 2 | 0.167 | -13 | 15 | |
| SA | DZODZOS, Michael | 1 | 3 | V | V | V | V | 0.667 | 9 | 24 | |
Results after Poules
| Rank | Name | State/ Country |
|---|---|---|
| 1 | WEBBER, Lucas | VIC |
| 2 | FITZGERALD, Edward | VIC |
| 3 | REYNOLDS, Tyler | VIC |
| 4 | FOSTER, Matt | VIC |
| 5 | DUNHAM, Alasdair | WA |
| 6 | DONALD, Matthew | NSW |
| 7 | DOUGLAS, Sholto | NSW |
| 8 | DALEY, Patrick | NSW |
| 9 | MOONEY GRAND, Samuel | NSW |
| 10 | MORRIS, Jesse | NSW |
| 11 | DZODZOS, Michael | SA |
| 12 | OERMAN, Lachlan | SA |
| 13 | BAUER, Cedric | WA |
| 14 | MARTIN, Darren | WA |
| 15 | CANAVAN, Kimbrian | NSW |
| 16 | DALLASEN, Matthew | NSW |
| 17 | CAPON, Simon | NSW |
| 18 | MENTOR, Allan | VIC |
| 19 | CAMPBELL, William | SA |
| 20 | PRING, Oliver | SA |
| 21 | DOMINGUEZ, Ignacio | WA |
| 22 | KENNEDY, Alexander | NSW |
| 22 | RUFFO, Antonio | WA |
| 24 | HAASS, Alexander | WA |
| 25 | FOSTER, Matthew | WA |
| 26 | BEALES, Ethan | WA |
| 26 | BURY, Connor | SA |
| 28 | REYNOLDS, William | WA |
Tableau
| Tableau of 32 | Tableau of 16 | Tableau of 8 | |
| VIC | WEBBER, Lucas | ||
| WEBBER, Lucas | |||
| — BYE — | |||
| WEBBER, Lucas | |||
| NSW | CAPON, Simon | 15 / 11 | |
| CAPON, Simon | |||
| NSW | DALLASEN, Matthew | 15 / 8 | |
| NSW | MOONEY GRAND, Samuel | ||
| MOONEY GRAND, Samuel | |||
| WA | HAASS, Alexander | 15 / 7 | |
| DALEY, Patrick | |||
| WA | FOSTER, Matthew | 15 / 14 | |
| DALEY, Patrick | |||
| NSW | DALEY, Patrick | 15 / 4 | |
| WA | DUNHAM, Alasdair | ||
| DUNHAM, Alasdair | |||
| WA | REYNOLDS, William | 15 / 3 | |
| DUNHAM, Alasdair | |||
| WA | DOMINGUEZ, Ignacio | 15 / 6 | |
| OERMAN, Lachlan | |||
| SA | OERMAN, Lachlan | 15 / 9 | |
| WA | BAUER, Cedric | ||
| BAUER, Cedric | |||
| SA | PRING, Oliver | 15 / 2 | |
| FOSTER, Matt | |||
| — BYE — | 15 / 3 | ||
| FOSTER, Matt | |||
| VIC | FOSTER, Matt | ||
| VIC | REYNOLDS, Tyler | ||
| REYNOLDS, Tyler | |||
| — BYE — | |||
| REYNOLDS, Tyler | |||
| SA | CAMPBELL, William | 15 / 2 | |
| MARTIN, Darren | |||
| WA | MARTIN, Darren | 15 / 10 | |
| SA | DZODZOS, Michael | ||
| DZODZOS, Michael | |||
| NSW | KENNEDY, Alexander | 15 / 14 | |
| DONALD, Matthew | |||
| WA | BEALES, Ethan | 15 / 2 | |
| DONALD, Matthew | |||
| NSW | DONALD, Matthew | 15 / 0 | |
| NSW | DOUGLAS, Sholto | ||
| DOUGLAS, Sholto | |||
| SA | BURY, Connor | 15 / 2 | |
| DOUGLAS, Sholto | |||
| WA | RUFFO, Antonio | 15 / 8 | |
| MORRIS, Jesse | |||
| NSW | MORRIS, Jesse | 15 / 4 | |
| NSW | CANAVAN, Kimbrian | ||
| MENTOR, Allan | |||
| VIC | MENTOR, Allan | 15 / 4 | |
| FITZGERALD, Edward | |||
| — BYE — | 15 / 7 | ||
| FITZGERALD, Edward | |||
| VIC | FITZGERALD, Edward | ||
| Tableau of 8 | Semi-finals | Final | |
| WEBBER, Lucas | |||
| 15 / 11 | |||
| WEBBER, Lucas | |||
| 15 / 4 | |||
| DALEY, Patrick | |||
| 15 / 14 | |||
| WEBBER, Lucas | |||
| 15 / 10 | |||
| DUNHAM, Alasdair | |||
| 15 / 6 | |||
| FOSTER, Matt | |||
| 15 / 13 | |||
| FOSTER, Matt | |||
| 15 / 3 | |||
| WEBBER, Lucas | |||
| 15 / 13 | |||
| REYNOLDS, Tyler | |||
| 15 / 2 | |||
| REYNOLDS, Tyler | |||
| 15 / 12 | |||
| DONALD, Matthew | |||
| 15 / 2 | |||
| REYNOLDS, Tyler | |||
| 15 / 9 | |||
| DOUGLAS, Sholto | |||
| 15 / 8 | |||
| FITZGERALD, Edward | |||
| 15 / 8 | |||
| FITZGERALD, Edward | |||
| 15 / 7 |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | WEBBER, Lucas | VIC |
| 2 | REYNOLDS, Tyler | VIC |
| 3 | FITZGERALD, Edward | VIC |
| 3 | FOSTER, Matt | VIC |
| 5 | DUNHAM, Alasdair | WA |
| 6 | DONALD, Matthew | NSW |
| 7 | DOUGLAS, Sholto | NSW |
| 8 | DALEY, Patrick | NSW |
| 9 | MOONEY GRAND, Samuel | NSW |
| 10 | MORRIS, Jesse | NSW |
| 11 | DZODZOS, Michael | SA |
| 12 | OERMAN, Lachlan | SA |
| 13 | BAUER, Cedric | WA |
| 14 | MARTIN, Darren | WA |
| 15 | CAPON, Simon | NSW |
| 16 | MENTOR, Allan | VIC |
| 17 | CANAVAN, Kimbrian | NSW |
| 18 | DALLASEN, Matthew | NSW |
| 19 | CAMPBELL, William | SA |
| 20 | PRING, Oliver | SA |
| 21 | DOMINGUEZ, Ignacio | WA |
| 22 | KENNEDY, Alexander | NSW |
| 22 | RUFFO, Antonio | WA |
| 24 | HAASS, Alexander | WA |
| 25 | FOSTER, Matthew | WA |
| 26 | BEALES, Ethan | WA |
| 26 | BURY, Connor | SA |
| 28 | REYNOLDS, William | WA |
Referees
| Referee | Pools | Tableau | ||||
|---|---|---|---|---|---|---|
| T32 | T16 | T8 | Semi- Final |
Final | ||
| CASAGRANDE, Zac | 1 | 4 | 3 | 2 | – | – |
| CREESE, Peter | 1 | – | – | – | – | – |
| LU, David | – | 3 | 2 | – | – | – |
| WILLIAMS, Dean | 1 | 5 | 3 | 2 | 2 | 1 |