Women’s Epee Teams (Melbourne)
Fencers
| New South Wales A | ||
| BUCHANAN, Courtney | ||
| BURTON, Chloe Cate | ||
| JANSE VAN RENSBURG, Genevieve | ||
| ONEIL, Nawal | ||
| New South Wales B | ||
| ROTOLO-ROSS, Raphaela | ||
| SEBESTA, Madeleine | ||
| SUN, Qixuan | ||
| Queensland | ||
| CHUA, Elisabeth | ||
| RICE, Imogen | ||
| TIXERONT, Emilie | ||
| TIXERONT, Lucie | ||
| Victoria A | ||
| HARDWICK, Sarah | ||
| POWELL, Nieve | ||
| SUN, Ye Tong | ||
| YUAN, Runhan | ||
| Victoria B | ||
| MURRELL, Amelia | ||
| SUN, Yu Han | ||
| TREVORROW, Ella | ||
| YATES, Meredith | ||
Tableau
| Tableau of 8 | Semi-finals | Final | ||
| Victoria A, | ||||
| Victoria A, | ||||
| — BYE — | ||||
| Victoria A, | ||||
| Queensland, | 45 / 29 | |||
| New South Wales B, | ||||
| New South Wales B, | 45 / 35 | |||
| New South Wales A, | ||||
| Victoria B, | 45 / 43 | |||
| Victoria B, | ||||
| — BYE — | ||||
| New South Wales A, | ||||
| — BYE — | 45 / 35 | |||
| New South Wales A, | ||||
| New South Wales A, | ||||
Bout Details
Tableau of 8
| Queensland | Hits | Score | Score | Hits | New South Wales B |
|---|---|---|---|---|---|
| TIXERONT, Emilie | 2 | 2 | 5 | 5 | ROTOLO-ROSS, Raphaela |
| TIXERONT, Lucie | 3 | 5 | 10 | 5 | SUN, Qixuan |
| RICE, Imogen | 4 | 9 | 15 | 5 | SEBESTA, Madeleine |
| TIXERONT, Lucie | 5 | 14 | 20 | 5 | ROTOLO-ROSS, Raphaela |
| TIXERONT, Emilie | 2 | 16 | 25 | 5 | SEBESTA, Madeleine |
| RICE, Imogen | 2 | 18 | 30 | 5 | SUN, Qixuan |
| CHUA, Elisabeth | 0 | 18 | 34 | 4 | SEBESTA, Madeleine |
| RICE, Imogen | 5 | 23 | 39 | 5 | ROTOLO-ROSS, Raphaela |
| TIXERONT, Emilie | 12 | 35 | 45 | 6 | SUN, Qixuan |
Semi-finals
| Victoria A | Hits | Score | Score | Hits | New South Wales B |
|---|---|---|---|---|---|
| YUAN, Runhan | 5 | 5 | 0 | 0 | ROTOLO-ROSS, Raphaela |
| SUN, Ye Tong | 5 | 10 | 4 | 4 | SUN, Qixuan |
| HARDWICK, Sarah | 2 | 12 | 9 | 5 | SEBESTA, Madeleine |
| SUN, Ye Tong | 5 | 17 | 13 | 4 | ROTOLO-ROSS, Raphaela |
| YUAN, Runhan | 8 | 25 | 15 | 2 | SEBESTA, Madeleine |
| HARDWICK, Sarah | 5 | 30 | 19 | 4 | SUN, Qixuan |
| SUN, Ye Tong | 5 | 35 | 21 | 2 | SEBESTA, Madeleine |
| HARDWICK, Sarah | 5 | 40 | 23 | 2 | ROTOLO-ROSS, Raphaela |
| YUAN, Runhan | 5 | 45 | 29 | 6 | SUN, Qixuan |
| Victoria B | Hits | Score | Score | Hits | New South Wales A |
|---|---|---|---|---|---|
| YATES, Meredith | 5 | 5 | 2 | 2 | BUCHANAN, Courtney |
| TREVORROW, Ella | 2 | 7 | 10 | 8 | JANSE VAN RENSBURG, Genevieve |
| MURRELL, Amelia | 4 | 11 | 15 | 5 | BURTON, Chloe Cate |
| TREVORROW, Ella | 4 | 15 | 20 | 5 | BUCHANAN, Courtney |
| YATES, Meredith | 9 | 24 | 25 | 5 | BURTON, Chloe Cate |
| MURRELL, Amelia | 2 | 26 | 28 | 3 | JANSE VAN RENSBURG, Genevieve |
| TREVORROW, Ella | 5 | 31 | 34 | 6 | BURTON, Chloe Cate |
| MURRELL, Amelia | 2 | 33 | 40 | 6 | BUCHANAN, Courtney |
| YATES, Meredith | 2 | 35 | 45 | 5 | JANSE VAN RENSBURG, Genevieve |
Final
| Victoria A | Hits | Score | Score | Hits | New South Wales A |
|---|---|---|---|---|---|
| YUAN, Runhan | 5 | 5 | 2 | 2 | BUCHANAN, Courtney |
| POWELL, Nieve | 3 | 8 | 10 | 8 | JANSE VAN RENSBURG, Genevieve |
| HARDWICK, Sarah | 3 | 11 | 15 | 5 | BURTON, Chloe Cate |
| POWELL, Nieve | 7 | 18 | 18 | 3 | BUCHANAN, Courtney |
| YUAN, Runhan | 7 | 25 | 21 | 3 | BURTON, Chloe Cate |
| HARDWICK, Sarah | 4 | 29 | 30 | 9 | JANSE VAN RENSBURG, Genevieve |
| POWELL, Nieve | 4 | 33 | 35 | 5 | BURTON, Chloe Cate |
| HARDWICK, Sarah | 6 | 39 | 37 | 2 | BUCHANAN, Courtney |
| YUAN, Runhan | 4 | 43 | 45 | 8 | JANSE VAN RENSBURG, Genevieve |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | New South Wales A, | |
| 2 | Victoria A, | |
| 3 | New South Wales B, | |
| 3 | Victoria B, | |
| 5 | Queensland, |
Referees
| Referee | Pools | Tableau | ||
|---|---|---|---|---|
| T8 | Semi- Final |
Final | ||
| CRAWFORD, Anna | – | – | 1 | – |
| OHRT, Jacob | – | 1 | 1 | 1 |
| SPANO, Gabriel | – | 1 | 1 | 1 |
| STRONACH, Chris | – | – | 1 | 1 |