Women’s Epee Teams (Melbourne)
Fencers
New South Wales A | ||
SEBESTA, Madeleine | ||
STEPHENS, Sienna | ||
SUN, Qixuan | ||
WANG, Cheelyn | ||
New South Wales B | ||
HARGRAVES, Penelope | ||
PETSCHNER, Amelie | ||
WANG, Angelina | ||
YAN, Fiona | ||
New Zealand A | ||
BLACK, Margaret | ||
DALTON, Imogene | ||
LINS, Elsie | ||
SOLOMON, Izabella | ||
New Zealand B | ||
GOURLEY, Kate | ||
MASON, Emilia | ||
NEIL, Mika | ||
WU, Nikkie | ||
Queensland | ||
MURPHY, Analiese | ||
THEIL, Charlotte | ||
VILLALOBOS, Alexandra | ||
Victoria A | ||
EGAN, Katarina | ||
HAN, Xinyan | ||
LIU, Lulu | ||
YANG, Chelsea | ||
Victoria B | ||
ACQUISTO, Lili | ||
BALL, Ella | ||
FU, Lucy | ||
SHAO, Yolanda |
Tableau
Tableau of 8 | Semi-finals | Final | ||
Victoria A, | ||||
Victoria A, | ||||
New South Wales B, | 45 / 35 | |||
Victoria B, | ||||
Victoria B, | 45 / 44 | |||
New South Wales A, | ||||
New Zealand A, | 45 / 43 | |||
New Zealand A, | ||||
Queensland, | 45 / 42 | |||
New South Wales A, | ||||
New Zealand B, | 45 / 26 | |||
New South Wales A, | ||||
New South Wales A, | 45 / 29 | |||
Bout Details
Tableau of 8
New South Wales B | Hits | Score | Score | Hits | Victoria B |
---|---|---|---|---|---|
YAN, Fiona | 3 | 3 | 3 | 3 | SHAO, Yolanda |
WANG, Angelina | 7 | 10 | 5 | 2 | FU, Lucy |
PETSCHNER, Amelie | 5 | 15 | 13 | 8 | ACQUISTO, Lili |
YAN, Fiona | 5 | 20 | 18 | 5 | FU, Lucy |
PETSCHNER, Amelie | 5 | 25 | 22 | 4 | SHAO, Yolanda |
WANG, Angelina | 5 | 30 | 27 | 5 | ACQUISTO, Lili |
PETSCHNER, Amelie | 3 | 33 | 35 | 8 | FU, Lucy |
YAN, Fiona | 7 | 40 | 38 | 3 | ACQUISTO, Lili |
WANG, Angelina | 4 | 44 | 45 | 7 | SHAO, Yolanda |
New Zealand A | Hits | Score | Score | Hits | Queensland |
---|---|---|---|---|---|
LINS, Elsie | 5 | 5 | 3 | 3 | MURPHY, Analiese |
SOLOMON, Izabella | 3 | 8 | 8 | 5 | VILLALOBOS, Alexandra |
BLACK, Margaret | 4 | 12 | 15 | 7 | THEIL, Charlotte |
SOLOMON, Izabella | 3 | 15 | 18 | 3 | MURPHY, Analiese |
LINS, Elsie | 10 | 25 | 23 | 5 | THEIL, Charlotte |
BLACK, Margaret | 3 | 28 | 27 | 4 | VILLALOBOS, Alexandra |
DALTON, Imogene | 7 | 35 | 30 | 3 | THEIL, Charlotte |
BLACK, Margaret | 3 | 38 | 38 | 8 | MURPHY, Analiese |
LINS, Elsie | 7 | 45 | 42 | 4 | VILLALOBOS, Alexandra |
New Zealand B | Hits | Score | Score | Hits | New South Wales A |
---|---|---|---|---|---|
MASON, Emilia | 2 | 2 | 5 | 5 | SUN, Qixuan |
GOURLEY, Kate | 2 | 4 | 10 | 5 | SEBESTA, Madeleine |
WU, Nikkie | 4 | 8 | 15 | 5 | STEPHENS, Sienna |
MASON, Emilia | 2 | 10 | 20 | 5 | SEBESTA, Madeleine |
WU, Nikkie | 3 | 13 | 25 | 5 | SUN, Qixuan |
GOURLEY, Kate | 5 | 18 | 30 | 5 | STEPHENS, Sienna |
WU, Nikkie | 3 | 21 | 35 | 5 | SEBESTA, Madeleine |
MASON, Emilia | 4 | 25 | 37 | 2 | STEPHENS, Sienna |
GOURLEY, Kate | 4 | 29 | 45 | 8 | SUN, Qixuan |
Semi-finals
Victoria A | Hits | Score | Score | Hits | Victoria B |
---|---|---|---|---|---|
EGAN, Katarina | 4 | 4 | 5 | 5 | ACQUISTO, Lili |
YANG, Chelsea | 3 | 7 | 10 | 5 | BALL, Ella |
LIU, Lulu | 8 | 15 | 13 | 3 | SHAO, Yolanda |
YANG, Chelsea | 2 | 17 | 20 | 7 | ACQUISTO, Lili |
EGAN, Katarina | 7 | 24 | 22 | 2 | SHAO, Yolanda |
LIU, Lulu | 6 | 30 | 26 | 4 | BALL, Ella |
YANG, Chelsea | 4 | 34 | 29 | 3 | SHAO, Yolanda |
LIU, Lulu | 6 | 40 | 32 | 3 | ACQUISTO, Lili |
EGAN, Katarina | 5 | 45 | 35 | 3 | BALL, Ella |
New Zealand A | Hits | Score | Score | Hits | New South Wales A |
---|---|---|---|---|---|
LINS, Elsie | 5 | 5 | 2 | 2 | STEPHENS, Sienna |
BLACK, Margaret | 4 | 9 | 10 | 8 | SUN, Qixuan |
DALTON, Imogene | 3 | 12 | 15 | 5 | SEBESTA, Madeleine |
BLACK, Margaret | 0 | 12 | 20 | 5 | STEPHENS, Sienna |
LINS, Elsie | 7 | 19 | 25 | 5 | SEBESTA, Madeleine |
DALTON, Imogene | 1 | 20 | 30 | 5 | SUN, Qixuan |
BLACK, Margaret | 0 | 20 | 35 | 5 | SEBESTA, Madeleine |
DALTON, Imogene | 3 | 23 | 40 | 5 | STEPHENS, Sienna |
LINS, Elsie | 3 | 26 | 45 | 5 | SUN, Qixuan |
Final
Victoria A | Hits | Score | Score | Hits | New South Wales A |
---|---|---|---|---|---|
EGAN, Katarina | 5 | 5 | 3 | 3 | SUN, Qixuan |
YANG, Chelsea | 5 | 10 | 4 | 1 | SEBESTA, Madeleine |
LIU, Lulu | 4 | 14 | 7 | 3 | STEPHENS, Sienna |
YANG, Chelsea | 5 | 19 | 15 | 8 | SUN, Qixuan |
EGAN, Katarina | 6 | 25 | 17 | 2 | STEPHENS, Sienna |
LIU, Lulu | 5 | 30 | 23 | 6 | SEBESTA, Madeleine |
YANG, Chelsea | 5 | 35 | 29 | 6 | STEPHENS, Sienna |
LIU, Lulu | 5 | 40 | 36 | 7 | SUN, Qixuan |
EGAN, Katarina | 3 | 43 | 45 | 9 | SEBESTA, Madeleine |
Final Results
Rank | Name | Club / Country |
---|---|---|
1 | New South Wales A, | |
2 | Victoria A, | |
3 | New Zealand A, | |
3 | Victoria B, | |
5 | New South Wales B, | |
6 | Queensland, | |
7 | New Zealand B, |