Men’s Foil Teams (Melbourne)

Fencers

New South Wales A
HE, Ethan
HUANG, Eric
ZHU, Ryan
New South Wales B
CHOI, Patrick
TSANG, KWOK KUEN
ZHANG, Lucas
Victoria A
CHEN, Mitchell Lixuan
GONG, Nigel
NA, James Eunchan
ZHOU, Xiaowei
Victoria B
CHEN, Bolin Liam
HUANG, Justin Junhang
LYU, Mingye
XING, Lucas
Western Australia
CHOY, Jasper
YEUNG, Yu
YU, Bosco

Tableau

  Tableau of 8 Semi-finals Final  
         
      New South Wales A,    
         
        Victoria B,  
    Victoria B,     45 / 40  
      Victoria B,    
    New South Wales B,   45 / 27    
        Victoria A,
          45 / 30
      Western Australia,    
         
        Victoria A,  
        45 / 39  
      Victoria A,    
         
         

Bout Details

Tableau of 8

Victoria B Hits Score Score Hits New South Wales B
LYU, Mingye 5 5 1 1 CHOI, Patrick
CHEN, Bolin Liam 5 10 3 2 ZHANG, Lucas
XING, Lucas 4 14 9 6 TSANG, KWOK KUEN
LYU, Mingye 6 20 10 1 ZHANG, Lucas
XING, Lucas 5 25 13 3 CHOI, Patrick
CHEN, Bolin Liam 5 30 14 1 TSANG, KWOK KUEN
XING, Lucas 5 35 20 6 ZHANG, Lucas
LYU, Mingye 5 40 25 5 TSANG, KWOK KUEN
CHEN, Bolin Liam 5 45 27 2 CHOI, Patrick

Semi-finals

New South Wales A Hits Score Score Hits Victoria B
HUANG, Eric 5 5 2 2 LYU, Mingye
HE, Ethan 3 8 10 8 CHEN, Bolin Liam
ZHU, Ryan 7 15 12 2 XING, Lucas
HE, Ethan 1 16 20 8 LYU, Mingye
HUANG, Eric 7 23 25 5 XING, Lucas
ZHU, Ryan 7 30 28 3 HUANG, Justin Junhang
HE, Ethan 5 35 34 6 XING, Lucas
ZHU, Ryan 3 38 40 6 LYU, Mingye
HUANG, Eric 2 40 45 5 CHEN, Bolin Liam

Western Australia Hits Score Score Hits Victoria A
CHOY, Jasper 5 5 4 4 NA, James Eunchan
YEUNG, Yu 4 9 9 5 ZHOU, Xiaowei
YU, Bosco 3 12 15 6 GONG, Nigel
YEUNG, Yu 5 17 20 5 NA, James Eunchan
CHOY, Jasper 8 25 23 3 GONG, Nigel
YU, Bosco 3 28 29 6 ZHOU, Xiaowei
YEUNG, Yu 1 29 33 4 GONG, Nigel
YU, Bosco 8 37 40 7 NA, James Eunchan
CHOY, Jasper 2 39 45 5 ZHOU, Xiaowei

Final

Victoria B Hits Score Score Hits Victoria A
LYU, Mingye 4 4 5 5 ZHOU, Xiaowei
HUANG, Justin Junhang 3 7 10 5 GONG, Nigel
XING, Lucas 3 10 15 5 NA, James Eunchan
HUANG, Justin Junhang 1 11 20 5 ZHOU, Xiaowei
LYU, Mingye 3 14 25 5 NA, James Eunchan
XING, Lucas 5 19 30 5 GONG, Nigel
HUANG, Justin Junhang 4 23 35 5 NA, James Eunchan
XING, Lucas 4 27 40 5 ZHOU, Xiaowei
LYU, Mingye 3 30 45 5 GONG, Nigel

Final Results

Rank Name Club / Country
1 Victoria A,
2 Victoria B,
3 New South Wales A,
3 Western Australia,
5 New South Wales B,