Women’s Epee Teams (Melbourne)
Fencers
New South Wales | ||
BUCHANAN (50+), Tanya | ||
OSVATH (60+), Sarah | ||
RAMAGE (50+), Benita | ||
YEUNG (50+), Melissa | ||
South Australia | ||
FERGUSON (40+), Nadine | ||
SWAN (60+), Helen | ||
WOTHERSPOON (60+), Alison | ||
Victoria | ||
ALLSOP (60+), Rowena | ||
BOND (60+), Carol | ||
NICOLSON-BIGGS (50+), Mhairi | ||
RUDRA (50+), Sumitra |
Tableau
Semi-finals | Final | ||
New South Wales, | |||
New South Wales, | |||
— BYE — | |||
New South Wales, | |||
South Australia, | 45 / 18 | ||
South Australia, | |||
Victoria, | 45 / 42 | ||
Bout Details
Semi-finals
South Australia | Hits | Score | Score | Hits | Victoria |
---|---|---|---|---|---|
SWAN (60+), Helen | 2 | 2 | 5 | 5 | NICOLSON-BIGGS (50+), Mhairi |
FERGUSON (40+), Nadine | 8 | 10 | 6 | 1 | ALLSOP (60+), Rowena |
WOTHERSPOON (60+), Alison | 5 | 15 | 14 | 8 | BOND (60+), Carol |
SWAN (60+), Helen | 4 | 19 | 20 | 6 | ALLSOP (60+), Rowena |
WOTHERSPOON (60+), Alison | 0 | 19 | 25 | 5 | NICOLSON-BIGGS (50+), Mhairi |
FERGUSON (40+), Nadine | 8 | 27 | 28 | 3 | BOND (60+), Carol |
WOTHERSPOON (60+), Alison | 4 | 31 | 35 | 7 | ALLSOP (60+), Rowena |
SWAN (60+), Helen | 9 | 40 | 39 | 4 | BOND (60+), Carol |
FERGUSON (40+), Nadine | 5 | 45 | 42 | 3 | NICOLSON-BIGGS (50+), Mhairi |
Final
New South Wales | Hits | Score | Score | Hits | South Australia |
---|---|---|---|---|---|
OSVATH (60+), Sarah | 5 | 5 | 0 | 0 | SWAN (60+), Helen |
BUCHANAN (50+), Tanya | 5 | 10 | 5 | 5 | FERGUSON (40+), Nadine |
YEUNG (50+), Melissa | 5 | 15 | 5 | 0 | WOTHERSPOON (60+), Alison |
BUCHANAN (50+), Tanya | 5 | 20 | 7 | 2 | SWAN (60+), Helen |
OSVATH (60+), Sarah | 5 | 25 | 7 | 0 | WOTHERSPOON (60+), Alison |
YEUNG (50+), Melissa | 5 | 30 | 11 | 4 | FERGUSON (40+), Nadine |
BUCHANAN (50+), Tanya | 5 | 35 | 14 | 3 | WOTHERSPOON (60+), Alison |
YEUNG (50+), Melissa | 5 | 40 | 16 | 2 | SWAN (60+), Helen |
OSVATH (60+), Sarah | 5 | 45 | 18 | 2 | FERGUSON (40+), Nadine |
Final Results
Rank | Name | Club / Country |
---|---|---|
1 | New South Wales, | |
2 | South Australia, | |
3 | Victoria, |