Women’s Epee Teams (Melbourne)

Fencers
NSW A | ||
BUCHANAN, Courtney | ||
BURTON, Chloe Cate | ||
WANG, Katherine | ||
YEE, Amelie | ||
NSW B | ||
JANSE VAN RENSBURG, Genevieve | ||
PIPPIA, Isabella | ||
ROTOLO-ROSS, Raphaela | ||
QFA A | ||
ANDERSEN, Madeleine | ||
PATCHEN, Alexandra | ||
TIXERONT, Emilie | ||
QFA B | ||
CHUA, Elisabeth | ||
RICE, Imogen | ||
TIXERONT, Madeleine | ||
VIC A | ||
HAMM, Orla | ||
HARDWICK, Sarah | ||
MURRELL, Amelia | ||
YATES, Meredith | ||
WA | ||
CURTIS, Katherine | ||
LONGBOTTOM, Isabel | ||
MAWHIRT, Nikita |
Tableau
Tableau of 8 | Semi-finals | Final | ||
WA, | ||||
WA, | ||||
— BYE — | ||||
WA, | ||||
QFA B, | 45 / 34 | |||
VIC A, | ||||
VIC A, | 45 / 32 | |||
WA, | ||||
QFA A, | 43 / 40 | |||
QFA A, | ||||
NSW B, | 45 / 26 | |||
QFA A, | ||||
— BYE — | 45 / 35 | |||
NSW A, | ||||
NSW A, | ||||
Bout Details
Tableau of 8
QFA B | Hits | Score | Score | Hits | VIC A |
---|---|---|---|---|---|
TIXERONT, Madeleine | 5 | 5 | 3 | 3 | HARDWICK, Sarah |
RICE, Imogen | 5 | 10 | 6 | 3 | HAMM, Orla |
CHUA, Elisabeth | 3 | 13 | 14 | 8 | YATES, Meredith |
TIXERONT, Madeleine | 4 | 17 | 20 | 6 | HAMM, Orla |
CHUA, Elisabeth | 3 | 20 | 24 | 4 | HARDWICK, Sarah |
RICE, Imogen | 3 | 23 | 27 | 3 | YATES, Meredith |
CHUA, Elisabeth | 1 | 24 | 30 | 3 | HAMM, Orla |
TIXERONT, Madeleine | 7 | 31 | 39 | 9 | YATES, Meredith |
RICE, Imogen | 1 | 32 | 45 | 6 | HARDWICK, Sarah |
QFA A | Hits | Score | Score | Hits | NSW B |
---|---|---|---|---|---|
TIXERONT, Emilie | 2 | 2 | 5 | 5 | JANSE VAN RENSBURG, Genevieve |
ANDERSEN, Madeleine | 8 | 10 | 6 | 1 | ROTOLO-ROSS, Raphaela |
PATCHEN, Alexandra | 5 | 15 | 7 | 1 | PIPPIA, Isabella |
TIXERONT, Emilie | 5 | 20 | 11 | 4 | ROTOLO-ROSS, Raphaela |
PATCHEN, Alexandra | 5 | 25 | 12 | 1 | JANSE VAN RENSBURG, Genevieve |
ANDERSEN, Madeleine | 5 | 30 | 14 | 2 | PIPPIA, Isabella |
PATCHEN, Alexandra | 2 | 32 | 18 | 4 | ROTOLO-ROSS, Raphaela |
TIXERONT, Emilie | 8 | 40 | 20 | 2 | PIPPIA, Isabella |
ANDERSEN, Madeleine | 5 | 45 | 26 | 6 | JANSE VAN RENSBURG, Genevieve |
Semi-finals
WA | Hits | Score | Score | Hits | VIC A |
---|---|---|---|---|---|
CURTIS, Katherine | 2 | 2 | 5 | 5 | YATES, Meredith |
LONGBOTTOM, Isabel | 5 | 7 | 7 | 2 | HARDWICK, Sarah |
MAWHIRT, Nikita | 8 | 15 | 10 | 3 | HAMM, Orla |
LONGBOTTOM, Isabel | 4 | 19 | 15 | 5 | YATES, Meredith |
CURTIS, Katherine | 6 | 25 | 19 | 4 | HAMM, Orla |
MAWHIRT, Nikita | 5 | 30 | 22 | 3 | HARDWICK, Sarah |
LONGBOTTOM, Isabel | 5 | 35 | 22 | 0 | HAMM, Orla |
MAWHIRT, Nikita | 5 | 40 | 26 | 4 | YATES, Meredith |
CURTIS, Katherine | 5 | 45 | 34 | 8 | HARDWICK, Sarah |
QFA A | Hits | Score | Score | Hits | NSW A |
---|---|---|---|---|---|
TIXERONT, Emilie | 5 | 5 | 3 | 3 | WANG, Katherine |
ANDERSEN, Madeleine | 4 | 9 | 10 | 7 | BUCHANAN, Courtney |
PATCHEN, Alexandra | 4 | 13 | 15 | 5 | YEE, Amelie |
TIXERONT, Emilie | 7 | 20 | 16 | 1 | BUCHANAN, Courtney |
PATCHEN, Alexandra | 2 | 22 | 25 | 9 | WANG, Katherine |
ANDERSEN, Madeleine | 8 | 30 | 26 | 1 | YEE, Amelie |
PATCHEN, Alexandra | 5 | 35 | 29 | 3 | BURTON, Chloe Cate |
TIXERONT, Emilie | 5 | 40 | 31 | 2 | YEE, Amelie |
ANDERSEN, Madeleine | 5 | 45 | 35 | 4 | WANG, Katherine |
Final
WA | Hits | Score | Score | Hits | QFA A |
---|---|---|---|---|---|
MAWHIRT, Nikita | 3 | 3 | 5 | 5 | TIXERONT, Emilie |
LONGBOTTOM, Isabel | 3 | 6 | 10 | 5 | ANDERSEN, Madeleine |
CURTIS, Katherine | 4 | 10 | 14 | 4 | PATCHEN, Alexandra |
LONGBOTTOM, Isabel | 6 | 16 | 15 | 1 | TIXERONT, Emilie |
MAWHIRT, Nikita | 4 | 20 | 15 | 0 | PATCHEN, Alexandra |
CURTIS, Katherine | 4 | 24 | 24 | 9 | ANDERSEN, Madeleine |
LONGBOTTOM, Isabel | 3 | 27 | 28 | 4 | PATCHEN, Alexandra |
CURTIS, Katherine | 6 | 33 | 35 | 7 | TIXERONT, Emilie |
MAWHIRT, Nikita | 10 | 43 | 40 | 5 | ANDERSEN, Madeleine |
Final Results
Rank | Name | State/ Country |
---|---|---|
1 | WA, | |
2 | QFA A, | |
3 | NSW A, | |
3 | VIC A, | |
5 | QFA B, | |
6 | NSW B, |
Referees
Referee | Pools | Tableau | ||
---|---|---|---|---|
T8 | Semi- Final |
Final | ||
FITZGERALD, Edward | – | 1 | 1 | – |
CROOK, Lachlan | – | 1 | 1 | 1 |
CREESE, Peter | – | 1 | 1 | 1 |
WHEELER, Davide | – | 1 | 1 | 1 |