Women’s Epee Individual (Sydney)
Start List
Competing Fencers (all 35)
Name | First name | State/ Country |
|
---|---|---|---|
BUDNIAK | Jackie | NSW | |
CHOW | Frances | NSW | |
CUDDY | Alice | VIC | |
D’ARGAVILLE | Chantal | VIC | |
DARBY | Angela | VIC | |
DAYMAN | Isabel | SA | |
FORDHAM | Ashleigh | NSW | |
FUNG | Eunice | NSW | |
GU | Dianna | VIC | |
HALLS | Evelyn | VIC | |
HAWKINS | Michelle | QLD | |
HICKS | Sian | NSW | |
MACFARLANE | Sarah | WA | |
MACKAY | Catherine | VIC | |
MENARY | Jane | SA | |
MENZ | Ursula | SA | |
MIHAILESCU | Ioana | VIC | |
NARANJO | Naraya | ESP | |
NEWCOMBE | Rowena | SA | |
NUTT | Abigail | NSW | |
OLIVER | Caryl | VIC | |
OSVATH | Sarah | NSW | |
PITMAN | Joshi | ACT | |
REEVE | Belinda | NSW | |
RODRIGUEZ ESTRADA | Fabiola | MEX | |
RYAN | Emma | VIC | |
SARAH | Jade | QLD | |
SEGGIE | Julie | NSW | |
SHER | Diana | VIC | |
SLOWIACZEK | Anna | NSW | |
TAUSAN | Leah | VIC | |
THORBURN | Tina | VIC | |
WILKS | Victoria | VIC | |
WILSON | Seri | SA | |
WOODWARD | Kathryn | VIC |
Poules
Poule No 1 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TAUSAN Leah | Vic | 2 | 1 | V | 2 | V | 4 | 2/6 | -9 | 19 | |||
HALLS Evelyn | Vic | V | V4 | V | V | V2 | V | 6/6 | 18 | 26 | |||
THORBURN Tina | Vic | V | 2 | V | V | V | V | 5/6 | 13 | 27 | |||
SARAH Jade | Qld | 4 | 2 | 2 | V | V | V | 3/6 | -2 | 23 | |||
DAYMAN Isabel | SA | V | 1 | 1 | 4 | 3 | 3 | 1/6 | -10 | 17 | |||
RODRIGUEZ ESTRADA Fabiola | MEX | 4 | 1 | 3 | 4 | V | V | 2/6 | -2 | 22 | |||
FORDHAM Ashleigh | NSW | V | 0 | 3 | 2 | V | 4 | 2/6 | -8 | 19 |
Poule No 2 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WILKS Victoria | Vic | V | 4 | V | V | 3 | 3 | 3/6 | 5 | 25 | |||
FUNG Eunice | NSW | 1 | 2 | V | 1 | 3 | 2 | 1/6 | -15 | 14 | |||
NEWCOMBE Rowena | SA | V | V | V | V | V | 3 | 5/6 | 12 | 28 | |||
SLOWIACZEK Anna | NSW | 1 | 4 | 1 | 2 | 2 | 0 | 0/6 | -20 | 10 | |||
SEGGIE Julie | NSW | 3 | V | 3 | V | 3 | 3 | 2/6 | -1 | 22 | |||
CUDDY Alice | Vic | V | V | 1 | V | V | 2 | 4/6 | 2 | 23 | |||
SHER Diana | Vic | V | V | V | V | V | V | 6/6 | 17 | 30 |
Poule No 3 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHOW Frances | NSW | V | V | 1 | V | 2 | V | 4/6 | -1 | 23 | |||
OSVATH Sarah | NSW | 3 | V | V | 2 | V | V | 4/6 | 7 | 25 | |||
REEVE Belinda | NSW | 3 | 3 | 0 | 1 | 4 | 4 | 0/6 | -13 | 15 | |||
DARBY Angela | Vic | V | 2 | V | 2 | V | V3 | 4/6 | 11 | 22 | |||
WOODWARD Kathryn | Vic | 4 | V | V3 | V3 | 3 | 4 | 3/6 | 2 | 22 | |||
MENZ Ursula | SA | V | 2 | V | 1 | V | 3 | 3/6 | -3 | 21 | |||
HAWKINS Michelle | Qld | 4 | 1 | V | 1 | V | V | 3/6 | -3 | 21 |
Poule No 4 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OLIVER Caryl | Vic | V | 2 | 1 | V | V | V3 | 4/6 | 3 | 21 | |||
MIHAILESCU Ioana | Vic | 3 | 1 | 4 | V | V | V | 3/6 | 2 | 23 | |||
MACKAY Catherine | Vic | V | V | 4 | V | V | V | 5/6 | 16 | 29 | |||
NUTT Abigail | NSW | V | V | V | V | V | V | 6/6 | 18 | 30 | |||
BUDNIAK Jackie | NSW | 2 | 2 | 0 | 2 | V | 4 | 1/6 | -12 | 15 | |||
PITMAN Joshi | Act | 1 | 2 | 1 | 0 | 2 | 3 | 0/6 | -21 | 9 | |||
WILSON Seri | SA | 2 | 2 | 4 | 1 | V | V | 2/6 | -6 | 19 |
Poule No 5 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RYAN Emma | Vic | 1 | 2 | V | V | V | V | 4/6 | 2 | 23 | |||
D’ARGAVILLE Chantal | Vic | V | V | 3 | 4 | 4 | V | 3/6 | 6 | 26 | |||
GU Dianna | Vic | V | 4 | V | V | V | V | 5/6 | 14 | 29 | |||
NARANJO Naraya | ESP | 4 | V | 1 | 2 | 4 | V | 2/6 | -5 | 21 | |||
HICKS Sian | NSW | 3 | V | 4 | V | 4 | V | 3/6 | 2 | 26 | |||
MACFARLANE Sarah | WA | 2 | V | 2 | V | V | 4 | 3/6 | -4 | 23 | |||
MENARY Jane | SA | 2 | 0 | 1 | 3 | 3 | V | 1/6 | -15 | 14 |
Tableau of 64
1 | NUTT Abigail | NSW | |||
NUTT Abigail | |||||
64 | |||||
NUTT Abigail | |||||
33 | REEVE Belinda | NSW | 15/5 | ||
FUNG Eunice | |||||
32 | FUNG Eunice | NSW | 15/9 | ||
NUTT Abigail | |||||
17 | MIHAILESCU Ioana | Vic | 15/12 | ||
MIHAILESCU Ioana | |||||
48 | |||||
MIHAILESCU Ioana | |||||
49 | 15/8 | ||||
HICKS Sian | |||||
16 | HICKS Sian | NSW | |||
9 | OSVATH Sarah | NSW | |||
OSVATH Sarah | |||||
56 | |||||
OSVATH Sarah | |||||
41 | 15/3 | ||||
RODRIGUEZ ESTRADA Fabiola | |||||
24 | RODRIGUEZ ESTRADA Fabiola | MEX | |||
OSVATH Sarah | |||||
25 | NARANJO Naraya | ESP | 15/11 | ||
NARANJO Naraya | |||||
40 | |||||
DARBY Angela | |||||
57 | 15/8 | ||||
DARBY Angela | |||||
8 | DARBY Angela | Vic | |||
5 | GU Dianna | Vic | |||
GU Dianna | |||||
60 | |||||
TAUSAN Leah | |||||
37 | 15/13 | ||||
TAUSAN Leah | |||||
28 | TAUSAN Leah | Vic | |||
RYAN Emma | |||||
21 | HAWKINS Michelle | Qld | 15/10 | ||
HAWKINS Michelle | |||||
44 | |||||
RYAN Emma | |||||
53 | 15/10 | ||||
RYAN Emma | |||||
12 | RYAN Emma | Vic | |||
13 | CHOW Frances | Nsw | |||
CHOW Frances | |||||
52 | |||||
CHOW Frances | |||||
45 | 15/14 | ||||
MENZ Ursula | |||||
20 | MENZ Ursula | SA | |||
MACKAY Catherine | |||||
29 | DAYMAN Isabel | SA | 15/6 | ||
DAYMAN Isabel | |||||
36 | |||||
MACKAY Catherine | |||||
61 | 15/7 | ||||
MACKAY Catherine | |||||
4 | MACKAY Catherine | Vic | |||
3 | SHER Diana | Vic | |||
SHER Diana | |||||
62 | |||||
SHER Diana | |||||
35 | PITMAN Joshi | ACT | 15/6 | ||
BUDNIAK Jackie | |||||
30 | BUDNIAK Jackie | NSW | 15/4 | ||
SHER Diana | |||||
19 | SARAH Jade | Qld | 15/10 | ||
SARAH Jade | |||||
46 | |||||
D’ARGAVILLE Chantal | |||||
51 | 15/12 | ||||
D’ARGAVILLE Chantal | |||||
14 | D’ARGAVILLE Chantal | Vic | |||
11 | CUDDY Alice | Vic | |||
CUDDY Alice | |||||
54 | |||||
MACFARLANE Sarah | |||||
43 | 15/10 | ||||
MACFARLANE Sarah | |||||
22 | MACFARLANE Sarah | WA | |||
THORBURN Tina | |||||
27 | FORDHAM Ashleigh | NSW | 15/10 | ||
FORDHAM Ashleigh | |||||
38 | |||||
THORBURN Tina | |||||
59 | 15/6 | ||||
THORBURN Tina | |||||
6 | THORBURN Tina | Vic | |||
7 | NEWCOMBE Rowena | SA | |||
NEWCOMBE Rowena | |||||
58 | |||||
NEWCOMBE Rowena | |||||
39 | 15/7 | ||||
WILSON Seri | |||||
26 | WILSON Seri | SA | |||
NEWCOMBE Rowena | |||||
23 | SEGGIE Julie | NSW | 15/10 | ||
SEGGIE Julie | |||||
42 | |||||
OLIVER Caryl | |||||
55 | 6/5 | ||||
OLIVER Caryl | |||||
10 | OLIVER Caryl | Vic | |||
15 | WILKS Victoria | Vic | |||
WILKS Victoria | |||||
50 | |||||
WOODWARD Kathryn | |||||
47 | 11/7 | ||||
WOODWARD Kathryn | |||||
18 | WOODWARD Kathryn | Vic | |||
HALLS Evelyn | |||||
31 | MENARY Jane | SA | 15/3 | ||
SLOWIACZEK Anna | |||||
34 | SLOWIACZEK Anna | NSW | 15/11 | ||
HALLS Evelyn | |||||
63 | 15/3 | ||||
HALLS Evelyn | |||||
2 | HALLS Evelyn | Vic |
Final
1 | NUTT Abigail | NSW | |||
OSVATH Sarah | |||||
8 | OSVATH Sarah | NSW | 15/8 | ||
OSVATH Sarah | |||||
5 | RYAN Emma | Vic | 15/4 | ||
RYAN Emma | |||||
4 | MACKAY Catherine | Vic | 15/10 | ||
HALLS Evelyn | |||||
3 | SHER Diana | Vic | 15/8 | ||
SHER Diana | |||||
6 | THORBURN Tina | Vic | 15/11 | ||
HALLS Evelyn | |||||
7 | NEWCOMBE Rowena | SA | 15/14 | ||
HALLS Evelyn | |||||
2 | HALLS Evelyn | Vic | 15/8 |
Overall Results
Ranking | Name | First name | State/ Country |
---|---|---|---|
1 | HALLS | Evelyn | VIC |
2 | OSVATH | Sarah | NSW |
3= | RYAN | Emma | VIC |
3= | SHER | Diana | VIC |
5 | NUTT | Abigail | NSW |
6 | MACKAY | Catherine | VIC |
7 | THORBURN | Tina | VIC |
8 | NEWCOMBE | Rowena | SA |
9 | DARBY | Angela | VIC |
10 | OLIVER | Caryl | VIC |
11 | CHOW | Frances | NSW |
12 | D’ARGAVILLE | Chantal | VIC |
13 | MIHAILESCU | Ioana | VIC |
14 | WOODWARD | Kathryn | VIC |
15 | MACFARLANE | Sarah | WA |
16 | TAUSAN | Leah | VIC |
17 | GU | Dianna | VIC |
18 | CUDDY | Alice | VIC |
19 | WILKS | Victoria | VIC |
20 | HICKS | Sian | NSW |
21 | SARAH | Jade | QLD |
22= | HAWKINS | Michelle | QLD |
22= | MENZ | Ursula | SA |
24 | SEGGIE | Julie | NSW |
25 | RODRIGUEZ ESTRADA | Fabiola | MEX |
26 | NARANJO | Naraya | ESP |
27 | WILSON | Seri | SA |
28 | FORDHAM | Ashleigh | NSW |
29 | DAYMAN | Isabel | SA |
30 | BUDNIAK | Jackie | NSW |
31 | FUNG | Eunice | NSW |
32 | SLOWIACZEK | Anna | NSW |
33 | MENARY | Jane | SA |
34 | REEVE | Belinda | NSW |
35 | PITMAN | Joshi | ACT |