Women’s Epee Individual (Sydney)
Fencers
Number of Fencers = 37
Name | First Name | Club / Country |
---|---|---|
ABRAMOVA | Euvgenia | NZL |
ACQUISTO | Lili (Lili) | VIC – VRI Fencing Club |
CALLAGHAN | Amie | NZL |
CHAN | Helena | SIN |
CHEN | Jolina | QLD – Non State affiliated club |
EGAN | Katarina | VIC – VRI Fencing Club |
GOH | Jinhan | VIC – Blacklords Fencing Club |
HARRISON | Ashley-Mae | PHI |
HARVEY | Ruby | QLD – City Fencers Ashgrove |
KALININ | Remy | QLD – City Fencers Ashgrove |
LINS | Elsie | NZL |
LIU | Lulu | VIC – Dragons Fencing Club |
MAO | Xinle | NZL |
MARZIALETTI | Olivia | VIC – VRI Fencing Club |
MASON | Emilia | NZL |
MURPHY | Analiese | QLD – Non State affiliated club |
NEIL | Mika | NZL |
PHUAH | Annabel | VIC – VRI Fencing Club |
REN | Isabella | NSW – Olympia Fencing Club |
ROBINSON | Ami | QLD – The Fencing Club |
SALVADOR | Ivana | PHI |
SANDOVAL | Justa Andrea | PHI |
SARJEANT | Millie | NZL |
SMITH | Maia | NZL |
STANTON | Olivia | QLD – City Fencers Ashgrove |
SUN | Qixuan | NSW – UTS Fencing Club |
TAKONIATIS | Charisse | WA – UWA Fencing Club |
TAN | Mikaela | SIN |
THEIL | Charlotte | QLD – The Fencing Club |
WANG | Cheelyn (Cheelyn) | NSW – Hills Athletic Fencing Club |
WOOLFORD | Olivia | NZL |
WU | Nikkie | NZL |
XIAO | Julie | NZL |
YAN | Jessie | NZL |
YANG | Chelsea | VIC – Blacklords Fencing Club |
YANG | Maria (Maria) | VIC – Blacklords Fencing Club |
ZHOU | Zixuan | NZL |
Poules
Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NZL | SMITH, Maia | V3 | 1 | 4 | 3 | 1 | 1 | 0.167 | -14 | 13 | |
QLD – City Fencers Ashgrove | STANTON, Olivia | 2 | 3 | 2 | 4 | 1 | 1 | 0.000 | -15 | 13 | |
VIC – Blacklords Fencing Club | YANG, Chelsea | V | V | 4 | V | V4 | 2 | 0.667 | 4 | 25 | |
NZL | ABRAMOVA, Euvgenia | V | V | V | 4 | 4 | 3 | 0.500 | 1 | 26 | |
PHI | SANDOVAL, Justa Andrea | V | V | 4 | V | 2 | 2 | 0.500 | -3 | 23 | |
NSW – Olympia Fencing Club | REN, Isabella | V | V | 3 | V | V | 3 | 0.667 | 9 | 26 | |
VIC – VRI Fencing Club | EGAN, Katarina | V | V | V | V | V | V | 1.000 | 18 | 30 |
Round 1 – Poule 2 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
NZL | NEIL, Mika | 3 | 3 | V | 2 | 4 | 0.200 | -4 | 17 | |
NZL | YAN, Jessie | V | 2 | V | V | V | 0.800 | 8 | 22 | |
VIC – VRI Fencing Club | ACQUISTO, Lili (Lili) | V | V | V | 2 | V | 0.800 | 11 | 22 | |
QLD – Non State affiliated club | CHEN, Jolina | 1 | 1 | 0 | 0 | 2 | 0.000 | -21 | 4 | |
NSW – UTS Fencing Club | SUN, Qixuan | V | 3 | V | V | V | 0.800 | 12 | 23 | |
SIN | TAN, Mikaela | V | 2 | 1 | V | 2 | 0.400 | -6 | 15 |
Round 1 – Poule 3 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
NZL | LINS, Elsie | V | V | 3 | V | V | 0.800 | 14 | 23 | |
NZL | ZHOU, Zixuan | 0 | V | 2 | 2 | 4 | 0.200 | -9 | 13 | |
QLD – City Fencers Ashgrove | HARVEY, Ruby | 0 | 2 | 0 | 0 | 0 | 0.000 | -23 | 2 | |
VIC – VRI Fencing Club | PHUAH, Annabel | V | V | V | V | V | 1.000 | 17 | 25 | |
QLD – The Fencing Club | ROBINSON, Ami | 1 | V | V | 3 | V | 0.600 | 3 | 19 | |
PHI | SALVADOR, Ivana | 3 | V | V | 0 | 4 | 0.400 | -2 | 17 |
Round 1 – Poule 4 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
NZL | MASON, Emilia | V | 4 | 3 | V | 1 | 0.400 | -4 | 18 | |
NZL | CALLAGHAN, Amie | 4 | 2 | V | V | 0 | 0.400 | -4 | 16 | |
PHI | HARRISON, Ashley-Mae | V | V | V | V | 3 | 0.800 | 6 | 23 | |
QLD – City Fencers Ashgrove | KALININ, Remy | V | 3 | 3 | 2 | 3 | 0.200 | -7 | 16 | |
VIC – VRI Fencing Club | MARZIALETTI, Olivia | 3 | 2 | 3 | V | V | 0.400 | -1 | 18 | |
VIC – Dragons Fencing Club | LIU, Lulu | V | V | V | V | 2 | 0.800 | 10 | 22 |
Round 1 – Poule 5 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
NZL | XIAO, Julie | V | 1 | 2 | V | 4 | 0.400 | -3 | 17 | |
NZL | WOOLFORD, Olivia | 4 | V | 3 | 4 | 1 | 0.200 | -5 | 17 | |
NZL | MAO, Xinle | V | 2 | 0 | 4 | 0 | 0.200 | -10 | 11 | |
VIC – Blacklords Fencing Club | GOH, Jinhan | V | V | V | V | 4 | 0.800 | 12 | 24 | |
QLD – The Fencing Club | THEIL, Charlotte | 1 | V | V | 2 | 1 | 0.400 | -9 | 14 | |
NSW – Hills Athletic Fencing Club | WANG, Cheelyn (Cheelyn) | V | V | V | V | V | 1.000 | 15 | 25 |
Round 1 – Poule 6 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
NZL | SARJEANT, Millie | V | V | V | V | 0 | 0.800 | 4 | 20 | |
NZL | WU, Nikkie | 3 | 2 | 1 | V | 1 | 0.200 | -10 | 12 | |
VIC – Blacklords Fencing Club | YANG, Maria (Maria) | 0 | V3 | V | V | 3 | 0.600 | 0 | 16 | |
QLD – Non State affiliated club | MURPHY, Analiese | 4 | V | 1 | 2 | 3 | 0.200 | -4 | 15 | |
WA – UWA Fencing Club | TAKONIATIS, Charisse | 4 | 4 | 4 | V4 | 3 | 0.200 | -3 | 19 | |
SIN | CHAN, Helena | V | V | V4 | V4 | V | 1.000 | 13 | 23 |
Results after Poules
Rank | Name | Club / Country | |
---|---|---|---|
1 | EGAN, Katarina | VIC – VRI Fencing Club | |
2 | PHUAH, Annabel | VIC – VRI Fencing Club | |
3 | WANG, Cheelyn (Cheelyn) | NSW – Hills Athletic Fencing Club | |
4 | CHAN, Helena | SIN | |
5 | LINS, Elsie | NZL | |
6 | GOH, Jinhan | VIC – Blacklords Fencing Club | |
7 | SUN, Qixuan | NSW – UTS Fencing Club | |
8 | ACQUISTO, Lili (Lili) | VIC – VRI Fencing Club | |
9 | LIU, Lulu | VIC – Dragons Fencing Club | |
10 | YAN, Jessie | NZL | |
11 | HARRISON, Ashley-Mae | PHI | |
12 | SARJEANT, Millie | NZL | |
13 | REN, Isabella | NSW – Olympia Fencing Club | |
14 | YANG, Chelsea | VIC – Blacklords Fencing Club | |
15 | ROBINSON, Ami | QLD – The Fencing Club | |
16 | YANG, Maria (Maria) | VIC – Blacklords Fencing Club | |
17 | ABRAMOVA, Euvgenia | NZL | |
18 | SANDOVAL, Justa Andrea | PHI | |
19 | MARZIALETTI, Olivia | VIC – VRI Fencing Club | |
20 | SALVADOR, Ivana | PHI | |
21 | XIAO, Julie | NZL | |
22 | MASON, Emilia | NZL | |
23 | CALLAGHAN, Amie | NZL | |
24 | TAN, Mikaela | SIN | |
25 | THEIL, Charlotte | QLD – The Fencing Club | |
26 | TAKONIATIS, Charisse | WA – UWA Fencing Club | |
27 | NEIL, Mika | NZL | |
28 | MURPHY, Analiese | QLD – Non State affiliated club | |
29 | WOOLFORD, Olivia | NZL | |
30 | KALININ, Remy | QLD – City Fencers Ashgrove | |
31 | ZHOU, Zixuan | NZL | |
32 | WU, Nikkie | NZL | |
33 | MAO, Xinle | NZL | |
34 | SMITH, Maia | NZL | |
35 | STANTON, Olivia | QLD – City Fencers Ashgrove | |
36 | CHEN, Jolina | QLD – Non State affiliated club | |
37 | HARVEY, Ruby | QLD – City Fencers Ashgrove |
Tableau
Tableau of 64 | Tableau of 32 | Tableau of 16 | Tableau of 8 | |
VIC – VRI Fencing Club | EGAN, Katarina | |||
EGAN, Katarina | ||||
— BYE — | ||||
EGAN, Katarina | ||||
NZL | MAO, Xinle | 15 / 1 | ||
WU, Nikkie | ||||
NZL | WU, Nikkie | 15 / 14 | ||
EGAN, Katarina | ||||
NZL | ABRAMOVA, Euvgenia | 15 / 2 | ||
ABRAMOVA, Euvgenia | ||||
— BYE — | ||||
ABRAMOVA, Euvgenia | ||||
— BYE — | 15 / 8 | |||
YANG, Maria (Maria) | ||||
VIC – Blacklords Fencing Club | YANG, Maria (Maria) | |||
VIC – Dragons Fencing Club | LIU, Lulu | |||
LIU, Lulu | ||||
— BYE — | ||||
LIU, Lulu | ||||
— BYE — | 15 / 10 | |||
TAN, Mikaela | ||||
SIN | TAN, Mikaela | |||
LIU, Lulu | ||||
QLD – The Fencing Club | THEIL, Charlotte | 15 / 12 | ||
THEIL, Charlotte | ||||
— BYE — | ||||
THEIL, Charlotte | ||||
— BYE — | 15 / 13 | |||
ACQUISTO, Lili (Lili) | ||||
VIC – VRI Fencing Club | ACQUISTO, Lili (Lili) | |||
NZL | LINS, Elsie | |||
LINS, Elsie | ||||
— BYE — | ||||
LINS, Elsie | ||||
QLD – City Fencers Ashgrove | HARVEY, Ruby | 15 / 0 | ||
MURPHY, Analiese | ||||
QLD – Non State affiliated club | MURPHY, Analiese | 15 / 3 | ||
LINS, Elsie | ||||
NZL | XIAO, Julie | 15 / 13 | ||
XIAO, Julie | ||||
— BYE — | ||||
SARJEANT, Millie | ||||
— BYE — | 15 / 10 | |||
SARJEANT, Millie | ||||
NZL | SARJEANT, Millie | |||
NSW – Olympia Fencing Club | REN, Isabella | |||
REN, Isabella | ||||
— BYE — | ||||
REN, Isabella | ||||
— BYE — | 11 / 10 | |||
SALVADOR, Ivana | ||||
PHI | SALVADOR, Ivana | |||
REN, Isabella | ||||
NZL | WOOLFORD, Olivia | 15 / 12 | ||
WOOLFORD, Olivia | ||||
QLD – Non State affiliated club | CHEN, Jolina | 15 / 10 | ||
CHAN, Helena | ||||
— BYE — | 15 / 7 | |||
CHAN, Helena | ||||
SIN | CHAN, Helena | |||
NSW – Hills Athletic Fencing Club | WANG, Cheelyn (Cheelyn) | |||
WANG, Cheelyn (Cheelyn) | ||||
— BYE — | ||||
WANG, Cheelyn (Cheelyn) | ||||
QLD – City Fencers Ashgrove | STANTON, Olivia | 15 / 3 | ||
STANTON, Olivia | ||||
QLD – City Fencers Ashgrove | KALININ, Remy | 15 / 12 | ||
WANG, Cheelyn (Cheelyn) | ||||
VIC – VRI Fencing Club | MARZIALETTI, Olivia | 15 / 12 | ||
MARZIALETTI, Olivia | ||||
— BYE — | ||||
YANG, Chelsea | ||||
— BYE — | 15 / 14 | |||
YANG, Chelsea | ||||
VIC – Blacklords Fencing Club | YANG, Chelsea | |||
PHI | HARRISON, Ashley-Mae | |||
HARRISON, Ashley-Mae | ||||
— BYE — | ||||
HARRISON, Ashley-Mae | ||||
— BYE — | 15 / 9 | |||
MASON, Emilia | ||||
NZL | MASON, Emilia | |||
HARRISON, Ashley-Mae | ||||
NZL | NEIL, Mika | 15 / 8 | ||
NEIL, Mika | ||||
— BYE — | ||||
GOH, Jinhan | ||||
— BYE — | 15 / 5 | |||
GOH, Jinhan | ||||
VIC – Blacklords Fencing Club | GOH, Jinhan | |||
NSW – UTS Fencing Club | SUN, Qixuan | |||
SUN, Qixuan | ||||
— BYE — | ||||
TAKONIATIS, Charisse | ||||
— BYE — | 15 / 11 | |||
TAKONIATIS, Charisse | ||||
WA – UWA Fencing Club | TAKONIATIS, Charisse | |||
YAN, Jessie | ||||
NZL | CALLAGHAN, Amie | 15 / 10 | ||
CALLAGHAN, Amie | ||||
— BYE — | ||||
YAN, Jessie | ||||
— BYE — | 15 / 11 | |||
YAN, Jessie | ||||
NZL | YAN, Jessie | |||
QLD – The Fencing Club | ROBINSON, Ami | |||
ROBINSON, Ami | ||||
— BYE — | ||||
ROBINSON, Ami | ||||
— BYE — | 15 / 14 | |||
SANDOVAL, Justa Andrea | ||||
PHI | SANDOVAL, Justa Andrea | |||
PHUAH, Annabel | ||||
NZL | ZHOU, Zixuan | 15 / 12 | ||
SMITH, Maia | ||||
NZL | SMITH, Maia | 15 / 9 | ||
PHUAH, Annabel | ||||
— BYE — | 15 / 7 | |||
PHUAH, Annabel | ||||
VIC – VRI Fencing Club | PHUAH, Annabel | |||
Tableau of 8 | Semi-finals | Final | |
EGAN, Katarina | |||
15 / 2 | |||
EGAN, Katarina | |||
15 / 13 | |||
LIU, Lulu | |||
15 / 12 | |||
EGAN, Katarina | |||
15 / 10 | |||
LINS, Elsie | |||
15 / 13 | |||
REN, Isabella | |||
15 / 14 | |||
REN, Isabella | |||
15 / 12 | |||
EGAN, Katarina | |||
15 / 9 | |||
WANG, Cheelyn (Cheelyn) | |||
15 / 12 | |||
HARRISON, Ashley-Mae | |||
15 / 14 | |||
HARRISON, Ashley-Mae | |||
15 / 8 | |||
HARRISON, Ashley-Mae | |||
15 / 10 | |||
YAN, Jessie | |||
15 / 10 | |||
PHUAH, Annabel | |||
15 / 10 | |||
PHUAH, Annabel | |||
15 / 12 |
Final Results
Rank | Name | Club / Country |
---|---|---|
1 | EGAN, Katarina | VIC – VRI Fencing Club |
2 | HARRISON, Ashley-Mae | PHI |
3 | REN, Isabella | NSW – Olympia Fencing Club |
3 | PHUAH, Annabel | VIC – VRI Fencing Club |
5 | WANG, Cheelyn (Cheelyn) | NSW – Hills Athletic Fencing Club |
6 | LINS, Elsie | NZL |
7 | LIU, Lulu | VIC – Dragons Fencing Club |
8 | YAN, Jessie | NZL |
9 | CHAN, Helena | SIN |
10 | GOH, Jinhan | VIC – Blacklords Fencing Club |
11 | SARJEANT, Millie | NZL |
12 | YANG, Chelsea | VIC – Blacklords Fencing Club |
13 | ROBINSON, Ami | QLD – The Fencing Club |
14 | ABRAMOVA, Euvgenia | NZL |
15 | THEIL, Charlotte | QLD – The Fencing Club |
16 | TAKONIATIS, Charisse | WA – UWA Fencing Club |
17 | SUN, Qixuan | NSW – UTS Fencing Club |
18 | ACQUISTO, Lili (Lili) | VIC – VRI Fencing Club |
19 | YANG, Maria (Maria) | VIC – Blacklords Fencing Club |
20 | SANDOVAL, Justa Andrea | PHI |
21 | MARZIALETTI, Olivia | VIC – VRI Fencing Club |
22 | SALVADOR, Ivana | PHI |
23 | XIAO, Julie | NZL |
24 | MASON, Emilia | NZL |
25 | CALLAGHAN, Amie | NZL |
26 | TAN, Mikaela | SIN |
27 | NEIL, Mika | NZL |
28 | MURPHY, Analiese | QLD – Non State affiliated club |
29 | WOOLFORD, Olivia | NZL |
30 | WU, Nikkie | NZL |
31 | SMITH, Maia | NZL |
32 | STANTON, Olivia | QLD – City Fencers Ashgrove |
33 | KALININ, Remy | QLD – City Fencers Ashgrove |
34 | ZHOU, Zixuan | NZL |
35 | MAO, Xinle | NZL |
36 | CHEN, Jolina | QLD – Non State affiliated club |
37 | HARVEY, Ruby | QLD – City Fencers Ashgrove |
Referees
Referee | Pools | Tableau | |||||
---|---|---|---|---|---|---|---|
T64 | T32 | T16 | T8 | Semi- Final |
Final | ||
BRAUN, Kai | 1 | 1 | – | – | – | – | – |
BREELAND-CLENCIE, Blake | 1 | 1 | – | – | – | – | – |
NELSON, Michael | 1 | 1 | – | – | – | – | – |
PRINCIPE, Emily | 1 | 1 | 5 | 4 | 2 | 1 | 1 |
RICE, Siobhan | 1 | 1 | 6 | 4 | 2 | 1 | 1 |
SMART, Thomas | 1 | – | – | – | – | 1 | – |
WHEELER, Davide | – | – | 5 | – | – | 1 | – |